ZD Jasper files plans for 99 units in Astoria
35-25 Steinway Street (Credit - Cyclomedia)
ZD Jasper Realty submitted a new building construction project for a 99-unit, 120,490-square-foot residential (R-2) building at 35-25 Steinway Street in Astoria, Queens. The plan was filed on June 11, 2026. It calls for the construction of a 253-foot-tall, 23-story building and was filed with the New York City Department of Buildings under job number Q01412354. The project is described in the filing as: proposed twenty-three (23) story + cellar mixed-use building.. The applicant is the Registered Architect Jeremiah Zuidema of Archimaera Architecture Pc. Tom Wu of ZD Jasper Realty submitted the plans.
Great Neck, LI-based developer, ZD Jasper Realty through the entity 3525 Steinway LLC paid $17.7 million to Wilbee Corporation through the entity Wilbee Corporation for the mixed-use building (K1) at 35-25 Steinway Street in Astoria, Queens. The expected use is ground up development.
The deal closed on January 28, 2026 and was recorded on January 30, 2026.
Floors 3 through 10 each contain 6 residential units, floors 11 through 13 contain 5 units each, and floors 14 through 22 contain 4 units each. The cellar houses recreation facilities, mechanical rooms, and storage. The first floor includes retail space and bike storage. Floor 2 and roof terrace provide community facility space. Floor 23 will have a gym, yoga studio, and lounge.
ZD Jasper Realty has filed nine new buildings since 2018 across Queens and Manhattan, including seven since 2023. The filings encompass 704 total residential units and 699,865 square feet of construction. Queens led activity with seven developments yielding 551 units and 436,541 square feet. Manhattan accounted for two filings totaling 153 units and 263,324 square feet, highlighted by a 128-unit project at 430 West 37th Street.
35-25 Steinway Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | Cellar | RECREATION FACILITY | Recreation | 116 | Assembly | VIII | |
| 2 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | Cellar | MECHANICAL ROOMS, COMPACTOR ROOM | Mechanical and/or electrical equipment room | 3 | Factory and Industrial | ||
| 3 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | Cellar | STORAGE ROOMS | Storage of non combustible Materials | 1 | Storage | ||
| 4 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 1 | COMMERCIAL SPACE, ONE (1) BICYCLE PARKING SPACE | Retail Sale | 184 | Mercantile | ||
| 5 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 1 | LOBBY, MAIL ROOM, PACKAGE ROOM | Apartment | 0 | Residential | ||
| 6 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 1 | BIKE STORAGE; TOTAL OF FIFTY-ONE (51) BICYCLE PARKING SPACES | Storage of non combustible Materials | 2 | Storage | ||
| 7 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 2 | RECREATION STUDY (8 OCC), MECHANICAL ROOMS (1 OCC), TRASH ROOM | Apartment | 9 | Residential | ||
| 8 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 2 | COMMUNITY FACILITY SPACE | Business and Service | 72 | Business | ||
| 9 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | Roof Terrace - 2 | COMMUNITY FACILITY TERRACE | Business and Service | 39 | Business | ||
| 10 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | Roof Terrace - 2 | RESIDENTIAL TERRACE | Apartment | 4 | Residential | ||
| 11 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 3 | SIX (6) CLASS 'A' DWELLING UNITS, PRIVATE TERRACESE ACCESSORY TO INDIVIDUAL UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 12 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 4 | SIX (6) CLASS 'A' DWELLING UNITS MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 13 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 5 | SIX (6) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 14 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 6 | SIX (6) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 15 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 7 | SIX (6) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 16 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 8 | SIX (6) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 17 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 9 | SIX (6) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 18 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 10 | SIX (6) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 6 | |
| 19 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 11 | FIVE (5) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 5 | |
| 20 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 12 | FIVE (5) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 5 | |
| 21 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 13 | FIVE (5) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 5 | |
| 22 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 14 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 23 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 15 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 24 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 16 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 25 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 17 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 26 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 18 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 27 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 19 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 28 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 20 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 29 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 21 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 30 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 22 | FOUR (4) CLASS 'A' DWELLING UNITS, MECHANICAL ROOM, TRASH ROOM | Apartment | 0 | Residential | 4 | |
| 31 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | 23 | GYM AND YOGA (20 OCC), LOUNGE (23 OC) | Apartment | 43 | Residential | ||
| 32 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | Roof Terrace - 23 | OUTDOOR RECREATION SPACE | Apartment | 9 | Residential | ||
| 33 | acris | 06/19/2026 07:11 AM | acris | 06/19/2026 07:11 AM | Roof | STAIR AND ELEVATOR BULKHEADS, MECHANICAL ROOM | Apartment | 0 | Residential |
The neighborhood
In Astoria, The bulk, or 36 percent of the 40.2 million square feet of commercial built space are walkup buildings, with elevator buildings next occupying 31 percent of the space. In sales, Astoria has near average sales volume among other neighborhoods with $862.7 million in sales volume in the last two years and is the 2nd highest in Queens. For development, Astoria has near average amount of major developments among other neighborhoods and is the 5th highest in Queens. It had 2.7 million square feet of commercial and multi-family construction under development in the last two years, which represents 7 percent of the neighborhood’s built space. There were 81 pre-foreclosure suit filed among other development buildings in the past 12 months.
The block
On this tax block, PincusCo has identified the owners of three of the eight commercial properties representing 47,595 square feet of the 76,344 square feet. The largest owner is Domain Companies , followed by Doris Hinsch Lezny Member and then Zd Jasper Realty .
On the tax block, there were two new building construction projects totaling 197,305 square feet. The largest is a 99-unit, 120,489 square-foot residential (R-2) building submitted by JD Jasper and filed by Tom Wu with plans filed June 11, 2026 and it has not been permitted yet. The second largest is a 99-unit, 76,816 square-foot residential (R-2) building submitted by Domain Companies and filed by Stephen Ohnemus with plans filed October 7, 2025 and it has not been permitted yet.
The Owner
The PincusCo database currently indicates that Zd Jasper Realty owned at least 29 commercial properties with 655 residential units in New York City with 289,964 square feet and a city-determined market value of $70.7 million. (Market value is typically about 50% of actual value.) Within the portfolio, the bulk, or 43 percent of the 289,964 square feet of built space are industrial properties, with elevator properties next occupying 17 percent of the space. The bulk, or 83 percent of the built space, is in Queens, with Manhattan next at 17 percent of the space.
The surrounding
Within a 400-foot radius of 35-25 Steinway Street, PincusCo identified seven commercial real estate items of interests occurred over the past 24 months.
Of those seven items, three were in new building development. There were three new building permit applications. The most recent of these three items was a filing on October 7, 2025 for a 76,816-square-foot residential (R-2) building with 99 residential units at 35-42 41st Street.
Of those seven items, two were sales above $5 million totaling $37 million. The most recent of the two was Domain Companies which bought the 13,850-square-foot, one-unit industrial (E1) on 35-42 41st Street for $10.2 million from Mayer Malbin Company on August 15, 2025.
Of those seven items, two were loans above $5 million totaling $40.6 million. The most recent of the two was Dimitrios Pistikos in which borrowed $6.5 million from Owemanco Mortgage Holding Corporation secured by the 4,600-square-foot, 20-unit rental (C1) on 35-52 Steinway Street and one other property on September 17, 2025.
Direct link to the property ACRIS page and link to DOB NOW portal.
