Weekly review for sales, loans, courts: Nov. 8 to Nov. 12, 2021
The volume of investment sales was slow last week.
The price per built square foot, which is the sale price divided by the existing square foot of the building.
The top sales recorded last week:
| Buyer | Sale amount | Seller |
| Realterm | $70,000,000 | RLR Investments |
| Jian Wu Chen | $67,000,000 | Modell’s Sporting Goods |
| Rivky Brach | $49,000,000 | David Katz|Mordechai Spira |
| Urban Realty Partners | $48,500,000 | Emily M. Wang |
| Misfit Owlet LLC | $45,000,000 | Uticon Investment Holdings |
| Realterm | $25,000,000 | American Compressed Gases |
| Black Spruce Management | $21,398,317 | Orbach Group |
| Nyc Prince LLC | $20,000,000 | Sga Chelsea LLC |
| Bedford Village, LLC | $17,600,000 | Renee A. Simon Revocable Trust |
| Denali Management | $14,800,000 | Rettner Realty |
| GTJ REIT | $13,382,500 | Gary Schefren |
The value of loans was much lower last week compared with prior weeks.
| Borrower | Loan amount | Lender | Loan type |
| Bruman Realty | $65,900,000 | Slate Property Group | new construction |
| Coltown Properties | $48,000,000 | Berkadia | refi |
| Jian Wu Chen | $42,000,000 | CTBC Bank | acquisition |
| BD Hotels | $38,000,000 | Investors Bank | refi |
| Rivky Brach | $37,250,000 | Signature Bank | acquisition |
| State Bank of Texas | $37,000,000 | M&T Bank | refi |
| Urban Realty Partners | $36,000,000 | Popular Bank | acquisition |
| Wildflower Ltd. | $34,700,000 | JPMorgan Chase | refi |
| Cheskel Wieder | $34,240,000 | Greystone & Co. | refi |
| Cammeby’s International Group | $30,000,000 | Bank Leumi | refi |
The volume of commercial foreclosures was about on par with prior months, since November is only halfway over.



