Sandhu Group files plans for 76 units in Cypress Hills
161 Vermont Street (Credit - Cyclomedia)
Tejpal Sandhu of the Sandhu Group submitted a new building construction project for a 76-unit, 67,676-square-foot residential (R-2) building at 161 Vermont Street in Cypress Hills, Brooklyn. The plan was filed on June 12, 2026. It calls for the construction of a 114-foot-tall, eleven-story building and was filed with the New York City Department of Buildings under job number B01415308. The project is described in the filing as: proposed 11-story and cellar mixed-use building with 76 dwelling units. The applicant is the Registered Architect Manish Savani of M.S. Savani Architect, PC.
The plans call for nine units each on floors 2 to 6, eight units each on floors 7 and 8, six units each on floors 9 and 10, and three units on floor 11. The ground floor houses two commercial retail spaces and a residential lobby with indoor recreational area. The cellar contains tenant laundry, storage, and mechanical rooms. Roof level accommodates elevator equipment with no occupancy.
161 Vermont Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | Cellar | ACCESSORY STORAGE SPACE FOR RETAIL SPACE #102 | Storage of non combustible Materials | 2 | Storage | 0 | |
| 2 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | Cellar | TENANT LAUNDRY | Apartment | 4 | Residential | ||
| 3 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | Cellar | WATER & SPRINKLER ROOM, ELECTRICAL ROOM, TELECOM, TRASH COMPACTOR RROM, TENANT STORAGE | Apartment | N/A | Residential | ||
| 4 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | Open Space | OUTDOOR RECREATIONAL SPACE (1,063SF) | Apartment | 5 | Residential | ||
| 5 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 1 | COMMERCIAL RETAIL #101 | Retail Sale | 10 | Mercantile | 0 | |
| 6 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 1 | RESIDENTIAL LOBBY, RESIDENTIAL INDOOR RECREATIONAL SPACE (1,053SF) | Apartment | 20 | Residential | 0 | |
| 7 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 1 | COMMERCIAL RETAIL #102 | Retail Sale | 18 | Mercantile | 0 | |
| 8 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 2 | 9 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4 BIKES) | Apartment | N/A | Residential | 9 | |
| 9 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 3 | 9 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4 BIKES) | Apartment | N/A | Residential | 9 | |
| 10 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 4 | 9 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4 BIKES) | Apartment | N/A | Residential | 9 | |
| 11 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 5 | 9 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4 BIKES) | Apartment | N/A | Residential | 9 | |
| 12 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 6 | 9 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4- BIKES)))) | Apartment | N/A | Residential | 9 | |
| 13 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 7 | 8 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4-BIKES) | Apartment | N/A | Residential | 8 | |
| 14 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 8 | 8 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4-BIKES) | Apartment | N/A | Residential | 8 | |
| 15 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 9 | 6 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4-BIKES) | Apartment | N/A | Residential | 6 | |
| 16 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 10 | 6 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4-BIKES) | Apartment | N/A | Residential | 6 | |
| 17 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | 11 | 3 RESIDENTIAL UNITS, HWH ROOM, BICYCLE ROOM (4-BIKES) | Apartment | N/A | Residential | 3 | |
| 18 | acris | 06/16/2026 10:32 AM | acris | 06/16/2026 10:32 AM | Roof | ELEVATOR MACHINE ROOM & BULKHEAD. NO OCCUPANCY | Apartment | N/A | Residential |
The neighborhood
In Cypress Hills, The bulk, or 24 percent of the 8.6 million square feet of commercial built space are mixed-use buildings, with specialty buildings next occupying 20 percent of the space. In sales, Cypress Hills has near average sales volume among other neighborhoods with $178.8 million in sales volume in the last two years and is the 33rd highest in Brooklyn. For development, Cypress Hills has near average amount of major developments among other neighborhoods and is the 10th highest in Brooklyn. It had 2 million square feet of commercial and multi-family construction under development in the last two years, which represents 23 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of one of the 10 commercial properties representing 16,144 square feet of the 101,251 square feet. The identified owner is Anthony Chacon.
On the tax block, there was one new building construction project filed totaling 54,091 square feet. It is this project.
The surrounding
Within a 400-foot radius of 161 Vermont Street, PincusCo identified seven commercial real estate items of interests occurred over the past 24 months.
Of those seven items, five were in new building development. There were three new building permit applications and two new building permits. The most recent of these five items was a filing on June 1, 2026 for a 49,986-square-foot residential (R-2) building with 71 residential units at 138 New Jersey Avenue.
Of those seven items, two were loans above $5 million totaling $138.8 million. The most recent of the two was Aron Schwartz in which borrowed $70 million from Ponce Bank secured by the 9,000-square-foot, one-unit retail building (K1) on 154 Vermont Street and seven other properties on December 24, 2025.
Direct link to the property ACRIS page and link to DOB NOW portal.
