99 units planned for Yossel Lichtman dev site in Greenpoint
70 West Street axonometric diagram (Credit - Shmuel Wieder architect via DOB)
A new building construction project for a 99-unit, 105,210-square-foot residential (R-2) development at 70 West Street in Greenpoint, Brooklyn, was filed on behalf of property owner and developer Yossel Lichtman. The plan was filed on June 11, 2026. It calls for the construction of a 95-foot-tall, nine-story building and was filed with the New York City Department of Buildings under job number B01411828. The project is described in the filing as: new 9 story and cellar mixed use building with 99 residential dwelling units. The applicant is the Registered Architect Shmuel Wieder of S. Wieder Architect P.C. Mendy Schwimmer submitted the plans.
The ground floor includes five residential units along with a lobby, mail and package room, and 1,303 square feet of retail space. Floor two houses nine units plus recreation rooms. Floors three through six each contain 13 units. Floors seven, eight, and nine each hold 11 units.
The cellar level accommodates mechanical systems, an electric meter room, water-sprinkler room, laundry facilities, a pet spa, trash compactor room, bicycle parking for 50 bicycles spanning 750 square feet, amenity rooms, commercial storage, and portions supporting the first-floor dwelling units.
70 West Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | Cellar | PORTION IN CONJUNCTION WITH DWELLING UNITS AT FIRST FLOOR | Apartment | N/A | Residential | ||
| 2 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | Cellar | COMMERCIAL STORGAE | Retail Sale | 4 | Mercantile | ||
| 3 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | Cellar | ELECTRIC METER ROOM, WATER-SPRINKLER ROOM, MECHANICAL ROOM, LAUNDRY ROOM, PET SPA, TRASH COMPACTOR ROOM, BICYCLE PARKING FOR 50 BICYCLES 750 SF, AMENITY ROOMS. | Apartment | 12 | Residential | ||
| 4 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | Open Space | 13 PARKING SPACES | Apartment | 16 | Residential | ||
| 5 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 1 | FIVE (5) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 5 | |
| 6 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 1 | LOBBY, MAIL AND PACKAGE ROOM | Apartment | N/A | Residential | ||
| 7 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 1 | RETAIL SPACE | Retail Sale | 40 | Mercantile | ||
| 8 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 2 | NINE (9) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 9 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 2 | RECREATION ROOMS | Apartment | 42 | Residential | ||
| 10 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 3 | THIRTEEN (13) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 13 | |
| 11 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 4 | THIRTEEN (13) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 13 | |
| 12 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 5 | THIRTEEN (13) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 13 | |
| 13 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 6 | THIRTEEN (13) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 13 | |
| 14 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 7 | ELEVEN (11) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 11 | |
| 15 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 8 | ELEVEN (11) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 11 | |
| 16 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | 9 | ELEVEN (11) CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 11 | |
| 17 | acris | 06/16/2026 10:17 AM | acris | 06/16/2026 10:17 AM | Roof | ELEVATOR AND STAIR BULKHEADS, MECHANCIAL EQUIPMENT, RECREATION | Apartment | 36 | Residential |
The neighborhood
In Greenpoint, The bulk, or 29 percent of the 23.8 million square feet of commercial built space are walkup buildings, with industrial buildings next occupying 26 percent of the space. In sales, Greenpoint has near average sales volume among other neighborhoods with $929.4 million in sales volume in the last two years and is the 4th highest in Brooklyn. For development, Greenpoint has near average amount of major developments among other neighborhoods and is the 4th highest in Brooklyn. It had 3.3 million square feet of commercial and multi-family construction under development in the last two years, which represents 14 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owner of the one commercial property that spans 78,000 square feet on the block. The identified owner is Pearl Realty Management .
On the tax block, there was one new building construction project filed totaling 70,013 square feet. It is this project.
The Owner
The PincusCo database currently indicates that Yossel Lichtman owned at least 38 commercial properties with 521 residential units in New York City with 233,160 square feet and a city-determined market value of $50.6 million. (Market value is typically about 50% of actual value.) The portfolio has $202.3 million in debt, with top three lenders as Valley National Bank , Popular Bank , and Bank of Princeton respectively. Within the portfolio, the bulk, or 74 percent of the 233,160 square feet of built space are walkup properties, with elevator properties next occupying 10 percent of the space. The bulk, or 95 percent of the built space, is in Brooklyn, with Queens next at 5 percent of the space.
The surrounding
Within a 400-foot radius of 70 West Street, PincusCo identified one commercial real estate item of interests occurred over the past 24 months.
It was a new building permit application filed on November 12, 2025 for a 660,219-square-foot residential (R-2) building with 792 residential units at 45 West Street.
Direct link to the property ACRIS page and link to DOB NOW portal.
