MURAL Real Estate files plans for 227-unit rental in Jamaica
161-10 Hillside Avenue (Credit - Cyclomedia)
MURAL Real Estate Partners submitted a new building construction project for a 227-unit, 164,380 square-foot residential (R-2) building at 161-10 Hillside Avenue in Jamaica, Queens. The plan was filed with the New York City Department of Buildings on December 12, 2025 under job number Q01289631. It calls for the construction of a 14-story building. The project is described in the filing as: a 14-story mixed-use new building. Sandi Silk, Senior Vice President of Development at MURAL Real Estate Partners, filed the plans. The architect is Curtis+Ginsberg Architects.
161-10 Hillside Avenue
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | Cellar | UTILITY ROOM, WATER ROOM, SPRINKLER PUMP ROOM, LV ROOM, GAS ROOM, ATS ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 2 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | Cellar | SUPER'S OFFICE | Office | 2 | Business | ||
| 3 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | Cellar | RESIDENTIAL STORAGE | Storage of non combustible Materials | 2 | Storage | ||
| 4 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | Cellar | PARKING (30 SPACES, 12,014) (NOT REQUIRED BY ZONING) | Parking Garage | 60 | Storage | ||
| 5 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | Open Space | PARKING (11 SPACES, 5604 SF) (NOT REQUIRED BY ZONING) | Parking Garage | 28 | Storage | ||
| 6 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 1 | RETAIL | Retail Sale | 74 | Mercantile | ||
| 7 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 1 | TRASH COMPACTOR ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 8 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 1 | RESIDENTIAL LOBBY AND MAIL ROOM | Apartment | N/A | Residential | ||
| 9 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 2 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 10 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 3 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 11 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 4 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 12 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 5 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 13 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 6 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 14 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 7 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 15 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 8 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 16 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 9 | 20 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 20 | |
| 17 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 10 | 19 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 19 | |
| 18 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 11 | 16 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 16 | |
| 19 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 12 | 16 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 16 | |
| 20 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 13 | 16 CLASS A RESIDENTIAL UNITS | Apartment | N/A | Residential | 16 | |
| 21 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 14 | RESIDENTIAL LAUNDRY ROOM | Apartment | 28 | Residential | ||
| 22 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 14 | RESIDENTIAL AMENITY ROOM 1 | Apartment | 14 | Residential | ||
| 23 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 14 | RESIDENTIAL AMENITY ROOM 2 | Apartment | 30 | Residential | ||
| 24 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | 14 | OUTDOOR TERRACE (RESIDENTIAL AMENITY) | Apartment | 13 | Residential | ||
| 25 | acris | 12/17/2025 12:19 PM | acris | 12/17/2025 12:19 PM | Roof | TANK ROOM, ELEVATOR CONTROL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial |
The property
The industrial building in Jamaica has 300 square feet of built space and 90,501 square feet of additional air rights for a total buildable of 90,728 square feet according to a PincusCo analysis of city data. The parcel has frontage of 194 feet and is 138 feet deep with a total lot size of 22,682 square feet. The lot is irregular. The zoning is R7A which allows for up to 4 times floor area ratio (FAR) for residential with inclusionary housing. The city-designated market value for the property in 2022 is $2.7 million. The most recent loan totaled $24.7 million and was provided by New York City Acquisition Fund on February 2, 2024.
Prior sales and revenue
This property was sold with another property by Sandra Halpern for $15.8 million to MURAL Real Estate Partners on February 2, 2024.
Development
Sandi Silk of MURAL Real Estate Partners submitted a new building construction project for a 227-unit, 164,380 square-foot residential (R-2) building at 161-10 Hillside Avenue. The plan was filed on December 12, 2025. It calls for the construction of a 145-foot tall, 14-story building and was filed with the New York City Department of Buildings under job number Q01289631. The project is described in the filing as: a hub consultation with rami bitar on 09/12/2025. a 14-story mixed use new building.
Violations and lawsuits
According to city public data, the property has not received any significant violations in the last year.
There were no lawsuits or bankruptcies filed against the property for the past 24 months.
The neighborhood
In Jamaica, The bulk, or 34 percent of the 29.2 million square feet of commercial built space are elevator buildings, with specialty buildings next occupying 14 percent of the space. In sales, Jamaica has near average sales volume among other neighborhoods with $285.7 million in sales volume in the last two years and is the 8th highest in Queens. For development, Jamaica has near average amount of major developments among other neighborhoods and is the 3rd highest in Queens. It had 2.6 million square feet of commercial and multi-family construction under development in the last two years, which represents 9 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of five of the six commercial properties representing 108,416 square feet of the 111,156 square feet. The largest owner is Anwar Asgar, followed by Farideh Givehchi and then Mural Real Estate Partners. On the tax block, there was one new building construction project filed totaling 164,380 square feet. It is a 227-unit, 164,380 square-foot residential (R-2) building submitted by MURAL Real Estate Partners and filed by Sandi Silk with plans filed December 12, 2025 and it has not been permitted yet.
The owner
The PincusCo database currently indicates that Mural Real Estate Partners owned at least three commercial properties in New York City with 1,650 square feet and a city-determined market value of $4.2 million. (Market value is typically about 50% of actual value.) Within the portfolio, all identified are industrial properties. They are all located in Queens.
The surrounding
Within a 400-foot radius of 88-01 161 Street, PincusCo identified one commercial real estate item of interests occurred over the past 24 months. It was a new building permit application filed on December 12, 2025 for a 125,484-square-foot residential (R-2) building with 173 residential units at 161-09 Hillside Avenue.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
