Community Access, Spatial Equity file plans for 350-unit rental in East Village
743 East 12th Street (Credit - All County Land Surveyor)
Community Access and Spatial Equity submitted a new building construction project for a 350-unit, 237,373 square-foot residential (R-2) building at 743 East 12th Street in the East Village, Manhattan. The plan was filed with the New York City Department of Buildings on December 11, 2025 under job number M01153465. It calls for the construction of a 21-story building. The project is described in the filing as: a 21-story new building with 350 dwelling units. Lorraine Coleman, Senior Director of Real Estate at Community Access, filed the plans. The architect is SLCE Architects.
The Roman Catholic Church of Saint Brigid and Saint Emeric for $35 million to Spatial Equity Co. and Community Access on July 30, 2024.
Latest Spatial Equity Stories:
• Spatial Equity, Community Access acquire $23M dev site in East Village (August 07, 2024)
743 East 12th Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | Cellar | BIKE STORAGE ROOM 1 (1,408 SF, 92 BIKES) | Storage of non combustible Materials | 5 | Storage | ||
| 2 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | Cellar | BIKE STORAGE ROOM 2 (1,131 SF, 77 BIKES) | Storage of non combustible Materials | 4 | Storage | ||
| 3 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | Cellar | BUILDING MAINTENANCE STORAGE | Storage of non combustible Materials | 14 | Storage | ||
| 4 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | Cellar | STORMWATER DETENTION TANK | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 5 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | COMPUTER ROOM (RESIDENTIAL AMENITY) | Apartment | 18 | Residential | ||
| 6 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | FITNESS ROOM (RESIDENTIAL AMENITY) | Apartment | 12 | Residential | ||
| 7 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | COMMUNITY ROOM AND TEACHING KITCHEN (RESIDENTIAL AMENITY) | Apartment | 68 | Residential | ||
| 8 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | RESIDENTIAL LOBBY WITH LOUNGE, MAIL ROOM, PACKAGE ROOM | Apartment | 23 | Residential | ||
| 9 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | COMMUNITY FACILITY OFFICES | Business and Service | 44 | Business | ||
| 10 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | PROPERTY MANAGEMENT OFFICE | Apartment | 2 | Residential | ||
| 11 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | ELECTRICAL, ATS, TELECOM, GAS METER, WATER METER, COMPACTOR ROOMS | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 12 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 1 | STORAGE ROOM | Apartment | 1 | Residential | ||
| 13 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 2 | LOUNGE (RESIDENTIAL AMENITY) | Apartment | 7 | Residential | ||
| 14 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 2 | LAUNDRY (RESIDENTIAL AMENITY) | Apartment | 4 | Residential | ||
| 15 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 2 | 9 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 16 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 2 | 11 CLASS A DWELLING UNITS (COMMUNITY FACILITY WITH SLEEPING ACCOMODATIONS) | Apartment | N/A | Residential | 11 | |
| 17 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 3 | 11 CLASS A DWELLING UNITS (COMMUNITY FACILITY WITH SLEEPING ACCOMODATIONS) | Apartment | N/A | Residential | 11 | |
| 18 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 3 | 9 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 19 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 3 | LAUNDRY (RESIDENTIAL AMENITY) | Apartment | 4 | Residential | ||
| 20 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 3 | LOUNGE (RESIDENTIAL AMENITY) | Apartment | 7 | Residential | ||
| 21 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 4 | 11 CLASS A DWELLING UNITS (COMMUNITY FACILITY WITH SLEEPING ACCOMODATIONS) | Apartment | N/A | Residential | 11 | |
| 22 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 4 | 9 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 23 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 4 | LAUNDRY (RESIDENTIAL AMENITY) | Apartment | 4 | Residential | ||
| 24 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 4 | LOUNGE (RESIDENTIAL AMENITY) | Apartment | 7 | Residential | ||
| 25 | acris | 12/17/2025 12:00 PM | acris | 12/17/2025 12:00 PM | 5 | 11 CLASS A DWELLING UNITS (COMMUNITY FACILITY WITH SLEEPING ACCOMODATIONS) | Apartment | N/A | Residential | 11 |
The property
The property in MN has 7,311 square feet of built space and 98,624 square feet of additional air rights for a total buildable of 106,020 square feet according to a PincusCo analysis of city data. The parcel has frontage of 149 feet and is 206 feet deep with a total lot size of 30,820 square feet. The zoning is R7-2 which allows for up to 3.44 times floor area ratio (FAR) for residential. The most recent loan totaled $44.2 million and was provided by Corporation for Supportive Housing on July 30, 2024.
Violations and lawsuits
According to city public data, the property has received $11,080 in OATH penalties in the last year.
There were no lawsuits or bankruptcies filed against the property for the past 24 months.
The block
On the tax block, there were two new building construction projects totaling 365,377 square feet. The largest is a 350-unit, 237,373 square-foot residential (R-2) building submitted by Community Access and filed by Lorraine Coleman with plans filed December 11, 2025 and it has not been permitted yet. The second largest is a 220-unit, 128,003 square-foot residential (R-2) building submitted by Community Access and filed by Lorraine Coleman with plans filed December 11, 2025 and it has not been permitted yet.
The owner
The PincusCo database currently indicates that Spatial Equity Co. owned at least six commercial properties with 126 residential units in New York City with 24,419 square feet and a city-determined market value of $12.3 million. (Market value is typically about 50% of actual value.) Within the portfolio, the bulk, or 77 percent of the 24,419 square feet of built space are M1 properties, with industrial properties next occupying 9 percent of the space. The bulk, or 77 percent of the built space, is in Manhattan, with Brooklyn next at 23 percent of the space.
The surrounding
Within a 400-foot radius of 197 Avenue D, PincusCo identified three commercial real estate items of interests occurred over the past 24 months. Of those three items, one was in new building development. It was a new building permit application filed on December 11, 2025 for a 128,003-square-foot residential (R-2) building with 220 residential units at 730 East 13thstreet. One of those three items was a sale which Spatial Equity Co. and Community Access bought the 11,500-square-foot, three-unit development site (M1) on 733 East 12th Street for $23 million from Roman Catholic Church and Roman Catholic Church of Saint Brigid and Saint Emeric on August 6, 2024. One of those three items was a loan which Spatial Equity Co. and Community Access borrowed $23 million from Roman Catholic Church and Roman Catholic Church of Saint Brigid and Saint Emeric secured by the 11,500-square-foot, three-unit development site (M1) on 733 East 12th Street on August 6, 2024.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
