Gotham Organization files 2 plans totaling 375 units in East New York
12030 Flatlands Avenue axonometric diagram (Credit - Gloria Glas architect via DOB)
Gotham Organization filed two plans totaling 375 units in East New York, Brooklyn.
In the large, Gotham Organization submitted a new building construction project for a 206-unit, 144,132-square-foot residential (R-2) building at 12030 Flatlands Avenue in East New York, Brooklyn. The plan was filed on June 10, 2026. It calls for the construction of a 126-foot-tall, thirteen-story building and was filed with the New York City Department of Buildings under job number B01412655. The project is described in the filing as: construct new 13 story mixed use building as per plans filed. The applicant is the Registered Architect Gloria Glas of Slce Architects. David Picket of Gotham Organization submitted the plans.
In the smaller, Gotham Organization submitted a new building construction project for a 169-unit, 173,805-square-foot residential (R-2) building at 395 Louisiana Avenue in East New York, Brooklyn. The plan was filed on June 10, 2026. It calls for the construction of a 114-foot-tall, twelve-story building and was filed with the New York City Department of Buildings under job number B01412138. The project is described in the filing as: construct new 12 story mixed use building as per plans filed. The applicant is the Registered Architect Gloria Glas of Slce Architects. David Picket of Gotham Organization submitted the plans.
12030 Flatlands Avenue
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | Cellar | TENANT STORAGE ROOM, BICYCLE STORAGE ROOM FOR 87 BICYCLES (13338SF) | Storage of non combustible Materials | 7 | Storage | ||
| 2 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 1 | COMPACTOR ROOM, BICYCLE STORAGE ROOM FOR 19 BICYCLES (290.1SF) | Storage of non combustible Materials | 2 | Storage | ||
| 3 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 1 | RESIDENTIAL LOBBY, MAAIL ROOM, PACKAGE ROOM, SUPERS OFFICE, MANAGEMENT OFFICE, ACCESSORY BUILDING SOCIAL SERVICES OFFICE, ACCESSORY TENANT LOUNGE, ACCESSORY TENANT FITNESS ROOM | Apartment | 31 | Residential | ||
| 4 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 1 | WATER METER ROOM, FIRE PUMP ROOM, GAS METER ROOM, MDF ROOM, ARCS ROOM, SWITCHGEAR ROOM ATS ROOMS, LAUNDRY ROOM | Mechanical and/or electrical equipment room | 14 | Factory and Industrial | ||
| 5 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 1 | RETAIL STORE | Retail Sale | 83 | Mercantile | ||
| 6 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 2 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 7 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 3 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 8 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 4 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 9 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 5 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 10 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 6 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 11 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 7 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 12 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 8 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 13 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 9 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 14 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 10 | NINETEEN(19) CLASS A APARTMENTS | Apartment | 0 | Residential | 19 | |
| 15 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 11 | TWELVE (12) CLASS A APARTMENTS | Apartment | 0 | Residential | 12 | |
| 16 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 12 | TWELVE (12) CLASS A APARTMENTS | Apartment | 0 | Residential | 12 | |
| 17 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 13 | ACCESSORY OUTDOOR PASSIVE TENANT RECREATION AREA | Apartment | 39 | Residential | ||
| 18 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | 13 | FIVE (5) CLASS A APARTMENTS | Apartment | 0 | Residential | 5 | |
| 19 | acris | 06/15/2026 08:17 PM | acris | 06/15/2026 08:17 PM | Roof | MECHANICAL ROOMS, WATER HEATER TANK ROOM, ELEVATOR MACHINE ROOM, | Mechanical and/or electrical equipment room | 8 | Factory and Industrial |
The neighborhood
In East New York, The bulk, or 40 percent of the 44.6 million square feet of commercial built space are elevator buildings, with industrial buildings next occupying 21 percent of the space. In sales, East New York has near average sales volume among other neighborhoods with $372.9 million in sales volume in the last two years and is the 19th highest in Brooklyn. For development, East New York has near average amount of major developments among other neighborhoods and is the 2nd highest in Brooklyn. It had 4.6 million square feet of commercial and multi-family construction under development in the last two years, which represents 10 percent of the neighborhood’s built space. There were 119 pre-foreclosure suit filed among other development buildings in the past 12 months.
The block
On this tax block, PincusCo has identified the owner of the one commercial property that spans zero square feet on the block.The identified owner is Christian Cultural Center .
On the tax block, there were three new building construction projects totaling 327,018 square feet. The largest is a 169-unit, 173,805 square-foot residential (R-2) building submitted by Gotham Organization and filed by David Picket with plans filed June 10, 2026 and it has not been permitted yet. The second largest is a 206-unit, 144,132 square-foot residential (R-2) building submitted by Gotham Organization and filed by David Picket with plans filed June 10, 2026 and it has not been permitted yet.
Direct link to the property ACRIS page and link to DOB NOW portal.
