Top 20 Commercial Loans Recorded Last Week
300 East 50th Street (Credit: Google)
Top 20 Commercial Loans of the Previous Week
| wdt_ID | lender | borrowers | transaction_amount | loan_type | property_count | single_tax_class | addresses |
|---|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase | Witkoff Group|Access Industries | 910,000,000 | new construction | 1 | D6 | 501 West 17th Street |
| 2 | Bank OZK | GFI Capital Resources Group | 130,000,000 | refi | 2 | CC | 5 Beekman Street and 123 Nassau Street |
| 3 | Citibank | Brookfield Properties | 105,000,000 | refi | 1 | CR | 139 Flatbush Avenue |
| 4 | Merchants Bank of Indiana | Camber Property Group | 90,000,000 | acquisition | 2 | D3 | 579 Blake Avenue and 350 Sheffield Avenue |
| 5 | NYC Housing Development Corporation | Phipps Houses | 87,480,000 | new construction | 4 | D6 | N/A Mott Avenue, N/A Bayport Place, and more |
| 6 | NYC Housing Development Corporation | HELP USA | 73,368,992 | new construction | 1 | HR | 273 Snediker Avenue |
| 7 | Safra National Bank | IceCap Group | 68,000,000 | refi | 1 | O6 | 31 West 34th Street |
| 8 | Banque J. Safra Sarasin | IceCap Group | 65,000,000 | refi | 1 | O6 | 31 West 34th Street |
| 9 | Bank of Montreal | Alexander Levin | 60,200,000 | refi | 94 | K6 | 2101 Emmons Avenue, 2115 Emmons Avenue, and more |
| 10 | Slate Property Group | Joyland Group|Loketch Group|Meral Property Group | 47,000,000 | acquisition | 1 | V1 | 555 Broadway |
| 11 | KeyBank | Roxann Management | 47,000,000 | refi | 12 | CC | 203 West 90th Street, 2681 Broadway, and more |
| 12 | BrightSpire Capital | KPG Funds | 46,090,000 | acquisition | 2 | CR | 155 Spring Street and 155 Spring Street |
| 13 | JPMorgan Chase | CB Developers|SK Development | 45,600,000 | refi | 1 | O5 | 831 Greenwich Street |
| 14 | Square Mile Capital Management | Churchill Real Estate Holdings | 44,000,000 | refi | 1 | D3 | 517 West 29th Street |
| 15 | New York Community Bank | Marc Shore | 41,773,329 | refi | 1 | D7 | 242-246 East 86th Street |
| 16 | Israel Discount Bank | Bridges Development Group | 36,000,000 | refi | 1 | K1 | 5200 Kings Highway |
| 17 | Bank of Hope | Ui Kun Lee | 35,000,000 | refi | 1 | O6 | 39 West 31st Street |
| 18 | Calmwater Capital | East End Capital | 34,000,000 | acquisition | 2 | F2 | 48-02 48th Avenue and 48-15 50th Avenue |
| 19 | Emerald Creek Capital | Krown Point Capital|MAG Partners | 33,000,000 | initial | 3 | C7 | 300 East 50th Street, 932 2nd Avenue, and more |
| 20 | Bank Hapoalim | Cayre Equities | 32,000,000 | refi | 2 | V1 | N/A 79th Place and N/A Cooper Avenue |
| lender | borrowers | transaction_amount | loan_type | property_count | single_tax_class | addresses |
