New York City’s top 25 commercial loans of 2023: PincusCo
1285 Avenue Of The Americas (Credit - Google)
The top 25 commercial loans given on investment properties in New York City in 2023.
New York City's top 25 commercial loans of 2023: PincusCo
| wdt_ID | lender | borrowers | transaction_amount | loan_type | document_date | property_count | single_tax_class | addresses |
|---|---|---|---|---|---|---|---|---|
| 1 | New York City Housing Authority|NYC Housing Development Corporation | Camber Property Group | 783,000,000 | rehab construction | 06/27/2023 | 13 | D3 | 3841 Baychester Avenue, 1149GAR East 229th Drive North, and more |
| 2 | Morgan Stanley|AIG | RXR Realty | 731,000,000 | refi | 10/26/2023 | 1 | O4 | 1285 Avenue Of The Americas |
| 3 | Deutsche Bank | Macklowe Properties | 664,500,000 | refi | 09/27/2023 | 479 | CC | 1 Wall Street, 1 Wall Street, and more |
| 4 | NYC Housing Development Corporation|Merchants Capital | Fairstead|Urbane|BRP Companies | 631,509,952 | rehab construction | 11/28/2023 | 154 | D9 | 710 East New York Avenue, 1448 Utica Avenue, and more |
| 5 | Aareal Capital | SL Green Realty | 500,000,000 | refi | 04/25/2023 | 1 | O4 | 919 3rd Avenue |
| 6 | NYC Housing Development Corporation | Related Companies | 430,802,532 | new construction | 11/21/2023 | 3 | Z9 | 126-20 Willets Point Blvd, N/A Willets Point Blvd, and more |
| 7 | M&T Bank | BLDG Management | 425,000,000 | new construction | 06/15/2023 | 1 | F1 | 42-02 Orchard Street |
| 8 | Wells Fargo | TF Cornerstone | 418,000,000 | new construction | 01/11/2023 | 1 | E1 | 2-21 Malt Drive |
| 9 | Madison Realty Capital|Apollo Global Management | Rabsky Group | 400,000,000 | refi | 03/29/2023 | 3 | D7 | 80 Dekalb Avenue, 625 Fulton Street, and more |
| 10 | Apollo Global Management | Qatar Investment Authority | 400,000,000 | acquisition | 08/17/2023 | 2 | H1 | 36 Central Park South and N/A Central Park South |
| 11 | Credit Agricole | Vornado Realty Trust | 355,000,000 | refi | 06/14/2023 | 2 | K4 | 697 5th Avenue and 2 East 55th Street |
| 12 | Wells Fargo | Blackstone Group | 352,000,000 | refi | 07/31/2023 | 1 | D6 | 500 2nd Avenue |
| 13 | Northwind Group | Fortress Investment Group | 313,000,000 | acquisition | 01/31/2023 | 1 | D8 | 22 Thames Street |
| 14 | PNC Bank | TF Cornerstone | 307,000,000 | new construction | 01/11/2023 | 1 | E1 | 2-20 Malt Drive |
| 15 | NYC Housing Development Corporation | Joy Construction|Maddd Equities | 302,655,200 | new construction | 01/27/2023 | 1 | V1 | 375 West 207th Street |
| 16 | Apollo Global Management|Jackson National Life Insurance Company | Taconic Partners | 300,000,000 | refi | 02/06/2023 | 1 | CR | 125 West End Avenue |
| 17 | Wells Fargo | Rockrose Development | 293,050,000 | refi | 12/08/2023 | 1 | D7 | 476 11th Avenue |
| 18 | Morgan Stanley | Stahl Real Estate | 280,000,000 | refi | 09/06/2023 | 1 | O4 | 56 Hudson Street |
| 19 | Bank of America | Tishman Speyer | 274,000,000 | refi | 06/30/2023 | 1 | O4 | 11 West 42nd Street |
| 20 | Mack Real Estate Group | Al Faisal Holding | 270,000,000 | refi | 10/10/2023 | 1 | H3 | 790 Seventh Avenue |
| 21 | Forethought Life Insurance Company | Dermot Company | 263,000,000 | refi | 08/01/2023 | 1 | D9 | 101 West End Avenue |
| 22 | Fortress Investment Group | Island Capital Group|MCR | 260,000,000 | refi | 11/13/2023 | 1 | H1 | 811 7th Avenue |
| 23 | NYC Housing Development Corporation | MHANY Management|Hudson Companies|Gilbane Development | 256,400,438 | new construction | 06/28/2023 | 2 | V1 | N/A Spofford Avenue and 1223 Spofford Avenue |
| 24 | Valley National Bank | Cammeby's International Group | 252,000,000 | new construction | 06/29/2023 | 1 | BS | 532 Neptune Avenue |
| 25 | Goldman Sachs | Carmel Partners | 233,000,000 | new construction | 08/02/2023 | 1 | V3 | 54 Crown Street |
| lender | borrowers | transaction_amount | loan_type | document_date | property_count | single_tax_class | addresses |
