Luce Popaj files plans for 99 units in East Morrisania
1489 Boston Road land survey (Credit - Adrian Lalsa land surveyor via DOB)
Luce Popaj submitted a new building construction project for a 99-unit, 56,711-square-foot residential (R-2) building at 1489 Boston Road in East Morrisania, Bronx. The plan was filed on June 18, 2026. It calls for the construction of a 113-foot-tall, twelve-story building and was filed with the New York City Department of Buildings under job number X01417654. The project is described in the filing as: proposed new 12-story residential building. The applicant is the Registered Architect Nikolai Katz of Nikolai Katz Architect.
No deed transfer has been recorded since 1998.
1489 Boston Road
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 1 | WATER ROOM, ELECTRIC ROOM, COMPACTOR ROOM, BIKE ROOM 11 BYCYCLE SPACES TOTAL OF 270.48 SF, 23 CAR PARKING SPACES | Apartment | N/A | Residential | ||
| 2 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 2 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 3 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 2 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 4 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 3 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 5 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 3 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 6 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 4 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 7 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 4 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 8 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 5 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 9 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 5 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 10 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 6 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 11 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 6 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 12 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 7 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 13 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 7 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 14 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 8 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 15 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 8 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 16 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 9 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 17 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 9 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 18 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 10 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 19 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 10 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 20 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 11 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 21 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 11 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 22 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 12 | BIKE ROOM, TOTAL OF 58 SF AND 6 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 23 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 12 | NINE (9) CLASS "A" DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 24 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 0 | HWH ROOM, EMR ROOM, LAUNDRY ROOM, STAIR AND ELEVATOR BULKHEAD | Apartment | N/A | Residential | ||
| 25 | acris | 06/23/2026 11:42 AM | acris | 06/23/2026 11:42 AM | 0 | OUTDOOR RECREATION SPACE TOTAL OF 2,489.79 SF | Apartment | 12 | Residential |
The neighborhood
In East Morrisania, The bulk, or 43 percent of the 12 million square feet of commercial built space are elevator buildings, with walkup buildings next occupying 30 percent of the space. In sales, East Morrisania has near average sales volume among other neighborhoods with $133.9 million in sales volume in the last two years and is the 9th highest in Bronx. For development, East Morrisania has near average amount of major developments among other neighborhoods and is the 6th highest in Bronx. It had 1.4 million square feet of commercial and multi-family construction under development in the last two years, which represents 12 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of six of the 10 commercial properties representing 147,483 square feet of the 192,001 square feet. The two identified owners are Alma Realty and MBD Community Housing Corp .
On the tax block, there were four new building construction projects totaling 114,201 square feet. The largest is a 99-unit, 56,711 square-foot residential (R-2) building submitted by Luce Popaj and filed by Luce Popaj with plans filed June 18, 2026 and it has not been permitted yet. The second largest is a 74-unit, 40,103 square-foot residential (R-2) building submitted by Aleksander Mici and filed by Aleksander Mici with plans filed December 10, 2025 and it has not been permitted yet.
The surrounding
Within a 400-foot radius of 1489 Boston Road, PincusCo identified four commercial real estate items of interests occurred over the past 24 months.
Of those four items, two were in new building development. There were one new building permit application and one new building permit. The most recent of these two items was a permit on January 22, 2026 for a 56,227-square-foot 57 building at 1472 Boston Road.
Of those four items, one was a sale. Civic Builders and Bold Charter School bought the 17,281-square-foot, three-unit mixed-use building (K2) on 1472 Boston Road for $9.3 million from Joseph Riegler on June 9, 2025.
Of those four items, one was a loan. Civic Builders and Bold Charter School borrowed $66.7 million from Build NYC Resource Corporation , New York City Regional Center , Capital Impact Partners , and JPMorgan Chase secured by the 17,281-square-foot, three-unit mixed-use building (K2) on 1472 Boston Road on June 9, 2025.
Direct link to the property ACRIS page and link to DOB NOW portal.
