Jun’s Construction files plans for 98 units in Sheepshead Bay
2080 East 15th Street axonometric diagram (Credit - Anthony Ng architect via DOB)
Jun’s Construction , led by Xiao Jun Chen , submitted a new building construction project for a 98-unit, 110,584-square-foot residential (R-2) building at 2080 East 15th Street in Sheepshead Bay, Brooklyn. The plan was filed on April 21, 2026. It calls for the construction of a 94-foot-tall, eight-story building and was filed with the New York City Department of Buildings under job number B01375530. The project is described in the filing as: to erect 8-story, mixed-use building of 98 class A dwelling units with affordable units. The applicant is the Registered Architect Anthony Ng of Angelo Ng & Anthony Ng Architects.
2080 East 15th Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | Cellar | ACCESSORY STORAGE TO SUPERMARKET | Storage of non combustible Materials | 10 | Storage | ||
| 2 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | Cellar | FULLY ATTENDED VOLUNTARY PARKING GARAGE OF 27 SPACES. | Parking Garage | 10 | Storage | ||
| 3 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | Cellar | BUILDING STORAGE | Storage of non combustible Materials | N/A | Storage | ||
| 4 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | Cellar | SPRINKLER , ELECTRICAL METER AND COMPACTOR RM. | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 5 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 1 | SUPERMARKET | Retail Sale | 461 | Mercantile | ||
| 6 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 1 | RESIDENTIAL LOBBY, MAIL ROOM | Apartment | N/A | Residential | ||
| 7 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 1 | COMMERCIAL LOBBY | Business and Service | N/A | Business | ||
| 8 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 1 | ACCESSORY PARKING AND LOADING | Parking Garage | N/A | Storage | ||
| 9 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 2 | GENERAL OFFICE | Business and Service | 100 | Business | ||
| 10 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 2 | ACCESSORY PRIVATE TERRACE FOR COMMERCIAL | Business and Service | 5 | Business | ||
| 11 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 3 | (17) CLASS A DWELLING UNITS | Apartment | N/A | Residential | 17 | |
| 12 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 4 | (17) CLASS A DWELLING UNITS | Apartment | N/A | Residential | 17 | |
| 13 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 5 | (17) CLASS A DWELLING UNITS | Apartment | N/A | Residential | 17 | |
| 14 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 6 | (17) CLASS A DWELLING UNITS | Apartment | N/A | Residential | 17 | |
| 15 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 7 | (15) CLASS A DWELLING UNITS | Apartment | N/A | Residential | 15 | |
| 16 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | 8 | (15) CLASS A DWELLING UNITS | Apartment | N/A | Residential | 15 | |
| 17 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | Penthouse - 9 | ACCESSORY RECREATION ROOM FOR RESIDENTIAL TENANTS | Apartment | 25 | Residential | ||
| 18 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | Penthouse - 11 | ROOFTOP PASSIVE RECREATION AREA FOR RESIDENTIAL TENANTS | Apartment | 4 | Residential | ||
| 19 | acris | 04/27/2026 07:07 AM | acris | 04/27/2026 07:07 AM | Roof | MECHANICAL ROOF | Mechanical and/or electrical equipment room | N/A | Factory and Industrial |
The neighborhood
In Sheepshead Bay, The bulk, or 43 percent of the 26.6 million square feet of commercial built space are elevator buildings, with specialty buildings next occupying 17 percent of the space. In sales, Sheepshead Bay has near average sales volume among other neighborhoods with $514.1 million in sales volume in the last two years and is the 13th highest in Brooklyn. For development, Sheepshead Bay has near average amount of major developments among other neighborhoods and is the 21st highest in Brooklyn. It had 972,338 square feet of commercial and multi-family construction under development in the last two years, which represents 4 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of two of the five commercial properties representing 21,986 square feet of the 32,546 square feet. The two identified owners are Innab Nawal and Xiao Jun Chen.
On the tax block, there were two new building construction projects totaling 115,988 square feet. The largest is a 98-unit, 82,797 square-foot residential (R-2) building submitted by Jun’s Construction and filed by Xiao.Jun Chen with plans filed April 21, 2026 and it has not been permitted yet. The second largest is a 33,191 square-foot 69 building submitted by Jackson Group and filed by Xiao Jun Chen with plans filed March 12, 2024 and it has not been permitted yet.
The Owner
The PincusCo database currently indicates that Xiao Jun Chen owned at least seven commercial properties with 40 residential units in New York City with 112,425 square feet and a city-determined market value of $21.3 million. (Market value is typically about 50% of actual value.) The portfolio has $96.1 million in debt, with top three lenders as East West Bank, Ponce Bank, and Cathay Bank respectively. Within the portfolio, the bulk, or 43 percent of the 112,425 square feet of built space are elevator properties, with office properties next occupying 35 percent of the space. The bulk, or 81 percent of the built space, is in Queens, with Brooklyn next at 19 percent of the space.
The surrounding
Within a 400-foot radius of 2080 east 15 street, PincusCo identified one commercial real estate item of interests occurred over the past 24 months.
It was a new building permit issued on December 26, 2025 for a 15,342-square-foot residential (R-2) building with 17 residential units at 2042 East 14th Street.
Direct link to the property ACRIS page and link to DOB NOW portal.
