Isaac Friedman files plans for 20 units in East Flatbush
258 East 53rd Street isometric diagram (Credit - Navkiran Cheema professional engineer via DOB)
Isaac Friedman submitted a new building construction project for a 20-unit, 13,627-square-foot residential (R-2) building at 258 East 53rd Street in East Flatbush, Brooklyn. The plan was filed on June 9, 2026. It calls for the construction of a 40-foot-tall, four-story building and was filed with the New York City Department of Buildings under job number B01410734. The project is described in the filing as: application filed herewith to erect a new 4-story and penthouse, 20-family residential building. The applicant is the Professional Engineer Navkiran Cheema of KMA Designs LLC.
258 East 53rd Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | Open Space | RECREATION SPACE | Apartment | N/A | Residential | ||
| 2 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | 1 | THREE CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 3 | |
| 3 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | 1 | BIKE ROOM FOR 10 BICYCLE PARKING SPACES | Apartment | N/A | Residential | ||
| 4 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | 1 | ELECTRIC ROOM, COMPACTOR ROOM & MECHNICAL ROOM | Apartment | N/A | Residential | ||
| 5 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | 2 | FIVE CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 5 | |
| 6 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | 3 | FIVE CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 5 | |
| 7 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | 4 | FIVE CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 5 | |
| 8 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | Penthouse - 1 | TWO CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 2 | |
| 9 | acris | 06/11/2026 10:17 AM | acris | 06/11/2026 10:17 AM | Roof | BULKHEAD | Apartment | N/A | Residential |
The neighborhood
In East Flatbush, The bulk, or 32 percent of the 42.6 million square feet of commercial built space are elevator buildings, with walkup buildings next occupying 24 percent of the space. In sales, East Flatbush has near average sales volume among other neighborhoods with $489.6 million in sales volume in the last two years and is the 16th highest in Brooklyn. For development, East Flatbush has near average amount of major developments among other neighborhoods and is the 8th highest in Brooklyn. It had 2 million square feet of commercial and multi-family construction under development in the last two years, which represents 5 percent of the neighborhood’s built space. There were 103 pre-foreclosure suit filed among other development buildings in the past 12 months.
The block
On this tax block, PincusCo has identified the owners of two of the 12 commercial properties representing 29,836 square feet of the 61,916 square feet. The two identified owners are Mike Chiwah Kong and Rustam Abilov .
On the tax block, there was one new building construction project filed totaling 13,627 square feet. It is a 20-unit, 13,627 square-foot residential (R-2) building submitted by Isaac Friedman with plans filed June 9, 2026 and it has not been permitted yet.
The surrounding
This is the first commercial real estate event of interest identified within the 400-foot radius of 258 East 53 Street in the past 24 months.
Direct link to the property ACRIS page and link to DOB NOW portal.
