Elias Guttman files plans for 92 units in Fordham Heights
2257 Morris Avenue (Credit - Cyclomedia)
Elias Guttman submitted a new building construction project for a 92-unit, 44,816-square-foot residential (R-2) building at 2257 Morris Avenue in Fordham Heights, Bronx. The plan was filed on June 2, 2026. It calls for the construction of a 133-foot-tall, fourteen-story building and was filed with the New York City Department of Buildings under job number X01408773. The project is described in the filing as: proposing 14-story, 92-unit residential building. The applicant is the Registered Architect Nikolai Katz of Nikolai Katz Architect.
The 14-story residential building contains 92 apartments on floors one through 13. There is no ground floor retail or other commercial uses. Floor 14 houses a secondary bike room with 45 spaces totaling 872 square feet. The roof includes 1,346 square feet of outdoor recreation space.
2257 Morris Avenue
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 1 | ELECTRIC ROOM, WATER ROOM, COMPACTOR ROOM, BIKE ROOM 4 BICYCLE PARKING SPACES TOTAL OF 143.28 SF. | Apartment | N/A | Residential | ||
| 2 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 1 | FIVE (5) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 5 | |
| 3 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 2 | EIGHT (8) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 8 | |
| 4 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 3 | EIGHT (8) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 8 | |
| 5 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 4 | EIGHT (8) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 8 | |
| 6 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 5 | EIGHT (8) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 8 | |
| 7 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 6 | EIGHT (8) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 8 | |
| 8 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 7 | EIGHT (8) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 8 | |
| 9 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 8 | EIGHT (8) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 8 | |
| 10 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 9 | SEVEN (7) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 7 | |
| 11 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 10 | SIX (6) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 6 | |
| 12 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 11 | SIX (6) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 6 | |
| 13 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 12 | SIX (6) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 6 | |
| 14 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 13 | SIX (6) CLASS "A" DWELLING UNITS. | Apartment | N/A | Residential | 6 | |
| 15 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 14 | BIKE ROOM 45 BICYCLE PARKING SPACES TOTAL OF 872.25 SF. | Apartment | N/A | Residential | ||
| 16 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 14 | HWH ROOM, LAUNDRY ROOM, EM ROOM | Apartment | N/A | Residential | ||
| 17 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 0 | STAIR AND ELEVATOR BULKHEAD | Apartment | N/A | Residential | ||
| 18 | acris | 06/04/2026 09:20 AM | acris | 06/04/2026 09:20 AM | 0 | OUTDOOR RECREATION SPACE TOTAL OF 1345.81 SF. | Apartment | N/A | Residential |
The neighborhood
In Fordham Heights, The bulk, or 46 percent of the 16.3 million square feet of commercial built space are elevator buildings, with walkup buildings next occupying 35 percent of the space. In sales, Fordham Heights has near average sales volume among other neighborhoods with $137.5 million in sales volume in the last two years and is the 8th highest in Bronx. For development, Fordham Heights has near average amount of major developments among other neighborhoods and is the 13th highest in Bronx. It had 943,474 square feet of commercial and multi-family construction under development in the last two years, which represents 6 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of six of the 13 commercial properties representing 233,683 square feet of the 377,291 square feet. The largest owner is Alex Kohn, followed by Anthony Gazivoda and then Fordham Bedford Housing Corporation.
On the tax block, there was one new building construction project filed totaling 44,816 square feet. It is this project.
The surrounding
Within a 400-foot radius of 2257 Morris Avenue, PincusCo identified three commercial real estate items of interests occurred over the past 24 months.
Of those three items, two were in new building development. There were one new building permit application and one new building permit. The most recent of these two items was a permit on February 9, 2026 for a 36,161-square-foot residential (R-2) building with 54 residential units at 2260 Morris Avenue.
Of those three items, one was a loan. Cheskel Salamon borrowed $8.5 million from IceCap Group secured by the 3,510-square-foot, eight-unit rental (C7) on 2256 Morris Avenue and one other property on April 27, 2026.
Direct link to the property ACRIS page and link to DOB NOW portal.
