Cord Meyer files plans for 99-unit building in Bay Terrace
210-27 26th Avenue diagram (This project is the two buildings on the left) (Credit - Gerald Valgora architect via DOB)
Cord Meyer Development Company submitted a new building construction project for a 99-unit, 88,165 square-foot residential (R-2) building at 210-27 26th Avenue in Bay Terrace, Queens. The plan was filed with the New York City Department of Buildings on June 23, 2025 under job number Q01230197. It calls for the construction of a five-story building divided into two segments. The project is described in the filing as: to erect new multi-story, multi-family class A dwelling units in conjunction with NB application Q01129971 filed at 210-29 26th Avenue. Kathleen Marchiella filed the plans. The architect is Studio V Architecture.
210-27 26th Avenue
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | Cellar | PARKING FOR 99 MOTOR VEHICLES-82 IN BUILDING SEGMENT 2 & 17 IN BUILDING SEGMENT 3-26402 SQ.FT-BUILDING SEGMENT 2 & 3 | Apartment | NA | Residential | ||
| 2 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | Cellar | SWITCHGEAR ROOM-1148 SQ. FT, FIRE PUMP ROOM-156 SQ.FT AND TRASH ROOM-265 SQ.FT-BUILDING SEGMENT 2 | Apartment | NA | Residential | ||
| 3 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | Cellar | CELLAR TRASH ROOM-327 SQ.FT-BUILDING SEGMENT 3 | Apartment | NA | Residential | ||
| 4 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | ENTRY GARDEN-BUILDING SEGMENT 2 & 3 | Apartment | NA | Residential | ||
| 5 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | PACKAGE ROOM-100 SQ.FT-STATED OCCUPANCY 1 PERS.-BUILDING SEGMENT 3 | Apartment | NA | Residential | ||
| 6 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | RESIDEDNTIAL BICYCLE PARKING, STATED OCCUPANCY 3 PERS., 466 SQ. FT-BUILDING SEGMENT 2 | Apartment | 3 | Residential | ||
| 7 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | TRASH ROOM-BUILDING SEGMENT 2 | Apartment | NA | Residential | ||
| 8 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | RESIDENTIAL LOOBY & ENTRANCE HALL-627 SQ. FT. STATED OCCUPANCY 13 PERS.-BUILDING SEGMENT 3 | Apartment | 13 | Residential | ||
| 9 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | 10 CLASS A DWELLING UNITS-BUILDING SEGMENT 3 | Apartment | NA | Residential | 10 | |
| 10 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | PACKAGE ROOM-118 SQ. FT, STATED OCCUPANCY 1 PERS.-BUILDING SEGMENT 2 | Apartment | 1 | Residential | ||
| 11 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | ENTRANCE & RESIDENTIAL LOBBY-610 SQ.FT-13 PERS.-STATED OCCUPANCY-BUILDING SEGMENT 2 | Apartment | 13 | Residential | ||
| 12 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | TRASH ROOM-104 SQ. FT.-BUILDING SEGMENT 3 | Apartment | NA | Residential | ||
| 13 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | PARKING FOR 10 MOTOR VEHICLES-STATED OCCUPANCY 26 PERS., 5037 SQ. FT-BUILDING SEGMENT 2 | Apartment | 26 | Residential | ||
| 14 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 1 | 4 CLASS A DWELLING UNITS-BUILDING SEGMENT 2 | Apartment | NA | Residential | 4 | |
| 15 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 2 | 11 CLASS A DWELLING UNITS-BUILDING SEGMENT 2 | Apartment | NA | Residential | 11 | |
| 16 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 2 | TRASH ROOM 104 SQ. FT-BUILDING SEGMENT 2 | Apartment | NA | Residential | ||
| 17 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 2 | 10 CLASS A DWELLING UNITS-BUILDING SEGMENT 3 | Apartment | NA | Residential | 10 | |
| 18 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | Mezzanine - 2 | LOBBY MEZZANINE-397 SQ. FT-STATED OCCUPANCY 8 PERS-BUILDING SEGMENT 3 | Apartment | 8 | Residential | ||
| 19 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 3 | 11 CLASS A DWELLING UNITS-BUILDING SEGMENT 2 | Apartment | NA | Residential | 11 | |
| 20 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 3 | 11 CLASS A DWELLING UNITS-BUILDING SEGMENT 3 | Apartment | NA | Residential | 11 | |
| 21 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 3 | TRASH ROOM 104 SQ. FT-BUILDING SEGMENT 2 | Apartment | NA | Residential | ||
| 22 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 4 | 11 CLASS A DWELLING UNITS-BUILDING SEGMENT 2 | Apartment | NA | Residential | 11 | |
| 23 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 4 | 11 CLASS A DWELLING UNITS-BUILDING SEGMENT 3 | Apartment | NA | Residential | 11 | |
| 24 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 4 | TRASH ROOM 104 SQ. FT-BUILDING SEGMENT 2 | Apartment | NA | Residential | ||
| 25 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 4 | TRASH ROOM 104 SQ. FT-BUILDING SEGMENT 3 | Apartment | NA | Residential | ||
| 26 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 5 | 11 CLASS A DWELLING UNITS-BUILDING SEGMENT 2 | Apartment | NA | Residential | 11 | |
| 27 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 5 | 11 CLASS A DWELLING UNITS-BUILDING SEGMENT 3 | Apartment | NA | Residential | 11 | |
| 28 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 5 | TRASH ROOM 104 SQ. FT-BUILDING SEGMENT 2 | Apartment | NA | Residential | ||
| 29 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | 5 | TRASH ROOM 104 SQ. FT-BUILDING SEGMENT 3 | Apartment | NA | Residential | ||
| 30 | acris | 06/26/2025 09:24 AM | acris | 06/26/2025 09:24 AM | Roof | ROOF GARDEN-1098 SQ.FT, STATED OCCUPANCY 22 PERS.-BUILDING SEGMENT 3 | Apartment | 22 | Residential |
Violations and lawsuits
According to city public data, the property has not received any significant violations in the last year.
There were no lawsuits or bankruptcies filed against the property for the past 24 months.
The neighborhood
In Bay Terrace, The bulk, or 45 percent of the 1.3 million square feet of commercial built space are elevator buildings, with mixed-use buildings next occupying 18 percent of the space. In sales, Bay Terrace has near average sales volume among other neighborhoods with $1.7 million in sales volume in the last two years and is the 63rd highest in Queens. For development, Bay Terrace has near average amount of major developments among other neighborhoods and is the 27th highest in Queens. It had 196,119 square feet of commercial and multi-family construction under development in the last two years, which represents 16 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of three of the four commercial properties representing 346,518 square feet of the 349,514 square feet. The identified owner is Stop & Shop.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
