Yitzchok Schwartz plans 259 units in Crown Heights, paid Continuum $45M for site
964 Franklin Avenue is planned for lot 63, on the right of the triangular site
Yitzchok Schwartz submitted a new building construction project for a 259-unit, 210,365-square-foot residential (R-2) building at 964 Franklin Avenue in Crown Heights, Brooklyn. The plan was filed with the New York City Department of Buildings on December 17, 2025 under job number B01325937. It calls for the construction of a 10-story building. The project is described in the filing as: proposed ten [10] story + cellar mixed use building. The architect is Hamish Whitefield Architects P.C.
The project is planned on a two-lot site composed of lots, 66 and 63, with address 972 Franklin Avenue and 962 Franklin Avenue. The developers plan to add another building with approximately 117 units, according to a PincusCo analysis of the DOB filing, which shows a total of 376 residential units on lots 66 and 63, which are vacant. Schwartz bought these two lots from Ian Bruce Eichner’s Continuum Company for $45 million in September 2025. Eichner filed plans in 2022 for a building set to occupy the same place as Schwartz’s building. Schwartz filed plans to alter the metes and bounds of lot 63, which now takes up most of the two-lot development site.
Yitzchok Schwartz also owns the adjacent development site, which he purchased in 2024 for $64 million.
964 Franklin Avenue
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | Cellar | UTILITIES | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 2 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | Cellar | PORTIONS OF DWELLING UNITS IN CONJUNCTION WITH FIRST FLOOR DIRECTLY ABOVE. ACCESSORY RECREATION ROOMS [220 PPL] | Apartment | 220 | Residential | ||
| 3 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | Cellar | STORAGE ROOMS ACCESSORY TO RESIDENTS | Storage of non combustible Materials | N/A | Storage | ||
| 4 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 1 | RESIDENTIAL LOBBY, PACKAGE ROOM, FIFTEEN [15] CLASS 'A' DWELLING UNITS, PRIVATE TERRACE ACCESSORY TO INDIVIDUAL UNITS. | Apartment | N/A | Residential | 15 | |
| 5 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 1 | COMMERCIAL SPACE | Retail Sale | 159 | Mercantile | ||
| 6 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 2 | TWENTY NINE [29] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 29 | |
| 7 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 3 | TWENTY SEVEN [27] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 27 | |
| 8 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 4 | TWENTY SEVEN [27] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 27 | |
| 9 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 5 | TWENTY SEVEN [27] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 27 | |
| 10 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 6 | TWENTY SEVEN [27] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 27 | |
| 11 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 7 | TWENTY SEVEN [27] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 27 | |
| 12 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 8 | TWENTY SEVEN [27] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 27 | |
| 13 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 9 | TWENTY SEVEN [27] CLASS 'A' DWELLING UNITS, RECREATION ROOM [8 PPL.] | Apartment | 8 | Residential | 27 | |
| 14 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | 10 | TWENTY ONE [21] CLASS 'A' DWELLING UNITS | Apartment | N/A | Residential | 21 | |
| 15 | acris | 12/19/2025 11:00 AM | acris | 12/19/2025 11:00 AM | Roof | ELEVATOR AND STAIR BULKHEADS | Apartment | N/A | Residential |
Violations and lawsuits
According to city public data, the property has not received any significant violations in the last year.
There were no lawsuits or bankruptcies filed against the property for the past 24 months.
The neighborhood
In South Slope, The bulk, or 47 percent of the 4.6 million square feet of commercial built space are walkup buildings, with mixed-use buildings next occupying 21 percent of the space. In sales, South Slope has near average sales volume among other neighborhoods with $213.8 million in sales volume in the last two years and is the 29th highest in Brooklyn. For development, South Slope has near average amount of major developments among other neighborhoods and is the 25th highest in Brooklyn. It had 522,102 square feet of commercial and multi-family construction under development in the last two years, which represents 11 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of three of the five commercial properties representing 225,340 square feet of the 237,038 square feet. The largest owner is Dhs, followed by Empire Builders Group Ny and then S.W. Management. On the tax block, there were two new building construction projects totaling 217,704 square feet. The largest is a 259-unit, 210,365 square-foot residential (R-2) building submitted by Yitzchok Schwartz and filed by Yitzchok Schwartz with plans filed December 17, 2025 and it has not been permitted yet. The second largest is a 10-unit, 7,339 square-foot residential (R-2) building submitted by EDRE Development and filed by Harel Edery with plans filed June 27, 2022 and permitted April 25, 2025.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
