Highland Street Capital files plans for 23 units in Gowanus
334 Douglass Street (Credit - Cyclomedia)
UPDATED 4:41 p.m., August 31, 2026: Highland Street Capital submitted a new building construction project for a 23-unit, 28,675-square-foot residential (R-2) building at 334 Douglass Street in Gowanus, Brooklyn. The plan was filed on August 27, 2026. It calls for the construction of a 144-foot-tall, fourteen-story building and was filed with the New York City Department of Buildings under job number B01450706. The project is described in the filing as: development hub consult 9/2, please assign to hub examiner, new building. The applicant is the Registered Architect John Sunwoo of Palette Architecture. John Sunwoo has filed one new building and one major alteration projects with 52 new units and 84,748 square feet over the past three years. Wesley Shiau, principal with Highland Street Capital, submitted the plans.
The first floor has a residential lobby, mailroom, package room, tenant lounge, and tenant fitness room. Floors two through 12 each have two apartments, while the 13th floor consists of one apartment. Finally, the 14th floor contains a mechanical room, fire pump room, and a tenant roof terrace. The cellar contains tenant storage alongside mechanical, electrical, and related uses.
The most recent property records show the building long owned by CDP Douglass LLC, an entity with William D. Bomar II as manager.
334 Douglass Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | Cellar | ATS ROOM, ELECTRICAL ROOM, TELECOM ROOM, WATER AND SEWER ROOM, DETENTION TANK, TRASH COMPACTOR ROOM | Mechanical and/or electrical equipment room | NA | Factory and Industrial | ||
| 2 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | Cellar | TENANT STORAGE | Storage of non combustible Materials | NA | Storage | ||
| 3 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 1 | RESIDENTIAL LOBBY, MAILROOM, PACKAGE ROOM | Apartment | NA | Residential | ||
| 4 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 1 | TENANT LOUNGE | Apartment | 5 | Residential | ||
| 5 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 1 | TENANT FITNESS ROOM | Apartment | 5 | Residential | ||
| 6 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 2 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 7 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 3 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 8 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 4 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 9 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 5 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 10 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 6 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 11 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 7 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 12 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 8 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 13 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 9 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 14 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 10 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 15 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 11 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 16 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 12 | TWO (2) APARTMENTS | Apartment | NA | Residential | 2 | |
| 17 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 13 | ONE (1) APARTMENT | Apartment | NA | Residential | 1 | |
| 18 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 14 | FIRE PUMP ROOM, MECHANICAL ROOM | Mechanical and/or electrical equipment room | NA | Factory and Industrial | ||
| 19 | acris | 08/31/2026 06:58 AM | acris | 08/31/2026 06:58 AM | 14 | TENANT ROOF TERRACE | Apartment | 20 | Residential |
The neighborhood
In Gowanus, The bulk, or 46 percent of the 9.2 million square feet of commercial built space are industrial buildings, with elevator buildings next occupying 19 percent of the space. In sales, Gowanus has near average sales volume among other neighborhoods with $747.3 million in sales volume in the last two years and is the 10th highest in Brooklyn. For development, Gowanus has near average amount of major developments among other neighborhoods and is the 12th highest in Brooklyn. It had 1.8 million square feet of commercial and multi-family construction under development in the last two years, which represents 20 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of five of the 17 commercial properties representing 64,473 square feet of the 164,252 square feet. The largest owner is Artimus , followed by Jack Elo and then Maheshchand M. Ratanji .
On the tax block, there were two new building construction projects totaling 135,699 square feet. The largest is a 140-unit, 114,431 square-foot residential (R-2) building submitted by Roee Wiczyk with plans filed November 22, 2021 and permitted April 27, 2022. The second largest is a 23-unit, 21,268 square-foot residential (R-2) building submitted by Wesley Shiau and filed by Wesley Shiau with plans filed August 27, 2026 and it has not been permitted yet.
The surrounding
Within a 400-foot radius of 334 Douglass Street, PincusCo identified two commercial real estate items of interests occurred over the past 24 months.
Of those two items, two were loans above $5 million totaling $24.2 million. The most recent of the two was Claudio Soifer in which borrowed $18 million from Naftali Credit Partners secured by the zero-square-foot development site (V1) on 171 4th Avenue on November 25, 2024.
Clarification: The development firm is Highland Street Capital. A prior version of the post identified the developer as Wesley Shiau, however the individual is a principal with the firm and is not the developer.
Direct link to the property ACRIS page and link to DOB NOW portal.
