United Construction & Development files plans for more than 600 units in two-tower Rego Park project
61-06 Junction Boulevard axonometric diagram (Credit - Ning Lu architect via DOB)
United Construction & Development Group through the entity Grand Construction And Development submitted a new building construction project for a two-tower residential (R-2) building project with more than 600 units, at 61-06 Junction Boulevard in Rego Park, Queens. The property is also known as 93-30 93rd Street. The plan was filed with the New York City Department of Buildings on August 6, 2025 under job number Q01025398. The project is described in the filing as: to erect a new 22- and 28-story, two-tower, mixed-use building. Jiashu Xu of United Construction & Development Group filed the plans. The architect is Lu Ning Architecture.
The plans, which were recently submitted, have different totals for the number of apartment units in different portions of the filing, which is not unusual. It’s unclear which figures are the most current. The Zoning Diagram shows 706 units while another portion of the filings shows 630 units.
United Construction & Development bought the property from Vornado Realty Trust for $71.1 million on May 19, 2023. In May 2025, the developer refinanced the acquisition loan with $40 million.
ZD1 DOB Zoning Diagram pdf for 61-06 Junction Boulevard
61-06 Junction Boulevard
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Cellar | 297 SELF-PARKING SPACES ACCESSORY PARKING TO RESIDENTIAL & COMMERCIAL, NET FLOOR AREA IS 92,240 SQ.FT. 461 PERSONS. | Parking Garage | 461 | Storage | ||
| 2 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Cellar | DETENTION TANK 1 | Storage of non combustible Materials | 0 | Storage | ||
| 3 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Cellar | DETENTION TANK 2 | Storage of non combustible Materials | 0 | Storage | ||
| 4 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Cellar | PUMP ROOM-1 PERSON | Storage of non combustible Materials | 1 | Storage | ||
| 5 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Cellar | PARKING OFFICE, 3 PERSONS, MAINTENANCE OFFICE-4 PERSONS | Business and Service | 7 | Business | ||
| 6 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Cellar | COMMUNITY FACILITY | School | 186 | Educational | ||
| 7 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Cellar | REFUSE ROOM, 3 PERS., ATS ROOM, 1 PERS., WATER SERVICE ROOMS, 10 PERS., TELECOM ROOM, 1 PERS., ELECTRICAL ROOM, 5 PERS., ELECTRICAL SWITCH ROOM, 9 PERS., FIRE PUMP ROOM, 3 PERS., GAS METER ROOM, 3 PERS., STORAGE, 5 PERS., BICYCLE STORAGE, 27 PERS., | Storage of non combustible Materials | 67 | Storage | ||
| 8 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | RESIDENTIAL CONCIERGE-MAILROOM (TOWER A) | Apartment | 3 | Residential | ||
| 9 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | COMMUNITY FACILITY | School | 606 | Educational | ||
| 10 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | RESIDENTIAL CONCIERGE-MAILROOM (TOWER B) | Apartment | 3 | Residential | ||
| 11 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | RETAIL SPACE 1A | Retail Sale | 584 | Mercantile | ||
| 12 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | RETAIL SPACE 1B | Retail Sale | 1,690 | Mercantile | ||
| 13 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | 3 LOADING BERTHS-3770 SQ.FT | Storage of non combustible Materials | 13 | Storage | ||
| 14 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | RESIDENTIAL LOBBY-TOWER A | Apartment | 0 | Residential | ||
| 15 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | RESIDENTIAL LOBBY-TOWER B | Apartment | 0 | Residential | ||
| 16 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | PACKAGE ROOM (TOWER A) | Storage of non combustible Materials | 2 | Storage | ||
| 17 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | LOADING DOCK ACCESSORY TO RETAIL | Storage of non combustible Materials | 12 | Storage | ||
| 18 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | PACKAGE ROOM (TOWER B) | Storage of non combustible Materials | 1 | Storage | ||
| 19 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Basement | REFUSE ROOM (TOWER B) | Storage of non combustible Materials | 0 | Storage | ||
| 20 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | 1 | 235 SELF-PARKING SPACES ACCESSORY PARKING TO RESIDENTIAL, NET FLOOR AREA IS 73,330 SQ.FT. 375 PERSONS. | Parking Garage | 375 | Storage | ||
| 21 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | 1 | COMMUNITY FACILITY | School | 626 | Educational | ||
| 22 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | 1 | MECHANICAL ROOM (POOL PUMPS) | Mechanical and/or electrical equipment room | 0 | Factory and Industrial | ||
| 23 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | Roof Terrace - 1 | ROOF TERRACE (ACCESSORY TO COMMUNITY FACILITY) | School | 71 | Educational | ||
| 24 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | 2 | COMMUNITY FACILITY | School | 752 | Educational | ||
| 25 | acris | 08/08/2025 10:35 AM | acris | 08/08/2025 10:35 AM | 2 | POOL (ACCESSORY TO RESIDENTIAL USE) POOL DECK, 270 PERS., POOL, 35 PERS., SAUNA, 10 PERS., STEAM ROOM, 10 PERS., CHANGING ROOMS, 0 PERS. | Recreation | 325 | Assembly |
The property
The parcel has frontage of 264 feet and is 241 feet deep with a total lot size of 139,558 square feet. The lot is irregular. The zoning is R8 which allows for up to 6.02 times floor area ratio (FAR) for residential. The city-designated market value for the property in 2022 is $26.2 million. The most recent loan totaled $40 million and was provided by New Era Life Insurance on May 30, 2025.
Development
Jiashu Xu of Grand Construction And Development submitted a new building construction project for a 630-unit, 660,029 square-foot residential (R-2) building at 61-06 Junction Boulevard. The plan was filed on August 6, 2025. It calls for the construction of a 230-foot tall, 23-story building and was filed with the New York City Department of Buildings under job number Q01025398. The architect is Lu Ning Architecture, Pllc. The project is described in the filing as: to erect a new 22 and 28 story, 2 tower, mixed use building.
Violations and lawsuits
According to city public data, the property has not received any significant violations in the last year.
There were no lawsuits or bankruptcies filed against the property for the past 24 months.
The neighborhood
In Rego Park, The majority, or 65 percent of the 10.6 million square feet of commercial built space are elevator buildings, with mixed-use buildings next occupying 13 percent of the space. In sales, Rego Park has near average sales volume among other neighborhoods with $189.7 million in sales volume in the last two years and is the 11th highest in Queens. For development, Rego Park has near average amount of major developments among other neighborhoods and is the 8th highest in Queens. It had 860,163 square feet of commercial and multi-family construction under development in the last two years, which represents 8 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owner of the one commercial property that spans that spans zero square feet on the block.The identified owner is United Construction & Development Group. On the tax block, there was one new building construction project filed totaling 660,029 square feet. It is a 630-unit, 660,029 square-foot residential (R-2) building submitted by Jiashu Xu with plans filed August 6, 2025 and it has not been permitted yet.
The owner
The PincusCo database currently indicates that United Construction & Development Group owned at least 21 commercial properties with 422 residential units in New York City with 1,277,240 square feet and a city-determined market value of $139.3 million. (Market value is typically about 50% of actual value.) The portfolio has $821.9 million in debt, with top three lenders as Bank of China, New Era Life Insurance Company, and Centennial Bank respectively. Within the portfolio, the bulk, or 33 percent of the 1,277,240 square feet of built space are O8 properties, with elevator properties next occupying 24 percent of the space. The bulk, or 94 percent of the built space, is in Queens, with Brooklyn next at 6 percent of the space.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
