Extell files 14 demo plans to clear Hell’s Kitchen dev site, no new building plans filed yet
Extell Development Hell's Kitchen development site 11th Avenue, 45th, 46th streets (Credit- Google Earth)
Gary Barnett’s Extell Development filed 14 demolition plans this month to take down 14 buildings on seven tax lots in Hell’s Kitchen that make up the eastern portion of a tax block bounded by 11th Avenue, West 45th Street, West 46th Street and 12th Avenue. The largest building are the 52,500-square-foot 616 West 46th Street, the 14,008-square-foot 617 11th Avenue and the 6348-square-foot 603 West 45th Street. David Rothstein, an executive with Extell, submitted all the plans.
The total square footage to be demolished is 102,379 square feet in the 14 buildings. Extell has not yet filed a new building plan on the site. PincusCo could not determine the maximum size building Extell could build. Nearby buildings on similar size lots include the 888,123-square-foot 605 West 42nd Street and the 954,682-square-foot 533 11th Avenue.
The western portion of the lot is owned by the State of New York.
Extell acquired the properties after partnering with Bluestone Group and Princeton Real Estate Partners to buy debt secured by Robert Gans’ real estate portfolio, and ultimately taking control of the properties. Extell sold a parcel across 11th Avenue to Cheskel Schwimmer’s Chess Builders, which filed plans at 622 11th Avenue and 555 West 45th Street.
This is Extell’s largest demolition filed since it submitted plans in February 2025 to raze three buildings that make up the Wellington Hotel at 147 West 55th Street, 867 Seventh Avenue and 859 Seventh Avenue, that have a total of about 300,000 square feet of total construction floor area, according to DOB filings. PincusCo first reported that Extell was in negotiations to ground lease the property from Richard Born and Ira Drukier’s BD Hotels.
Extell Development Demolition Plans 11th Avenue, 45th Street, 46th Street Hell\'s Kitchen
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | contact_name | contact_business_name | address | existing_dwelling_units | total_construction_floor_area | sqft | existing_height | filing_date | job_number | bbl | bin | job_status | existing_stories | initial_cost ($) | job_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 607 WEST 45 STREET | 0 | 2,484 | 2,484 | 21 | 08/01/2025 | M01236294 | 1,010,930,021 | 1,082,601 | Plan Examiner Review | 1 | 40,000.00 | Full Demolition |
| 2 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 614 REAR WEST 46 STREET | 0 | 306 | 306 | 13 | 08/01/2025 | M01233361 | 1,010,930,021 | 1,082,604 | Plan Examiner Review | 1 | 15,000.00 | Full Demolition |
| 3 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 610 WEST 46 STREET | 0 | 272 | 272 | 17 | 08/01/2025 | M01233358 | 1,010,930,021 | 1,089,492 | Plan Examiner Review | 1 | 80,000.00 | Full Demolition |
| 4 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 614 WEST 46 STREET | 0 | 1,254 | 1,254 | 10 | 08/01/2025 | M01232470 | 1,010,930,021 | 1,082,603 | Plan Examiner Review | 1 | 40,000.00 | Full Demolition |
| 5 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 612 WEST 46 STREET | 0 | 666 | 666 | 11 | 08/01/2025 | M01232467 | 1,010,930,021 | 1,082,602 | Plan Examiner Review | 1 | 40,000.00 | Full Demolition |
| 6 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 604 WEST 46 STREET | 0 | 4,625 | 4,625 | 28 | 08/01/2025 | M01232465 | 1,010,930,021 | 1,080,982 | Plan Examiner Review | 2 | 40,000.00 | Full Demolition |
| 7 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 605 REAR WEST 45 STREET | 0 | 1,200 | 1,200 | 11 | 08/01/2025 | M01232463 | 1,010,930,028 | 1,080,984 | Plan Examiner Review | 1 | 35,000.00 | Full Demolition |
| 8 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 605 WEST 45 STREET | 0 | 4,032 | 4,032 | 38 | 08/01/2025 | M01232460 | 1,010,930,028 | 1,077,304 | Plan Examiner Review | 4 | 35,000.00 | Full Demolition |
| 9 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 613 11 AVENUE | 0 | 3,668 | 3,668 | 17 | 08/01/2025 | M01232453 | 1,010,930,031 | 1,027,101 | Plan Examiner Review | 1 | 60,000.00 | Full Demolition |
| 10 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 617 11 AVENUE | 0 | 14,008 | 14,008 | 31 | 08/01/2025 | M01232447 | 1,010,930,033 | 1,027,102 | Plan Examiner Review | 2 | 390,000.00 | Full Demolition |
| 11 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 623 11 AVENUE | 0 | 6,000 | 6,000 | 23 | 08/01/2025 | M01232441 | 1,010,930,036 | 1,027,103 | Plan Examiner Review | 1 | 100,000.00 | Full Demolition |
| 12 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 616 WEST 46 STREET | 0 | 52,500 | 52,500 | 78 | 08/01/2025 | M01232438 | 1,010,930,042 | 1,027,104 | Plan Examiner Review | 8 | 700,000.00 | Full Demolition |
| 13 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 609 11 AVENUE | 0 | 5,016 | 5,016 | 30 | 08/05/2025 | M01264385 | 1,010,930,129 | 1,027,100 | Pending Plan Examiner Assignment | 2 | 140,000.00 | Full Demolition |
| 14 | acris | 08/07/2025 05:09 AM | acris | 08/07/2025 05:09 AM | David Rothstein | EXTELL DEVELOPMENT | 603 WEST 45 STREET | 0 | 6,348 | 6,348 | 56 | 08/01/2025 | M01232457 | 1,010,930,129 | 1,077,305 | Plan Examiner Review | 4 | 135,000.00 | Full Demolition |
Direct link to the property’s Acris page for tax lot 1010930021
Direct link to the property’s Acris page for tax lot 1010930028
Direct link to the property’s Acris page for tax lot 1010930031
Direct link to the property’s Acris page for tax lot 1010930033
Direct link to the property’s Acris page for tax lot 1010930036
Direct link to the property’s Acris page for tax lot 1010930042
Direct link to the property’s Acris page for tax lot 1010930129
