Top 200 buyers of NYC commercial real estate in 2022

Top Commercial Real Estate Buyers NYC 2022

SL Green Realty, Black Spruce Management and Google were the top commercial real estate buyers in New York City in 2022, by dollar amount. Ranking by the number of deals closed, the top three were Carlyle Group, A&E Real Estate Holdings and Chestnut Holdings. The ranking is based on PincusCo Media data. Some of the firms ranked are among the largest real estate companies in New York City, but others are new to the market.

Within the more than $41 billion in commercial property sales closed in New York City in 2022, new buyers emerged and some long-time players stepped back. Macro economic shifts forced buyers to reconsider their plans in the middle of the year. Yet despite the rise in interest rates, the ongoing friction between rent-regulated property owners and the city and state, development challenges and other headwinds, thousands of properties traded hands.

PincusCo Media ranked buyers for deals where we could identify the true owner, covering most investment sales transactions of $2 million and up. This analysis covers 2,980 transactions with a true owner, totaling $41 billion.

Please click on the company name to see related stories including recent purchases and refinances. Click on the “no. of deals” arrow to sort the list by the most deals. Put in a name to filter the list.

The chart immediately below is a monthly summary of the investment sales deals tracked in this analysis.

 

The top 15 investment sales for the year:

wdt_ID buyer volume no. of deals
1 SL Green Realty 2,147,483,647 2
2 Black Spruce Management 2,049,500,000 5
3 Google 1,972,915,898 1
4 Orbach Affordable Housing Solutions 1,212,500,000 4
5 Extell Development 1,151,355,000 4
6 A&E Real Estate Holdings 1,105,161,697 18
7 Blackstone Group 1,011,750,000 3
8 Zeckendorf Development 571,825,846 2
9 CBRE Investment Management 560,447,600 2
10 Carlyle Group 512,089,413 91
11 Pontegadea 487,500,000 1
12 Memorial Sloan Kettering 464,939,825 5
13 Meadow Partners 437,552,722 11
14 Dalan Management 422,500,000 3
15 KKR & Co. 415,000,000 2
16 Empire Capital Holdings 392,000,000 2
17 60 Guilders 373,900,000 5
18 Dermot Company 367,800,000 3
19 Baupost Group 340,000,000 1
20 Atlas Capital Group 340,000,000 1
21 Sonesta International Hotels 324,250,001 4
22 MCR Development 323,262,700 1
23 Island Capital Group 323,262,700 1
24 RFR Holding 322,500,000 2
25 Nassimi Realty 320,000,000 1
26 CH Capital Group 320,000,000 1
27 Creed Equities 320,000,000 1
28 Hakimian Capital 320,000,000 1
29 Montgomery Street Partners 317,808,329 5
30 Avanath Capital Management 314,531,281 4
31 Boyd Watterson Asset Management 306,500,000 2
32 Stockbridge Capital Group 271,550,000 4
33 Eugene Asset Management 266,000,000 1
34 99c LLC 252,000,000 1
35 Metro Loft Management 250,806,808 1
36 Rockwood Capital 250,806,808 1
37 GFP Real Estate 250,806,808 1
38 Carmel Partners 249,500,000 2
39 Slate Property Group 240,140,000 8
40 Paramount Group 236,819,437 2
41 Apollo Global Management 227,874,697 2
42 Brookfield Properties 227,275,000 7
43 Madison Realty Capital 212,323,925 5
44 Stonehenge NYC 208,634,000 2
45 Titan Golden Capital 196,592,300 1
46 Witkoff 194,374,698 2
47 BVK 191,500,000 1
48 Invesco Real Estate 184,030,829 5
49 HUBB NYC 180,275,000 3
50 Storage Post 176,000,000 3
buyer volume no. of deals

Direct link to the property’s ACRIS page and link to DOB NOW portal.

Share this article