Top 175 buyers of NYC CRE by dollar volume in 2025: PincusCo data
1633 Broadway (Credit - Cyclomedia)
The 2025 New York City investment acquisitions were largely made by buyers who did not make a play the prior year, and also by owner-occupiers, which is a continuing trend.
Taking the top spot with a $3.56 billion acquisition was Rithm Capital. Their acquisition of a massive portfolio from Paramount Group—including high-profile assets like 1633 Broadway and 1301 Avenue of the Americas—was the single most significant sale of the year. Rithm’s entry at this scale signals a massive bet on the endurance of the Class A office environment in Midtown West, focusing on high-occupancy, cash-flowing institutional assets.
Ranking second with $1.17 billion in total 2025 acquisitions, New York University continues to be one of the city’s largest end-user buyers. Their biggest acquisition was the $1.1 billion office condominium lease covering of 770 Broadway. Unlike traditional developers, NYU buys for permanence and expansion, effectively removing prime Greenwich Village square footage from the commercial market to fuel its academic and administrative growth.
Methodology: We included commercial real estate sales appearing in Acris with document dates in 2025, of $2 million and up. For partial interest we count those where the amount of sale was 50% or more. In a recap/majority interest sale, we only count the new party or parties in ownership as the buyer, for example we excluded Greenbrook Partners as a buyer when Greenbrook Partners was recapitalizing with Carlyle Group, but we included Carlyle Group since they were buying into the deal. We did not include debt owners taking ownership via foreclosure or bankruptcy as property sales. We generally excluded mergers and acquisitions entity-level purchases — we did not include Manhattan properties that Skydance-Paramount took over through its purchase of CBS — but we did include Rithm Capital’s purchase of Paramount Group’s Manhattan office buildings since Paramount Group was a property REIT.
Top 175 Buyers of NYC CRE in 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Buyer | 2025 sale | 2025 transactions | 2024 sales | 2024 transactions | Largest 2025 purchase |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Rithm Capital | 3,563 | 1 | 0.00 | 0 | 1631 Broadway, 1301 Avenue Of The Amer, 31 West 52nd Street, 141 West 53rd Street, 712 5th Avenue, and others |
| 2 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | New York University | 1,176 | 2 | 138.40 | 1 | 770 Broadway |
| 3 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Beacon Capital Partners | 1,145 | 1 | 0.00 | 0 | 1177 Avenue Of The Americas |
| 4 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Norges Bank Investment Management | 1,145 | 1 | 0.00 | 0 | 1177 Avenue Of The Americas |
| 5 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | RXR Realty | 1,088 | 2 | 0.00 | 0 | 590 Madison Avenue, 9 East 56th Street, and 8 East 57th Street |
| 6 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Baupost Group | 1,080 | 1 | 0.00 | 0 | 590 Madison Avenue, 9 East 56th Street, and 8 East 57th Street |
| 7 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Elliott Investment Management | 1,080 | 1 | 0.00 | 0 | 590 Madison Avenue, 9 East 56th Street, and 8 East 57th Street |
| 8 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Ardian | 900 | 1 | 0.00 | 0 | 717 5th Avenue |
| 9 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Ikea | 852 | 1 | 0.00 | 0 | 529 Broadway |
| 10 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | David Werner Real Estate Investments | 755 | 9 | 221.00 | 3 | 235 East 42nd Street |
| 11 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Mori Trust | 564 | 5 | 0.00 | 0 | 35 Hudson Yards |
| 12 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Slate Property Group | 550 | 2 | 237.74 | 2 | 371 7th Avenue and 148 West 31st Street |
| 13 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Carlyle Group | 541 | 35 | 710.34 | 39 | 125 3rd Street, 125 3rd Street, 125 3rd Street, and 125 3rd Street |
| 14 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Breaking Ground | 531 | 2 | 516.36 | 1 | 371 7th Avenue and 148 West 31st Street |
| 15 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Cornell University | 510 | 1 | 0.00 | 0 | 1334 York Avenue |
| 16 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Hawkins Way Capital | 464 | 1 | 30.00 | 1 | 99 Washington Street and 103 Washington Street |
| 17 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | UNIQLO Co. | 450 | 2 | 0.00 | 0 | 660 Fifth Avenue |
| 18 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Empire State Realty Trust | 448 | 2 | 195.00 | 6 | 549 Broadway and 557 Broadway |
| 19 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Gencom | 437 | 1 | 577.04 | 1 | 300 West 44th Street |
| 20 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Argent Ventures | 437 | 1 | 0.00 | 0 | 300 West 44th Street |
| 21 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Highgate Hotels | 437 | 1 | 275.00 | 1 | 300 West 44th Street |
| 22 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | MDG Design + Construction | 432 | 2 | 0.00 | 0 | 9910 Seaview Avenue |
| 23 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Amazon | 425 | 2 | 0.00 | 0 | 522 5th Avenue |
| 24 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Kuwait Investment Authority | 413 | 1 | 0.00 | 0 | 514 West 36th Street |
| 25 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Arker Companies | 403 | 4 | 0.00 | 0 | 200-280 Park Hill Avenue |
| 26 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Extell Development | 392 | 4 | 159.43 | 1 | 576 5th Avenue |
| 27 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Arnold & Porter Kaye Scholer registered | 366 | 4 | 0.00 | 0 | 113-117 West 24th Street |
| 28 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Vanbarton Group | 341 | 2 | 191.00 | 1 | 6 East 43rd Street |
| 29 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Barings | 323 | 1 | 160.98 | 1 | 334-342 Madison Avenue |
| 30 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Z+G Property Group | 321 | 2 | 0.00 | 0 | 125 3rd Street |
| 31 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Marvin Kagan | 310 | 1 | 0.00 | 0 | 276 Fifth Avenue |
| 32 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Blackstone Group | 303 | 5 | 736.84 | 5 | 835 Avenue Of The Americas |
| 33 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | SL Green Realty | 298 | 5 | 473.64 | 3 | 346 Madison Avenue |
| 34 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Hard Rock International | 282 | 1 | 0.00 | 0 | Roosevelt Avenue in Willets Point |
| 35 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Steven Cohen | 282 | 1 | 0.00 | 0 | Roosevelt Avenue in Willets Point |
| 36 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Sovereign Partners | 273 | 1 | 177.00 | 1 | 147 East 44th Street |
| 37 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Steiner NYC | 260 | 1 | 0.00 | 0 | 333 Schermerhorn Street |
| 38 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | MCB Real Estate | 254 | 6 | 0.00 | 0 | 240 Willoughby Street |
| 39 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Acadia Realty Trust | 252 | 5 | 159.92 | 5 | 85 5th Avenue |
| 40 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Jan Soleimani | 248 | 1 | 0.00 | 0 | 276 Fifth Avenue |
| 41 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Metro Loft Management | 240 | 2 | 193.00 | 3 | 235 East 42nd Street |
| 42 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | A&E Real Estate Holdings | 239 | 2 | 0.00 | 0 | 34-15 Parsons Boulevard, 64 Hillside Avenue, 2 Ellwood Street, 1 Bogardus Place, 736 West 173rd Street, and others |
| 43 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Vornado Realty Trust | 237 | 2 | 0.00 | 0 | 611 5th Avenue |
| 44 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | AmTrust Realty | 234 | 4 | 65.50 | 1 | 260 Madison Avenue |
| 45 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Kam Sang Company | 231 | 1 | 0.00 | 0 | 5 Madison Avenue |
| 46 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | L+M Development Partners | 229 | 2 | 137.93 | 5 | 200-280 Park Hill Avenue |
| 47 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | LIHC Investment Group | 229 | 2 | 80.11 | 1 | 200-280 Park Hill Avenue |
| 48 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Broadshore Capital Partners | 224 | 1 | 0.00 | 0 | 65 West 13th Street |
| 49 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Fetner Properties | 211 | 1 | 137.64 | 2 | 240 Willoughby Street |
| 50 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Farallon Capital Management | 211 | 1 | 75.00 | 1 | 240 Willoughby Street |
| 51 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Pacific Urban Investors | 210 | 3 | 0.00 | 0 | 88 Richardson Street |
| 52 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | AVRS Partners | 206 | 1 | 0.00 | 0 | 1011 1st Avenue |
| 53 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Shel Capital | 206 | 1 | 0.00 | 0 | 237 11th Street |
| 54 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | RAGHSA Real Estate | 205 | 1 | 0.00 | 0 | 510 West 22nd Street |
| 55 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Ares Management | 202 | 1 | 0.00 | 0 | 525 West 52nd Street |
| 56 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Taconic Partners | 202 | 1 | 0.00 | 0 | 525 West 52nd Street |
| 57 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | CSC Real Estate | 194 | 3 | 0.00 | 0 | 768 2nd Avenue |
| 58 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | HUBB NYC | 193 | 5 | 0.00 | 0 | 177-183 Front Street |
| 59 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Affinius Capital | 192 | 1 | 0.00 | 0 | 619-627 West 54th Street |
| 60 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Longacre Asset Management | 189 | 33 | 3.69 | 1 | 2100 Bronx Park East |
| 61 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Xin Capital Times Square | 186 | 2 | 0.00 | 0 | 303 West 42nd Street |
| 62 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Rabsky Group | 185 | 4 | 18.80 | 1 | 360 Broadway |
| 63 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Watermark Capital Group | 176 | 8 | 162.31 | 6 | 83 Nassau Street, 75 Nassau Street, and 79 Nassau Street |
| 64 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Ilya Mikhailov | 170 | 1 | 0.00 | 0 | 341 7th Avenue, 287 7th Avenue, 343 7th Avenue, and 167 West 29th Street |
| 65 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | RFR Holding | 170 | 1 | 33.75 | 1 | 522 5th Avenue |
| 66 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Katan Realty Group | 170 | 1 | 0.00 | 0 | 341 7th Avenue, 287 7th Avenue, 343 7th Avenue, and 167 West 29th Street |
| 67 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Kohan Retail Investment Group | 170 | 1 | 0.00 | 0 | 341 7th Avenue, 287 7th Avenue, 343 7th Avenue, and 167 West 29th Street |
| 68 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Charney Companies | 168 | 2 | 38.00 | 1 | 175 Third Street |
| 69 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Tavros Capital | 164 | 1 | 0.00 | 0 | 175 Third Street |
| 70 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Infinite Horizons | 162 | 1 | 0.00 | 0 | 1130 Burke Avenue |
| 71 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Wavecrest Management | 162 | 1 | 52.52 | 1 | 1130 Burke Avenue |
| 72 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Capstone Equities | 160 | 2 | 57.79 | 1 | 322-326 7th Avenue |
| 73 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | TF Cornerstone | 159 | 1 | 174.10 | 2 | 135 East 57th Street |
| 74 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Janusz Sendowski | 159 | 10 | 0.00 | 0 | 10 West 65th Street |
| 75 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Institute for Community Living | 155 | 2 | 0.00 | 0 | 2864 Atlantic Avenue |
| 76 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Remedy Medical Properties | 152 | 1 | 0.00 | 0 | 4813 9th Avenue |
| 77 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Kayne Anderson | 152 | 1 | 0.00 | 0 | 4813 9th Avenue |
| 78 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Camber Property Group | 150 | 2 | 0.00 | 0 | 2864 Atlantic Avenue |
| 79 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | B&H Photo | 150 | 1 | 0.00 | 0 | 333 West 34th Street |
| 80 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | 601West Companies | 150 | 3 | 0.00 | 0 | 205 East 42nd Street |
| 81 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Magna Hospitality Group | 144 | 1 | 0.00 | 0 | 237 West 54th Street |
| 82 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Hiwin Group USA | 141 | 3 | 68.19 | 4 | 8 West 45th St |
| 83 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Landau Properties | 141 | 1 | 0.00 | 0 | 205 Montague Street |
| 84 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Third Millennium Group | 141 | 1 | 0.00 | 0 | 205 Montague Street |
| 85 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | City Urban Realty | 134 | 4 | 9.40 | 2 | 244 West 72nd Street |
| 86 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | AM Property Holding | 133 | 1 | 0.00 | 0 | 115 West 40th Street |
| 87 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Ralph Lauren | 132 | 1 | 0.00 | 0 | 109 Prince Street |
| 88 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Jay Group | 130 | 1 | 225.00 | 2 | 97 West Street |
| 89 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Savanna | 127 | 2 | 510.00 | 1 | 430 West 15th Street |
| 90 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | City University of New York | 126 | 1 | 0.00 | 0 | 569 Lexington Avenue |
| 91 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Julie Lichtenstein | 115 | 1 | 0.00 | 0 | 78-10 164th Street |
| 92 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Teddy Lichtenstein | 115 | 1 | 0.00 | 0 | 78-10 164th Street |
| 93 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | CareRite Centers | 115 | 1 | 0.00 | 0 | 78-10 164th Street |
| 94 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | David Katz | 115 | 1 | 0.00 | 0 | 78-10 164th Street |
| 95 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | TPG Angelo Gordon | 115 | 2 | 0.00 | 0 | 410 West 13thstreet |
| 96 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Olshan Properties | 113 | 2 | 0.00 | 0 | 99 Hudson Street |
| 97 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Island Auto Group | 112 | 9 | 8.50 | 1 | 1133 Zerega Avenue |
| 98 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Gindi Capital | 111 | 2 | 0.00 | 0 | 38 Gramercy Park North |
| 99 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Legion Investment Group | 111 | 2 | 407.72 | 7 | 38 Gramercy Park North |
| 100 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Storage Post | 110 | 4 | 0.00 | 0 | 473 Amsterdam Avenue |
| 101 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Silver Creek Development | 110 | 1 | 0.00 | 0 | 2 West Street |
| 102 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Edward Ostad | 110 | 26 | 38.20 | 8 | 202 Flatbush Avenue |
| 103 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Iris Holdings Group | 110 | 9 | 71.50 | 4 | 64-20 Saunders Street |
| 104 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Tishman Speyer | 106 | 1 | 0.00 | 0 | 148 Lafayette Street |
| 105 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Olmstead Properties | 104 | 1 | 0.00 | 0 | 381 Park Avenue South and 373 Park Avenue South |
| 106 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Michael Ostad | 101 | 25 | 0.00 | 0 | 202 Flatbush Avenue |
| 107 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | SomeraRoad | 100 | 1 | 0.00 | 0 | 98 Montague Street |
| 108 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Montgomery Street Partners | 100 | 2 | 0.00 | 0 | 83 Nassau Street, 75 Nassau Street, and 79 Nassau Street |
| 109 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | HELP USA | 98 | 1 | 0.00 | 0 | 8 Fountain Avenue |
| 110 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Timber Equities | 97 | 1 | 0.00 | 0 | 341 West 25th Street, 343 West 25th Street, and 329 West 25th Street |
| 111 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Zeta Charter Schools | 94 | 1 | 7.25 | 1 | 425 Westchester Avenue |
| 112 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | EducationRE | 94 | 1 | 0.00 | 0 | 425 Westchester Avenue |
| 113 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Oxford Properties Group | 94 | 1 | 0.00 | 0 | 514 West 36th Street |
| 114 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Malachite Group | 94 | 10 | 0.00 | 0 | 96-44 Queens Boulevard, 95-60 63rd Drive, and 95-40 Queens Boulevard |
| 115 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Maddd Equities | 93 | 5 | 4.75 | 1 | 558 Grand Concourse |
| 116 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Greenbrook Partners | 93 | 24 | 95.26 | 24 | 115 Pacific Street |
| 117 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | MML Hospitality | 92 | 1 | 0.00 | 0 | 8 Allen Street |
| 118 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Sabet Group | 91 | 8 | 35.40 | 5 | 224 Avenue B |
| 119 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Prime Group Holdings | 90 | 3 | 0.00 | 0 | 521 West 25th Street and 511 West 25th Street |
| 120 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Two80 Real Estate Ventures | 87 | 6 | 20.61 | 4 | 126 Nagle Avenue |
| 121 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Spencer Equity Group | 85 | 2 | 0.00 | 0 | 358 Broadway |
| 122 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Renaissance Charter School | 85 | 1 | 0.00 | 0 | 45-20 83rd Street |
| 123 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Namdar Realty Group | 84 | 4 | 64.89 | 4 | 85 Jay Street |
| 124 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Beitel Group | 84 | 1 | 5.90 | 2 | 355 Exterior Street |
| 125 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Brookfield Properties | 84 | 1 | 0.00 | 0 | 125 Beach 17th St |
| 126 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Tredway | 84 | 1 | 90.00 | 2 | 125 Beach 17th St |
| 127 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Hamilton Lane | 83 | 3 | 0.00 | 0 | 384 Broome Street, 9 Christopher Street, 55 Delancey Street, and 61 Delancey Street |
| 128 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Baron Property Group | 83 | 1 | 0.00 | 0 | 30-25 Queens Boulevard |
| 129 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Safeguard Self Storage | 81 | 1 | 0.00 | 0 | 1454 39th Street |
| 130 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Golden Arc | 80 | 3 | 9.20 | 1 | 2450 Ocean Avenue |
| 131 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Chess Builders | 80 | 2 | 0.00 | 0 | 355 East 86th Street |
| 132 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Spear Street Capital | 80 | 1 | 52.00 | 1 | 165 Mercer St |
| 133 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Quantum Pacific Group | 80 | 1 | 88.00 | 1 | 845 3rd Avenue |
| 134 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Republic Investment Company | 80 | 1 | 0.00 | 0 | 85 West Broadway |
| 135 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Lalezarian Properties | 78 | 1 | 0.00 | 0 | 34-24 Vernon Boulevard and 34-31 Vernon Boulevard |
| 136 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Eenhoorn | 77 | 1 | 0.00 | 0 | 1 Park Row |
| 137 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Columbia Pacific Advisors | 76 | 1 | 0.00 | 0 | 250 Fifth Avenue |
| 138 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | 60 Guilders | 75 | 1 | 290.49 | 2 | 1370 Broadway |
| 139 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Sentry Realty | 75 | 1 | 290.49 | 2 | 1370 Broadway |
| 140 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Bonjour Capital | 74 | 1 | 0.00 | 0 | 1501 Voorhies Avenue |
| 141 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Vadem Brodsky | 73 | 3 | 7.34 | 2 | 38-44 State Street |
| 142 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Pearl Realty Management | 72 | 3 | 40.50 | 2 | 37-18 Northern Boulevard |
| 143 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Penn South Capital | 72 | 6 | 44.88 | 5 | 135 West 24th Street |
| 144 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Ashkenazy Acquisition | 72 | 1 | 60.98 | 1 | 80-00 Cooper Avenue |
| 145 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Platinum Realty Associates | 72 | 6 | 40.20 | 5 | 132-40 Metropolitan Avenue |
| 146 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Sioni Group | 71 | 2 | 0.00 | 0 | 366 Madison Avenue |
| 147 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Aurora Capital Associates | 71 | 1 | 7.50 | 1 | 410 West 13thstreet |
| 148 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Bushburg Properties | 70 | 1 | 160.00 | 1 | 100 William Street |
| 149 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Lincoln Property Company | 70 | 1 | 0.00 | 0 | 487 Clermont Avenue |
| 150 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Cross Ocean Partners | 70 | 1 | 0.00 | 0 | 487 Clermont Avenue |
| 151 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Sun Frontier Fudousan Co. | 69 | 5 | 0.00 | 0 | 245 Eldridge Street |
| 152 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Premier Equities | 69 | 3 | 0.00 | 0 | 200 East 59th Street |
| 153 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Smith & Henzy Affordable Group | 68 | 1 | 0.00 | 0 | 94-120 Chauncey Street |
| 154 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Kalel Companies | 68 | 2 | 0.00 | 0 | 245 Lewis Avenue, 855 Gates Avenue, 885 Gates Avenue, 770 Gates Avenue, 690 Quincy Street, and others |
| 155 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Dantes Partners | 68 | 2 | 0.00 | 0 | 245 Lewis Avenue, 855 Gates Avenue, 885 Gates Avenue, 770 Gates Avenue, 690 Quincy Street, and others |
| 156 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Anshel Fridman | 68 | 3 | 0.00 | 0 | 224 Clarkson Avenue |
| 157 | acris | 04/20/2026 06:16 AM | acris | 04/20/2026 06:16 AM | Soloviev Group | 67 | 1 | 0.00 | 0 | 24 West 57th Street |
