TF Cornerstone files plans for 268 units in Greenpoint, first of 1,060 units expected
45 West Street on an undisclosed portion of 57 West Street, which is outlined (Credit - Google Earth)
TF Cornerstone submitted a new building construction project for a 268-unit, 249,181-square-foot residential (R-2) building at 15 Oak Street, on a large parcel known as 57 West Street, in Greenpoint, Brooklyn. The plan was filed with the New York City Department of Buildings on November 7, 2025 under job number B01312761. It calls for the construction of a 13-story, 119-foot-tall building. The project is described in the filing as: Erect 13-story, mixed-use building as per plans. Bruce Weil filed the plans. The architect is SLCE Architects.
The development is planned for tax lot 1 as well as tax lot 10, which does not yet exist in city property records. On the entire zoning lot including both lot 1 and the future lot 10, the project calls for 1,060 residential units.
The plans call for two retail spaces including one very large one that can accommodate 389 people estimated to be about 11,700 square feet, 32 residential apartment units on the second floor, 34 units on the third through sixth floors, 30 units on floors seven and eight, and eight apartments each on floors nine to 13.
The Elghanayan family’s TF Cornerstone paid $174.1 million to Jack Guttman‘s Pearl Realty Management for two development sites, 57 West Street and 24 Oak Street, on the Greenpoint waterfront in two separate transactions, on July 31, 2024. This site sold for $144.1 million.
Latest TF Cornerstone Stories:
• TF Cornerstone signs $230.1M refi for 318-unit rental in Meatpacking District (January 03, 2025)
15 Oak Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | ACCESSORY BUILDING STORAGE ROOMS | Storage of non combustible Materials | 10 | Storage | ||
| 2 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | RETAIL #1 | Retail Sale | 389 | Mercantile | ||
| 3 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | RESIDENTIAL LOBBY | Apartment | N/A | Residential | ||
| 4 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | RETAIL #2 | Retail Sale | 40 | Mercantile | ||
| 5 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | MAIL AND PACKAGE ROOM | Apartment | 12 | Residential | ||
| 6 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | LOADING AREA | Storage of non combustible Materials | 8 | Storage | ||
| 7 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | ACCESSORY LAUNDRY AMENITY | Apartment | 9 | Residential | ||
| 8 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | ACCESSORY BICYCLE STORAGE ROOM 1 OF 6. ADDITIONAL BICYCLE STORAGE LOCATED ON FLOORS 2 THRU 6) | Apartment | 7 | Residential | ||
| 9 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | BUILDING SUPERINTENDENT OFFICE, WORKSHOP, STAFF LOUNGE | Apartment | 19 | Residential | ||
| 10 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | TRASH COMPACTOR AND RECYCLING ROOM | Apartment | 8 | Residential | ||
| 11 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 1 | GAS SERVICE ROOM, DOMESTIC & FIRE PUMP ROOM, IT SERVICE ROOM, FIRE PUMP & WATER SERVICE ROOM, ELECTRIC SERVICE ROOM, ATS ROOM | Mechanical and/or electrical equipment room | 17 | Factory and Industrial | ||
| 12 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 2 | ACCESSORY BICYCLE STORAGE ROOM 2 OF 6. ADDITIONAL BICYCLE STORAGE LOCATED ON FLOORS 1, 3 THRU 6) | Apartment | 1 | Residential | ||
| 13 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 2 | ACCESSORY BUILDING STORAGE ROOMS | Storage of non combustible Materials | 3 | Storage | ||
| 14 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 2 | (32) CLASS A APARTMENTS | Apartment | N/A | Residential | 32 | |
| 15 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 2 | ACCESSORY BUILDING STORAGE ROOMS | Storage of non combustible Materials | 3 | Storage | ||
| 16 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 3 | ACCESSORY BICYCLE STORAGE ROOM 3 OF 6. ADDITIONAL BICYCLE STORAGE LOCATED ON FLOORS 1, 2, 4 THRU 6) | Apartment | 1 | Residential | ||
| 17 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 3 | ACCESSORY BUILDING STORAGE ROOMS | Storage of non combustible Materials | 3 | Storage | ||
| 18 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 3 | (34) CLASS A APARTMENTS | Apartment | N/A | Residential | 34 | |
| 19 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 4 | ACCESSORY BICYCLE STORAGE ROOM 4 OF 6. ADDITIONAL BICYCLE STORAGE LOCATED ON FLOORS 1 THRU 3, 5 & 6) | Apartment | 1 | Residential | ||
| 20 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 4 | ACCESSORY BUILDING STORAGE ROOMS | Storage of non combustible Materials | 3 | Storage | ||
| 21 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 4 | (34) CLASS A APARTMENTS | Apartment | N/A | Residential | 34 | |
| 22 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 5 | ACCESSORY BICYCLE STORAGE ROOM 5 OF 6. ADDITIONAL BICYCLE STORAGE LOCATED ON FLOORS 1 THRU 4, & 6) | Apartment | 1 | Residential | ||
| 23 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 5 | ACCESSORY BUILDING STORAGE ROOMS | Storage of non combustible Materials | 3 | Storage | ||
| 24 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 5 | (34) CLASS A APARTMENTS | Apartment | N/A | Residential | 34 | |
| 25 | acris | 11/10/2025 04:19 AM | acris | 11/10/2025 04:19 AM | 6 | ACCESSORY BICYCLE STORAGE ROOM 6 OF 6. ADDITIONAL BICYCLE STORAGE LOCATED ON FLOORS 1 THRU 5) | Apartment | 1 | Residential |
The property
The parcel has a total buildable of 614,255 square feet according to a PincusCo analysis of city data. The parcel has frontage of 200 feet and is 595 feet deep with a total lot size of 252,780 square feet. The lot is irregular. The zoning is R6 which allows for up to 2.43 times floor area ratio (FAR) for residential. The city-designated market value for the property in 2022 is $3 million.
Violations and lawsuits
According to city public data, the property has received $1,250 in ECB penalties and $1,250 in OATH penalties in the last year.
There were no lawsuits or bankruptcies filed against the property for the past 24 months.
The neighborhood
In Greenpoint, The bulk, or 29 percent of the 23.8 million square feet of commercial built space are walkup buildings, with industrial buildings next occupying 26 percent of the space. In sales, Greenpoint has near average sales volume among other neighborhoods with $940 million in sales volume in the last two years and is the 3rd highest in Brooklyn. For development, Greenpoint has near average amount of major developments among other neighborhoods and is the 5th highest in Brooklyn. It had 2.1 million square feet of commercial and multi-family construction under development in the last two years, which represents 9 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owner of the one commercial property that spans that spans 1,500 square feet on the block.The identified owner is TF Cornerstone. On the tax block, there was one new building construction project filed totaling 249,181 square feet. It is a 268-unit, 249,181 square-foot residential (R-2) building submitted by TF Cornerstone and filed by Bruce Weil with plans filed November 7, 2025 and it has not been permitted yet.
The owner
The PincusCo database currently indicates that TF Cornerstone owned at least 35 commercial properties with 11,143 residential units in New York City with 12,099,366 square feet and a city-determined market value of $3.3 billion. (Market value is typically about 50% of actual value.) Within the portfolio, the bulk, or 86 percent of the 12,099,366 square feet of built space are elevator properties, with office properties next occupying 7 percent of the space. The bulk, or 54 percent of the built space, is in Manhattan, with Queens next at 33 percent of the space.
The surrounding
Within a 400-foot radius of 12 Noble Street, PincusCo identified two commercial real estate items of interests occurred over the past 24 months. One of those two items was a loan which Halcyon Management borrowed $250 million from Wells Fargo secured by the 366,608-square-foot, 556-unit rental (D7) on None and one other property on April 9, 2024.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
