Spectra Construction signs $28M construction loan for 43-unit project in NoMad
129 East 28th Street isometric diagram (Credit - Alexander Zhitnik architect via DOB)
Spectra Construction and Development through the entity Ww Lexington, LLC as borrower signed a new construction loan with lender Castellan Capital through the entity 120 Lexington LLC valued at $28 million for three tax lots making up the 43-unit project at 129 East 28th Street in NoMad, Manhattan.
On these lots, there is a new building project, M01230688, for a 43-unit, 38,405 square-foot residential (R-2) building submitted by Spectra Construction and Development and filed by Daniel Klaynberg with plans filed July 21, 2025 and it has not been permitted yet.
The loan closed on April 30, 2026 and was recorded on June 2, 2026. The loan price per planned development square foot is $729 per the PincusCo analysis. (The price per square foot analysis is the transaction price divided by square feet as reported in public records and assumes no air rights have been sold.)
The signatory for Spectra Construction and Development was Daniel Klaynberg .

129 East 28th Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | Cellar | MECHANICAL, ELECTRICAL AND UTILITY EQUIPMENT ROOMS, TRASH COMPACTOR ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 2 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | Cellar | ACCESSORY RESIDENTIAL STORAGE, ACCESSORY BICYCLE STORAGE | Storage of non combustible Materials | N/A | Storage | ||
| 3 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 1 | RESIDENTIAL LOBBY | Apartment | N/A | Residential | ||
| 4 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 1 | RETAIL SALES | Retail Sale | 58 | Mercantile | ||
| 5 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 1 | ACCESSORY PARKING GARAGE | Parking Garage | N/A | Storage | ||
| 6 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 1 | COMMUNITY FACILITY | Ambulatory Health Facility | 5 | Business | ||
| 7 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 2 | ACCESSORY RECREATION SPACE, ACCESSORY OUTDOOR TERRACE | Apartment | 40 | Residential | ||
| 8 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 2 | FOUR (4) CLASS "A" APARTMENTS | Apartment | N/A | Residential | 4 | |
| 9 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 3 | SIX (6) CLASS "A" APARTMENTS | Apartment | N/A | Residential | 6 | |
| 10 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 4 | SIX (6) CLASS 'A' APARTMENTS | Apartment | N/A | Residential | 6 | |
| 11 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 5 | FOUR (4) CLASS "A' APARTMENTS | Apartment | N/A | Residential | 4 | |
| 12 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 6 | FOUR (4) CLASS "A' APARTMENTS | Apartment | N/A | Residential | 4 | |
| 13 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 7 | FOUR (4) CLASS "A' APARTMENTS | Apartment | N/A | Residential | 4 | |
| 14 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 8 | FOUR (4) CLASS "A' APARTMENTS | Apartment | N/A | Residential | 4 | |
| 15 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 9 | FOUR (4) CLASS "A" APARTMENTS | Apartment | N/A | Residential | 4 | |
| 16 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 10 | THREE (3) CLASS "A" APARTMENTS | Apartment | N/A | Residential | 3 | |
| 17 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 11 | TWO (2) CLASS "A" APARTMENTS | Apartment | N/A | Residential | 2 | |
| 18 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | 12 | TWO (2) CLASS "A" APARTMENTS | Apartment | N/A | Residential | ||
| 19 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | Roof | ACCESSORY ROOF RECREATION TERRACE | Apartment | 11 | Residential | ||
| 20 | acris | 06/04/2026 10:24 AM | acris | 06/04/2026 10:24 AM | Roof | MECHANICAL EQUIPMENT | Mechanical and/or electrical equipment room | N/A | Factory and Industrial |
The property
The parcel has frontage of 19 feet and is 78 feet deep with a total lot size of 1,517 square feet. The zoning is C6-2A which allows for up to 6 times floor area ratio (FAR) for commercial and up to 6.02 times FAR for residential with inclusionary housing. The city-designated market value for the property in 2022 is $1.2 million. Castellan Capital on April 30, 2026 bought a loan with an original principal of price not available from prior lender signed by prior lender signatory, secured by 122 Lexington Avenue, 124 Lexington Avenue, and 120 Lexington Avenue, when owned by Spectra Construction and Development .
Violations and lawsuits
There were no lawsuits or bankruptcies filed against the properties for the past 24 months. In addition, according to city public data, the properties have received $350 in OATH penalties in the last year.
The neighborhood
In NoMad, The majority, or 66 percent of the 13 million square feet of commercial built space are office buildings, with hotel buildings next occupying 15 percent of the space. In sales, NoMad has 1.8 times the average sales volume among other neighborhoods with $645.8 million in sales volume in the last two years and is the 18th highest in Manhattan. For development, NoMad has 1.8 times the average amount of major developments relative to other neighborhoods and is the 16th highest in Manhattan. It had 2.9 million square feet of commercial and multi-family construction under development in the last two years, which represents 22 percent of the neighborhood’s built space.
The block
On the tax block of 122 Lexington Avenue, PincusCo has identified the owners of 19 of the 27 commercial properties representing 419,251 square feet of the 463,378 square feet. The largest owner is Elad Group, followed by Manhattan Skyline Management and then Spectra Construction And Development.
On the tax block, there were four new building construction projects totaling 141,376 square feet. The largest is a 43-unit, 38,405 square-foot residential (R-2) building submitted by Spectra Construction and Development and filed by Daniel Klaynberg with plans filed July 21, 2025 and it has not been permitted yet. The second largest is a six-unit, 37,911 square-foot hotel/dormitory/shelter (R-1) building submitted by Skyland Management and filed by Daniel Dabakaroff with plans filed July 10, 2018 and it has not been permitted yet.
The majority, or 37 percent of the 463,378 square feet of built space are elevator buildings, with office buildings next occupying 35 percent of the space.
The borrower
The PincusCo database currently indicates that Spectra Construction And Development owned at least three commercial properties in New York City with 13,322 square feet and a PincusCo-determined asset value of $34.2 million. Within the portfolio, all identified are mixed-use properties.
Direct link to Acris document. link
