Montperia Group files plans for 216-unit tower in LIC on portion of $49M parcel
Two axonometric views of 42-19 24th Street, looking east (l.) and looking north (r.) (Credit - Jon K. Yung architect via DOB)
Woodside-based Montperia Group submitted a new building construction project for a 216-unit, 195,682 square-foot residential (R-2) building with the address 42-19 24th Street in Long Island City, Queens. The plan was filed with the New York City Department of Buildings on August 2, 2024, under job number Q01087530. It calls for the construction of a 40-story building. The project is described in the filing as: construct new 40-story, mixed-use building as per plans filed. The architect is MY Architect PC. Steven Li of JLS Group Construction filed the plans.
Montperia Group, formerly known as Ampiera Group, bought the property, a school building, with an address of 24-02 Queens Plaza South from Carlyle Group and Botanic Properties for $49 million less than one year earlier, on August 23, 2023. When purchased the parcel was a single lot, Lot 1, but was subdivided into two lots, the current project on Lot 101, and the remainder of the original Lot 1.
This new building is on only about one-third of the land area of the parcel purchased in 2023. The zoning document for the new building notes the adjacent parcel is a “vacant lot, future building to be filed under separate application.”

| wdt_ID | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|
| 1 | 1 | RESIDENTIAL LOBBY, MAIL ROOM, PACKAGE ROOM | Apartment | N/A | Residential | II | |
| 2 | 1 | RETAIL STORES | Retail Sale | N/A | Mercantile | VI | |
| 3 | 1 | ELECTRICALCOMMUNICATION ROOM, PLUMBINGSPRINKLER ROOM, DETENTION TANK, ATS ROOM, ARCS ROOM, MECHANICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 4 | Mezzanine - 1 | ACCESSORY BICYCLE STORAGE ROOM FOR 108 BICYCLES (1619.88SF) | Storage of non combustible Materials | N/A | Storage | II | |
| 5 | Mezzanine - 1 | MECHANICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 6 | 2 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 7 | 2 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 8 | 3 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 9 | 3 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 10 | 4 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 11 | 4 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 12 | 5 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 13 | 5 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 14 | 6 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 15 | 6 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 16 | 7 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 17 | 7 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 18 | 8 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 19 | 8 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 20 | 9 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 21 | 9 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 22 | 10 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 23 | 10 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II | |
| 24 | 11 | EIGHT (8) CLASS A APARTMENTS | Apartment | N/A | Residential | II | 8 |
| 25 | 11 | MECHANICAL ROOM, ELECTRICAL ROOM | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | II |
The neighborhood
In Long Island City, The bulk, or 32 percent of the 60.2 million square feet of commercial built space are industrial buildings, with elevator buildings next occupying 31 percent of the space. In sales, Long Island City has the 8th highest sale turnover among other neighborhoods in the city with $1.1 billion in sales volume in the last two years. For development, Long Island City is the 9th most active neighborhood among other neighborhoods. It had 5.4 million square feet of commercial and multi-family construction under development in the last two years, which represents 9 percent of the neighborhood’s built space. There was one pre-foreclosure suit filed among other development buildings in the past 12 months.
The block
On this tax block, PincusCo has identified the owners of three of the three commercial properties representing 147,906 square feet of the 147,906 square feet. The largest owner is Montperia Group, followed by Prakashkumar Patel and then The Independent LIC Owners Corp. On the tax block, there was one new building construction project filed totaling 195,682 square feet. It is a 216-unit, 195,682 square-foot residential (R-2) building submitted by Montperia Group and filed by Steven Li with plans filed August 2, 2024 and it has not been permitted yet.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
