Flagstar Bank files 4 pre-foreclosure actions at Pinnacle Group loans totaling more than $600M

25 Hillside Avenue (Credit - Cyclomedia)
UPDATED: Flagstar Bank initiated its largest New York City commercial pre-foreclosure action in at least the past four years with four summonses filed Friday against approximately 100 entities owned by Joel Wiener’s Pinnacle Group that have an aggregate original principal of just over $600 million, according to a PincusCo analysis of loan amounts in property records. The bank filed the actions related to Manhattan properties in New York State Supreme Court in Manhattan, while it filed three other summonses, in Brooklyn, Queens and the Bronx county courthouses, covering properties from those boroughs. In each case, the lender filed only a summons, not the complaint, which is unusual in New York City commercial foreclosure cases, according to a PincusCo review of state filings.
The Pinnacle Group is one of the city’s largest multifamily rental owners, with approximately 136 properties totaling about 7.5 million square feet with approximately 8,700 residential units, according to PincusCo data, which estimates the holdings are worth about $1.6 billion. Joel Wiener leads the firm. This action is for more than half of that portfolio by residential unit count, or about 5,200 units.
Manhattan Case LINK
Brooklyn Case LINK
Queens Case LINK
Bronx Case LINK
Court cases represent the position of one party and are not necessarily accurate or complete.
Banks have initiated a large number of pre-foreclosure actions over the past four months, with the surge beginning in December, however the dollar amount has declined since then. In some instances, borrowers refinance the debt and hold on to the asset, and in others, they may lose the property.
The largest Flagstar Bank pre-foreclosure prior to this case was a $100 million filing against Extell Development’s retail at the Belnord. That case was dismissed and the debt on the retail was refinanced with a $40 million loan from Flagstar Bank, in January.
The first filing is for a group of buildings representing a portion of the entire Pinnacle Group portfolio, and is exclusively in Manhattan. Many of the loans were refinanced in 2019 or later with New York Community Bank. In 2022, New York Community Bank purchased Flagstar Bank, then renamed the merged company as Flagstar.
This group of properties has about 1,200 units in about 1 million square feet. The buildings are concentrated in Upper Manhattan, but there are also properties as far south as Chinatown.
The largest of the loans is for a 142-unit building, 25 Hillside Avenue in Washington Heights.
The entire list of properties is 2 West 120th Street, 25 Hillside Avenue, 281 Wadsworth Avenue, 34 Seaman Avenue, 509 West 155th Street, 4530 Broadway, 11 Hillside Avenue, 681 West 193rd Street, 402 West 148th Street, 412 West 148th Street, 241 Sherman Avenue, 544 West 50th Street, 546 West 50th Street, 548 West 50th Street, 58-60 Elizabeth Street, 639 West 207th Street, 233 East 77th Street, 155 Audubon Avenue, 536 Isham Street, 237 West 18th Street, 85 8th Avenue and 349 East 51st Street.
Flagstar Bank pre-foreclosure of 24 Pinnacle Group Manhattan properties
wdt_ID | bbl | address | Owner entity | Loan amount (prorated if multiple) | neighborhood | zip_code | num_bldgs | year_built | bldg_units_res | prop_units_res | retail_area_pluto | retail_area_tc | bldg_class | building_type | bldg_sqft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1021700112 | 25 HILLSIDE AVENUE | 25/35 HILLSIDE ASSOCIATES LLC, | 13,489,000 | Washington Heights | 10040 | 1 | 1920 | 142 | 142 | 0 | 0 | D1 | residential elevator | 113,125 |
2 | 1021700560 | 681 WEST 193 STREET | 193 STREET REALTY CO LLC, | 15,892,000 | Washington Heights | 10040 | 2 | 1927 | 125 | 125 | 0 | 0 | D1 | residential elevator | 137,175 |
3 | 1021700105 | 11 HILLSIDE AVENUE | HILLSIDE REALTY I CO LLC, | 10,936,000 | Washington Heights | 10040 | 1 | 1920 | 90 | 90 | 0 | 0 | D1 | residential elevator | 90,211 |
4 | 1021680001 | 281 WADSWORTH AVENUE | 281/295 WADSWORTH ASSOCIATES LLC, | 7,500,000 | Washington Heights | 10040 | 1 | 1924 | 84 | 84 | 0 | 0 | C1 | residential walkup | 70,310 |
5 | 1021700096 | 4530 BROADWAY | BROADWAY REALTY I CO LLC, | 10,408,000 | Washington Heights | 10040 | 1 | 1920 | 73 | 73 | 4,000 | 4,000 | D7 | residential elevator | 62,514 |
6 | 1021140052 | 509 WEST 155 STREET | 509 REALTY CO LLC, | 7,908,000 | Washington Heights | 10032 | 1 | 1922 | 54 | 54 | 0 | 0 | D1 | residential elevator | 58,674 |
7 | 1021290037 | 155 AUDUBON AVENUE | AUDOBON REALTY LLC, | 3,904,000 | Washington Heights | 10032 | 1 | 1909 | 48 | 48 | 0 | 0 | D1 | residential elevator | 42,798 |
8 | 1013440021 | 349 EAST 51 STREET | 349 REALTY NY LLC, | 3,293,000 | Turtle Bay | 10022 | 1 | 1901 | 20 | 20 | 0 | 0 | C4 | residential walkup | 10,275 |
9 | 1014320013 | 233 EAST 77 STREET | 233 REALTY NY LLC, | 4,587,000 | Lenox Hill | 10075 | 1 | 1910 | 24 | 24 | 1,886 | 1,886 | C7 | residential walkup | 13,202 |
10 | 1022230005 | 241 SHERMAN AVENUE | 241 SHERMAN LLC, | 7,174,000 | Inwood | 10034 | 1 | 1927 | 72 | 72 | 2,500 | 2,500 | C7 | residential walkup | 63,445 |
The remaining properties have about 3,900 units spread over about 75 buildings in about 3.7 million square feet of space. Of those, about 2,700 units are in about 50 properties in Brooklyn, about 960 units in 13 properties in Queens, and 267 units in three buildings in the Bronx.
A few of the properties are commercial units in condos or cooperative buildings.
Flagstar Bank pre-foreclosure of Pinnacle Group Brooklyn, Queens, Bronx properties
wdt_ID | bbl | address | owner entity | Loan amount (prorated if multiple) | neighborhood | Borough | zip_code | num_bldgs | bldg_units_res | prop_units_res | retail_area_pluto | retail_area_tc | bldg_class | building_type | bldg_sqft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2032560053 | 2800 HEATH AVENUE | HEATH REALTY LLC | 6,461,000 | Kingsbridge Heights | Bronx | 10463 | 1 | 78 | 78 | 0 | 0 | D1 | residential elevator | 57,349 |
2 | 2050570027 | 4360 BAYCHESTER AVENUE | 4360 BAYCHESTER LLC | 7,574,000 | Wakefield | Bronx | 10466 | 1 | 72 | 72 | 0 | 0 | D3 | residential elevator | 95,726 |
3 | 2057600100 | 3410 KINGSBRIDGE AVENUE | 3410 KINGSBRIDGE LLC | 12,826,000 | Kingsbridge | Bronx | 10463 | 1 | 117 | 117 | 0 | 0 | C1 | residential walkup | 142,500 |
4 | 3006550015 | 218 25 STREET | 220 25TH STREET CORP | 6,500,000 | Greenwood Heights | Brooklyn | 11232 | 1 | 23 | 23 | 0 | 0 | D5 | residential elevator | 33,150 |
5 | 3010230069 | 307 12 STREET | 307 12 ST. LLC | 3,952,000 | South Slope | Brooklyn | 11215 | 1 | 25 | 25 | 0 | 0 | C1 | residential walkup | 17,370 |
6 | 3011720025 | 292 ST JOHNS PLACE | 292 ST. JOHN LLC | 1,850,000 | Prospect Heights | Brooklyn | 11238 | 1 | 16 | 16 | 0 | 0 | C1 | residential walkup | 12,628 |
7 | 3011890017 | 916 CARROLL STREET | 916 CARROLL ST. LLC | 5,882,000 | Crown Heights | Brooklyn | 11225 | 1 | 58 | 58 | 0 | 0 | D1 | residential elevator | 51,000 |
8 | 3011890020 | 926 CARROLL STREET | 932 CARROLL LLC | 6,301,000 | Crown Heights | Brooklyn | 11225 | 1 | 58 | 58 | 0 | 0 | D1 | residential elevator | 51,000 |
9 | 3011900009 | 915 WASHINGTON AVENUE | 915 REALTY LLC | 2,914,000 | Crown Heights | Brooklyn | 11225 | 1 | 37 | 37 | 0 | 0 | D1 | residential elevator | 40,448 |
10 | 3012070021 | 1296 PACIFIC STREET | 1296 REALTY LLC | 8,215,000 | Crown Heights | Brooklyn | 11216 | 1 | 76 | 76 | 0 | 0 | D1 | residential elevator | 45,264 |
bbl | address | owner entity | Loan amount (prorated if multiple) | neighborhood | Borough | zip_code | num_bldgs | bldg_units_res | prop_units_res | retail_area_pluto | retail_area_tc | bldg_class | building_type | bldg_sqft |
The neighborhood
In Washington Heights, The bulk, or 45 percent of the 66 million square feet of commercial built space are elevator buildings, with walkup buildings next occupying 27 percent of the space. In sales, Washington Heights has near average sales volume among other neighborhoods with $336.1 million in sales volume in the last two years and is the 23rd highest in Manhattan. For development, Washington Heights has near average amount of major developments among other neighborhoods and is the 23rd highest in Manhattan. It had 1.5 million square feet of commercial and multi-family construction under development in the last two years, which represents 2 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of 46 of the 88 commercial properties representing 1,759,503 square feet of the 2,638,389 square feet. The largest owner is Alma Realty, followed by Chaim Simkowitz and then United States Postal Service. On the tax block, there were five new building construction projects totaling 284,464 square feet. The largest is a 123-unit, 135,361 square-foot residential (R-2) building submitted by Woody Victor with plans filed October 4, 2017 and it has not been permitted yet. The second largest is a 129-unit, 86,760 square-foot residential (R-2) building submitted by HAP Investments and filed by Eran Polack with plans filed May 8, 2018 and permitted August 20, 2019.
The surrounding
Within a 400-foot radius of 35 Hillside Avenue, PincusCo identified two commercial real estate items of interests occurred over the past 24 months. Of those two items, two were loans above $5 million totaling $24.6 million. The most recent of the two was RiseBoro Community Partnership in which borrowed $6.8 million from NYC Housing Development Corporation secured by the 125,951-square-foot, 164-unit rental (D1) on 37 Hillside Avenue on June 26, 2023.
UPDATED: PincusCo is updating the post with additional information on the property totals. When the post was first published PincusCo only included one of the four filings.
Direct link to the property’s ACRIS page and link to DOB NOW portal.