Extell files DOB plans for 1,198 ft, 430-unit supertall in Lincoln Square
80 West 67th Street (aka 77 West 66th Street) zoning and massing diagram. Image by George M. Janes & Associates via Yimby
Extell Development, led by Gary Barnett, submitted a new building construction project for a 430-unit, 1.2 million-square-foot residential (R-2) building at 80 West 67th Street in Lincoln Square, Manhattan. The property has a secondary address of 77 West 66th Street. The plan was filed on April 21, 2026. It calls for the construction of a 1,198-foot-tall, 86-story building and was filed with the New York City Department of Buildings under job number M01382130. The project is described in the filing as: new residential and commercial use floors subcellar, cellar, floors 1-86, roof, bulkheads building. Includes 430 dwelling units and amenity spaces. David Rothstein, executive vice president at Extell, filed the plans. The applicant is the Registered Architect Jennifer Cheuk of Stephen B. Jacobs Group PC. The project includes 25,246 square feet of retail space.
Yimby reported on the massing study in June 2025.
Extell Development has filed nine projects with a total of 3.1 million square feet of space and 2,021 units in the past three years, according to a PincusCo analysis of city records.

The table below is missing the number of apartments per floor, since it has not yet been added to the filing. PincusCo will update the table when the application is updated.
80 West 67th Street
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | Sub-Cellar - 1 | MECHANICAL | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 2 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | Sub-Cellar - 1 | AMENITIES (ACCESSORY TO) | Apartment | N/A | Residential | VIII | |
| 3 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | Sub-Cellar - 1 | STORAGE | Storage of Flammable or Combustible Materials | N/A | Storage | ||
| 4 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | Sub-Cellar - 1 | AMENITIES | Recreation | N/A | Assembly | VIII | |
| 5 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | Cellar | BIKE ROOM, MANAGEMENT OFFICE, STAFF COMPACTOR ROOM, WORKSHOP | Apartment | N/A | Residential | ||
| 6 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | Cellar | BOH, MECHANICAL ROOMS | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 7 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | Cellar | PARKING | Parking Garage | N/A | Storage | ||
| 8 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 1 | LOBBY, MAILROOM, LOUNGE, PACKAGE ROOM | Apartment | N/A | Residential | ||
| 9 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 1 | EATING & DRINKING | Restaurant | N/A | Assembly | VIII | |
| 10 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 1 | LOBBY, MAILROOMS, RETAIL | Retail Sale | N/A | Mercantile | ||
| 11 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 2 | AMENITIES | Recreation | N/A | Assembly | VIII | |
| 12 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 2 | DWELLING UNITS | Apartment | N/A | Residential | ||
| 13 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 2 | MECHANICAL | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 14 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 3 | AMENITIES, OUTDOOR ROOF TERRACE | Recreation | N/A | Assembly | VIII | |
| 15 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 3 | OUTDOOR TERRACE | Apartment | N/A | Residential | ||
| 16 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 4 | AMENITY | Apartment | N/A | Residential | ||
| 17 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 4 | MECHANICAL | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 18 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 4 | DWELLING UNIT | Apartment | N/A | Residential | ||
| 19 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 5 | DWELLING UNIT | Apartment | N/A | Residential | ||
| 20 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 5 | AMENITIES, OUTDOOR ROOF TERRACE | Recreation | N/A | Assembly | VIII | |
| 21 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 6 | DWELLING UNIT | Apartment | N/A | Residential | ||
| 22 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 7 | DWELLING UNIT | Apartment | N/A | Residential | ||
| 23 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 8 | DWELLING UNIT | Apartment | N/A | Residential | ||
| 24 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 9 | DWELLING UNIT | Apartment | N/A | Residential | ||
| 25 | acris | 04/23/2026 06:38 AM | acris | 04/23/2026 06:38 AM | 10 | DWELLING UNIT | Apartment | N/A | Residential | ||
| floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
The neighborhood
In Lincoln Square, The majority, or 61 percent of the 19.1 million square feet of commercial built space are elevator buildings, with specialty buildings next occupying 24 percent of the space. In sales, Lincoln Square has near average sales volume among other neighborhoods with $316.1 million in sales volume in the last two years and is the 29th highest in Manhattan. For development, Lincoln Square has near average amount of major developments among other neighborhoods and is the 8th highest in Manhattan. It had 5.2 million square feet of commercial and multi-family construction under development in the last two years, which represents 27 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of five of the five commercial properties representing 998,364 square feet of the 998,364 square feet. The identified owner is Extell Development.
On the tax block, there were three new building construction projects totaling 1,521,657 square feet. The largest is a 430-unit, 1,214,792 square-foot residential (R-2) building submitted by Extell Development and filed by David Rothstein with plans filed April 21, 2026 and it has not been permitted yet. The second largest is a 58-unit, 230,914 square-foot residential (R-2) building submitted by Extell Development and filed by David Rothstein with plans filed November 14, 2025 and it has not been permitted yet.
The Owner
The PincusCo database currently indicates that Extell Development owned at least 69 commercial properties. The portfolio has $8.1 billion in debt, with top three lenders as Guggenheim Partners, Blackstone Group, and JPMorgan Chase respectively. Within the portfolio, the bulk, or 36 percent of the 2,950,328 square feet of built space are specialty properties, with elevator properties next occupying 21 percent of the space. They are all located in Manhattan.
The surrounding
Within a 400-foot radius of 80 WEST 67 STREET, PincusCo identified two commercial real estate items of interests occurred over the past 24 months.
Of those two items, one was for major renovation including a certificate of occupancy change. It was a permit issued on January 30, 2026 for the $10 million renovation of 548,536-square-foot 56 building with zero residential units at 56 West 66th Street.
One of those two items was a sale which Hebrew Union College – Jewish Institute Of Religion bought the 42,674-square-foot, one-unit office building (O2) on 56 West 66th Street for $32 million from Walt Disney Company on February 12, 2025.
Direct link to the property ACRIS page and link to DOB NOW portal.
