Dynamic Star files plans for 329-unit building at University Heights project in bankruptcy
360 West Fordham Road (Credit - Google Earth)
Dynamic Star submitted a new building construction project for a 329-unit, 368,469-square-foot residential (R-2) building at 360 West Fordham Road in University Heights, the Bronx, on a parcel called Fordham Landing South that is currently in bankruptcy. The plan with the New York City Department of Buildings was filed on March 25, 2026. It calls for the construction of a 369-foot-tall, 34-story building and was filed under job number X00932163. The project is described in the filing as: Construction of new 34-story mixed-use building. The applicant is the Registered Architect Thomas Furman of SLCE Architects.
Dynamic Star put this parcel and another into bankruptcy last month to block a looming UCC foreclosure auction. It was the second set of bankruptcy auctions filed to block UCC auctions.
Fordham Landing North 26-22259-shl
Fordham Landing South 26-22254
360 West Fordham Road
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | Cellar | ACCESSORY ATTENDING PARKING FOR 74 VEHICLES | Parking Garage | N/A | Storage | ||
| 2 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | Cellar | UTILITY ROOMS | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 3 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | Cellar | ACCESSORY STORAGE | Storage of non combustible Materials | 3 | Storage | ||
| 4 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | Cellar | BICYCLE PARKING ROOM (3290 SQ FT) | Parking Garage | 16 | Storage | ||
| 5 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | Cellar | LAUNDRY ROOM | Apartment | 6 | Residential | ||
| 6 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 1 | COMMUNITY CENTER | Recreation | 391 | Assembly | ||
| 7 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 1 | COMPACTOR ROOM, UTILITY ROOMS | Mechanical and/or electrical equipment room | N/A | Factory and Industrial | ||
| 8 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 1 | 2 LOADING BERTHS | Storage of non combustible Materials | N/A | Storage | ||
| 9 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 1 | LOBBY | Apartment | N/A | Residential | ||
| 10 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 2 | COMMUNITY CENTER | Recreation | 412 | Assembly | ||
| 11 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 2 | MAIL ROOM, PACKAGE ROOM, LOUNGE, BLDG MGMT SPACES | Apartment | 20 | Residential | ||
| 12 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 3 | TENANT RECREATION ROOM AND TERRACE | Apartment | 26 | Residential | ||
| 13 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 3 | 15 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 15 | |
| 14 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 4 | 16 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 16 | |
| 15 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 5 | 16 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 16 | |
| 16 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 6 | 16 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 16 | |
| 17 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 7 | 16 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 16 | |
| 18 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 8 | 16 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 16 | |
| 19 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 9 | 15 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 15 | |
| 20 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 10 | 15 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 15 | |
| 21 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 11 | 15 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 15 | |
| 22 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 12 | TENANT RECREATION ROOMS | Apartment | 62 | Residential | ||
| 23 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 12 | HOUSING OFFICES | Office | 33 | Business | ||
| 24 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 13 | 9 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 9 | |
| 25 | acris | 04/01/2026 07:44 AM | acris | 04/01/2026 07:44 AM | 14 | 9 CLASS A DWELLING UNITS | Apartment | N/A | Residential | 9 |
The neighborhood
In University Heights, The bulk, or 41 percent of the 9.9 million square feet of commercial built space are walkup buildings, with elevator buildings next occupying 36 percent of the space. In sales, University Heights has near average sales volume among other neighborhoods with $11.3 million in sales volume in the last two years and is the 42nd highest in Bronx. For development, University Heights has near average amount of major developments among other neighborhoods and is the 21st highest in Bronx. It had 583,202 square feet of commercial and multi-family construction under development in the last two years, which represents 6 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of two of the five commercial properties representing zero square feet of the zero square feet. The two identified owners are Consolidated Edison and Dynamic Star.
On the tax block, there were two new building construction projects totaling 401,169 square feet. The largest is a 329-unit, 301,169 square-foot residential (R-2) building submitted by Dynamic Star and filed by Brad Zackson with plans filed March 25, 2026 and it has not been permitted yet. The second largest is a 602-unit, 100,000 square-foot residential (R-2) building submitted by Dynamic Star and filed by Brad Zackson with plans filed November 8, 2021 and it has not been permitted yet.
The Owner
The PincusCo database currently indicates that Dynamic Star owned at least seven commercial properties in New York City with 118,090 square feet and a city-determined market value of $32 million. (Market value is typically about 50% of actual value.) The portfolio has $368.2 million in debt, with top three lenders as Columbia Pacific Advisors, Signature Bank, and Churchill Real Estate Holdings respectively. Within the portfolio, the bulk, or 95 percent of the 118,090 square feet of built space are industrial properties, with office properties next occupying 5 percent of the space. The bulk, or 91 percent of the built space, is in Queens, with Bronx next at 9 percent of the space.
The surrounding
This is the first commercial real estate event of interest identified within the 400-foot radius of 360 WEST FORDHAM ROAD in the past 24 months.
Direct link to the property ACRIS page and link to DOB NOW portal.
