Top Deals
Top 25 CRE sales last week
| buyer | sellers | transaction_amount | document_date | recorded_datetime | property_count | single_tax_class | addresses |
|---|---|---|---|---|---|---|---|
| Eugene Asset Management | Related Companies | 266,000,000 | 04/20/2022 | 05/09/2022 | 2 | AP | 2527 Broadway and 2521 Broadway |
| Titan Golden Capital | Gibraltar Management|National Realty and Development | 197,000,000 | 04/29/2022 | 05/13/2022 | 1 | O4 | 645 Madison Avenue |
| Kite Realty Group | Retail Properties of America | 156,000,000 | 10/22/2021 | 05/11/2022 | 2 | OT | 400 East Fordham Road and 400 East Fordham Road |
| Davis Companies | Innovo|Square Mile Capital Management | 51,300,000 | 03/24/2022 | 05/13/2022 | 1 | E1 | 58-30 Grand Avenue |
| Yechiel Newhouse | Sharp Management | 22,500,000 | 04/28/2022 | 05/11/2022 | 1 | D3 | 1514 Sedgwick Avenue |
| Legion Investment Group | Kamran Hakim | 21,100,000 | 04/21/2022 | 05/10/2022 | 1 | C7 | 26 E 84th Street |
| Renee J. James | EJS Group|Midwood Investment & Development | 19,600,000 | 04/28/2022 | 05/09/2022 | 1 | SC | 150 East 78th Street |
| Goldman Sachs | Settlement Housing Fund | 17,400,000 | 04/25/2022 | 05/13/2022 | 1 | V1 | 147-07 94th Avenue |
| Michael A. Fernandes | Joseph Lucania | 17,300,000 | 05/04/2022 | 05/11/2022 | 1 | B9 | 123 East 61st Street |
| Hend A. Al-Fardan | Joseph Lucania | 17,300,000 | 05/04/2022 | 05/11/2022 | 1 | B9 | 123 East 61st Street |
| Isidoros Sfikas | Vintage Group | 14,800,000 | 04/29/2022 | 05/13/2022 | 1 | C4 | 320-326 East 70th Street |
| Eran Nomberg | Delshah Capital | 14,300,000 | 04/29/2022 | 05/10/2022 | 1 | D7 | 321 Lenox Avenue |
| Kevin Patrick Murphy | SJP Properties | 13,200,000 | 04/06/2022 | 05/09/2022 | 1 | SC | 200 Amsterdam Avenue |
| Colleen Mcaloon Murphy | SJP Properties | 13,200,000 | 04/06/2022 | 05/09/2022 | 1 | SC | 200 Amsterdam Avenue |
| Bashkim Celaj | Sacchetti Realty | 12,100,000 | 04/25/2022 | 05/09/2022 | 1 | D7 | 3120 Wilkinson Avenue |
| ABS Partners Real Estate | Brickman Associates | 12,000,000 | 03/31/2022 | 05/13/2022 | 1 | F9 | 10-95 Irving Avenue |
| Abe Hirsch | Juan A. Figueroa | 11,100,000 | 04/14/2022 | 05/10/2022 | 1 | F5 | 335-359 Moffat Street |
| Zvi Reisch | Michael Mazza | 8,700,000 | 05/05/2022 | 05/13/2022 | 1 | K7 | 7349 Grand Avenue |
| City Urban Realty | Adrian David Marantz | 7,800,000 | 04/28/2022 | 05/12/2022 | 1 | Z9 | 97 North 6th Street |
| Zhi Li Pan | Michael Messi | 7,400,000 | 04/29/2022 | 05/10/2022 | 1 | C7 | 91-93 Baxter Street |
| REDA Holdings | Nir Sapir | 7,275,000 | 04/07/2022 | 05/09/2022 | 1 | D6 | 766 Lafayette Avenue |
| Doron Greenberg | Artimus | 6,300,000 | 04/27/2022 | 05/09/2022 | 2 | D1 | 30-32 Bradhurst Avenue and 28 Bradhurst Avenue |
| Aaron Zimmerman | Miriam Abramczyk | 5,900,000 | 12/30/2021 | 05/12/2022 | 1 | E9 | 9863 Ditmas Avenue |
| Gregory Harvey | Bernard Margalit | 5,700,000 | 04/18/2022 | 05/09/2022 | 1 | K1 | 763 Concourse Village W |
| Bolla Oil | Adir Cohen | 5,250,000 | 04/28/2022 | 05/10/2022 | 1 | V1 | 1144 Utica Avenue |
| buyer | sellers | transaction_amount | document_date | recorded_datetime | property_count | single_tax_class | addresses |
Top NYC loans last week
| lender | borrowers | transaction_amount | loan_type | document_date | recorded_datetime | property_count | single_tax_class | addresses |
|---|---|---|---|---|---|---|---|---|
| Wells Fargo | Co-op City | 621,500,000 | refi | 04/27/2022 | 05/09/2022 | 13 | K1 | 2051 Bartow Avenue, 99 Dreiser Loop, and more |
| AIG | Deerfield Management | 440,000,000 | refi | 04/22/2022 | 05/12/2022 | 1 | O6 | 345 Park Avenue South |
| Carval Investors | Sonesta International Hotels | 202,730,000 | acquisition | 04/26/2022 | 05/13/2022 | 4 | HB | 303 Lexington Avenue, 125 East 50th Street, and more |
| Rialto Capital | Marx Development Group | 195,000,000 | refi | 04/28/2022 | 05/12/2022 | 1 | H2 | 461-469 West 34th Street |
| Wells Fargo | Eugene Asset Management|Related Companies | 172,900,000 | acquisition | 04/20/2022 | 05/09/2022 | 2 | AP | 2527 Broadway and 2521 Broadway |
| Preferred Bank | W&L Group | 58,500,000 | new construction | 04/28/2022 | 05/11/2022 | 2 | G6 | 49 Henry Street and 47 Henry Street |
| Deutsche Bank | Legion Investment Group | 54,508,858 | refi | 04/21/2022 | 05/10/2022 | 4 | K2 | 1122 Madison Avenue, 26 East 84th Street, and more |
| Amherst Capital Management | RD Management | 47,000,000 | acquisition | 04/26/2022 | 05/13/2022 | 1 | D7 | 18-70 Troutman Street |
| Granite Point Mortgage Trust | JMC Holdings | 40,166,000 | refi | 04/20/2022 | 05/13/2022 | 1 | O6 | 306 East 61st Street |
| Investors Bank | Trump Plaza Owners cooperative | 39,500,000 | refi | 12/29/2021 | 05/12/2022 | 1 | C3 | 163 East 61st Street |
| Metropolitan Commercial Bank | Aron Cytryn | 35,000,000 | refi | 05/02/2022 | 05/11/2022 | 1 | I6 | 14-10 Seagirt Boulevard |
| Bank of America | Edward J. Minskoff Equities | 35,000,000 | initial | 05/02/2022 | 05/11/2022 | 1 | SC | 17 Jane Street |
| City National Bank | Davis Companies | 33,310,000 | acquisition | 03/24/2022 | 05/13/2022 | 1 | E1 | 58-30 Grand Avenue |
| Northeast Community Bank | Erman Lumaj|Arben Mitaj | 28,000,000 | new construction | 04/29/2022 | 05/11/2022 | 1 | B2 | 2066-2074 Anthony Avenue |
| New York Community Bank | Blackshore Realty Group | 26,236,000 | refi | 05/04/2022 | 05/12/2022 | 3 | D1 | 1690 East 174th Street, 1691 East 174th Street, and more |
| Popular Bank | Harry Einhorn | 25,000,000 | new construction | 05/02/2022 | 05/12/2022 | 3 | K2 | 1457 Flatbush Avenue, 1469 Flatbush Avenue, and more |
| NYC Housing Development Corporation | Nelson Management Group|Global One Investments | 23,630,000 | rehab construction | 12/29/2021 | 05/12/2022 | 2 | D3 | 950 Evergreen Avenue and 955 Evergreen Avenue |
| Bravo Capital | Joel Jacob | 23,000,000 | refi | 03/01/2022 | 05/11/2022 | 1 | D7 | 1620 New York Avenue |
| JPMorgan Chase | Ryan Pedram | 22,500,000 | initial | 05/05/2022 | 05/13/2022 | 4 | MC | 152- 152A West 140th Street, 2389 7th Avenue, and more |
| Maxim Credit Group | Jackson Mak | 22,000,000 | refi | 04/26/2022 | 05/09/2022 | 1 | H2 | 11 Stone Street |
| Santander Bank | Sitex Group | 21,500,000 | initial | 04/12/2022 | 05/09/2022 | 2 | E9 | 360 Kingsland Avenue and N/A Kingsland Avenue |
| Signature Bank | Rajmattie Persaud | 17,000,000 | refi | 04/11/2022 | 05/12/2022 | 1 | D7 | 87-40 165th Street |
| Santander Bank | Yechiel Newhouse | 16,875,000 | acquisition | 04/28/2022 | 05/11/2022 | 1 | D3 | 1514 Sedgwick Avenue |
| Republic First Bank | Delshah Capital | 16,240,000 | refi | 04/21/2022 | 05/09/2022 | 13 | CC | 531 East 12th St, 531 East 12th St, and more |
| lender | borrowers | transaction_amount | loan_type | document_date | recorded_datetime | property_count | single_tax_class | addresses |
2022 Top 50 Commercial Lenders NYC, $5M-plus (updated weekly)
| lender | volume | transaction_count |
|---|---|---|
| JPMorgan Chase | 4,459,275,187 | 142 |
| NYC Housing Development Corporation | 2,382,105,885 | 14 |
| Barclays | 2,247,075,434 | 7 |
| Signature Bank | 2,113,834,221 | 107 |
| Wells Fargo | 1,692,239,555 | 19 |
| Deutsche Bank | 1,617,373,481 | 7 |
| New York Community Bank | 1,479,166,747 | 111 |
| Goldman Sachs | 1,318,364,623 | 7 |
| Bank OZK | 1,206,085,001 | 6 |
| Guggenheim Partners | 1,175,000,000 | 2 |
| CitiBank | 1,146,944,048 | 5 |
| Bank Leumi | 743,619,341 | 20 |
| NYS Housing Finance Agency | 665,026,621 | 7 |
| Morgan Stanley | 636,305,983 | 7 |
| Bank of America | 629,085,409 | 17 |
| Athene Annuity And Life Company | 613,150,000 | 2 |
| ING | 570,000,000 | 1 |
| AIG | 570,000,000 | 2 |
| MSD Partners | 503,000,000 | 2 |
| Madison Realty Capital | 493,342,901 | 9 |
| Otéra Capital | 467,520,000 | 1 |
| Bank of New York Mellon as trustee | 457,500,000 | 1 |
| Apollo Global Management | 445,000,000 | 1 |
| Valley National Bank | 435,114,341 | 30 |
| Customers Bank | 411,611,000 | 31 |
| MetLife | 409,840,000 | 5 |
| Starwood Mortgage Capital | 395,000,000 | 2 |
| Apollo Commercial Real Estate Finance | 378,333,399 | 2 |
| Apple Bank for Savings | 378,079,838 | 20 |
| Deutsche Pfandbriefbank | 377,911,584 | 3 |
| Bank of Montreal | 360,950,000 | 3 |
| Dime Community Bank | 358,685,698 | 31 |
| Popular Bank | 342,230,000 | 23 |
| G4 Capital Partners | 302,800,000 | 5 |
| Citibank | 292,831,366 | 11 |
| MF1 Capital | 292,500,000 | 1 |
| Santander Bank | 290,507,383 | 18 |
| Investors Bank | 283,592,500 | 17 |
| Webster Bank | 280,620,748 | 18 |
| S3 Capital | 279,800,000 | 15 |
| Merchants Bank of Indiana | 265,878,474 | 9 |
| Silverstein Capital Partners | 260,000,000 | 1 |
| Host Hotels & Resorts | 250,000,000 | 1 |
| Claros Mortgage Trust | 245,000,001 | 1 |
| Blackstone Group | 242,240,000 | 1 |
| Metropolitan Commercial Bank | 231,390,403 | 15 |
| M&T Bank | 218,331,196 | 10 |
| Fortress Investment Group | 205,244,037 | 5 |
| Bank Hapoalim | 203,675,000 | 6 |
| Oak Hill Advisors | 203,000,000 | 1 |
| lender | volume | transaction_count |
2021 Top 50 Commercial Lenders NYC, $5M-plus
| lender | volume | transaction_count |
|---|---|---|
| Wells Fargo | 10,900,000,000 | 60 |
| JPMorgan Chase | 6,750,000,000 | 220 |
| Signature Bank | 4,140,000,000 | 269 |
| NYC Housing Development Corporation | 3,900,000,000 | 43 |
| Goldman Sachs | 3,860,000,000 | 31 |
| Deutsche Bank | 3,250,000,000 | 12 |
| New York Community Bank | 3,220,000,000 | 275 |
| Morgan Stanley | 2,720,000,000 | 23 |
| Barclays | 2,230,000,000 | 7 |
| Citibank | 1,910,000,000 | 56 |
| Bank of America | 1,470,000,000 | 22 |
| New York Liberty Development Corporation | 1,360,000,000 | 1 |
| Blackstone Group | 1,330,000,000 | 4 |
| Bank Leumi | 1,220,000,000 | 40 |
| Sterling National Bank | 1,190,000,000 | 82 |
| Arbor Realty Trust | 1,120,000,000 | 64 |
| CitiBank | 1,120,000,000 | 3 |
| KKR & Co. | 1,110,000,000 | 2 |
| Madison Realty Capital | 1,040,000,000 | 14 |
| Investors Bank | 1,020,000,000 | 85 |
| G4 Capital Partners | 926,000,000 | 12 |
| Starwood Capital Group | 917,000,000 | 21 |
| Greystone & Co. | 882,000,000 | 35 |
| Santander Bank | 853,000,000 | 52 |
| MetLife | 844,000,000 | 9 |
| Valley National Bank | 815,000,000 | 58 |
| Capital One | 755,000,000 | 35 |
| AIG | 718,000,000 | 9 |
| NYS Housing Finance Agency | 666,000,000 | 7 |
| NewPoint Real Estate Capital | 639,000,000 | 18 |
| M&T Bank | 631,000,000 | 29 |
| MF1 Capital | 627,000,000 | 9 |
| PIMCO | 624,000,000 | 265 |
| Ares Management | 623,000,000 | 7 |
| Square Mile Capital Management | 622,000,000 | 7 |
| NYS Common Retirement Fund | 600,000,000 | 1 |
| Popular Bank | 592,000,000 | 42 |
| Bank OZK | 592,000,000 | 6 |
| Dime Community Bank | 572,000,000 | 52 |
| Bank Hapoalim | 557,000,000 | 16 |
| Apple Bank for Savings | 551,000,000 | 29 |
| Pacific Western Bank | 507,000,000 | 6 |
| TD Bank | 491,000,000 | 41 |
| Blackstone Mortgage Trust | 477,000,000 | 2 |
| Ladder Capital | 476,000,000 | 19 |
| Aareal Capital | 473,000,000 | 4 |
| Lument | 472,000,000 | 10 |
| Otéra Capital | 468,000,000 | 1 |
| Metropolitan Commercial Bank | 466,000,000 | 31 |
| Fortress Investment Group | 463,000,000 | 13 |
| lender | volume | transaction_count |
2021 Top 50 Commercial Buyers NYC, $2M-plus
| buyer | volume | transaction_count |
|---|---|---|
| StorageMart | 3,150,000,000 | 19 |
| Rockpoint Group | 1,588,197,404 | 2 |
| PIMCO | 1,453,959,170 | 2 |
| CommonWealth Partners | 1,033,000,000 | 1 |
| Brookfield Properties | 807,547,746 | 6 |
| Harbor Group International | 760,000,000 | 1 |
| Commerzbank | 756,275,797 | 1 |
| Atlas Capital Group | 648,000,000 | 8 |
| KKR & Co. | 636,720,000 | 3 |
| David Werner Real Estate Investments | 490,815,610 | 3 |
| National Pension Service of Korea | 476,685,884 | 1 |
| HUBB NYC | 413,000,000 | 14 |
| Hackman Capital Partners | 394,397,324 | 6 |
| Wafra Inc. | 388,000,000 | 2 |
| RXR Realty | 343,000,000 | 3 |
| Spear Street Capital | 325,000,000 | 2 |
| Mack Real Estate Group | 315,803,306 | 1 |
| Meadow Partners | 308,825,000 | 6 |
| Boston Properties | 300,000,000 | 1 |
| Mastern Investment Management | 290,635,498 | 1 |
| Silverstein Properties | 287,250,000 | 2 |
| Realterm | 285,775,000 | 5 |
| Yucaipa Companies | 285,000,000 | 2 |
| Empire State Realty Trust | 276,300,000 | 3 |
| CenterPoint Properties | 273,500,000 | 3 |
| Magna Hospitality Group | 254,960,000 | 2 |
| Bsc Housing Development Fund Corporation | 248,257,079 | 2 |
| Camber Property Group | 237,854,014 | 5 |
| CIM Group | 231,254,659 | 1 |
| SL Green Realty | 223,307,333 | 3 |
| Witkoff Group | 210,177,000 | 1 |
| Black Spruce Management | 208,526,775 | 10 |
| Edmond M. Safra | 192,000,000 | 1 |
| Columbus Properties | 191,670,794 | 1 |
| Yellowstone Real Estate Investments | 189,971,035 | 2 |
| Safehold Inc. | 189,956,250 | 4 |
| Hennessy Square LLC | 188,000,000 | 1 |
| Chestnut Holdings | 183,921,857 | 26 |
| Denali Management | 175,723,702 | 27 |
| C-III Capital Partners | 173,460,036 | 1 |
| Greenbrook Partners | 167,450,078 | 41 |
| Namdar Realty Group | 164,164,738 | 10 |
| Vanbarton Group | 161,030,847 | 1 |
| Madison Realty Capital | 159,372,574 | 16 |
| Chancery Lane LLC | 157,500,000 | 2 |
| Grubb Properties | 152,155,000 | 3 |
| Slate Property Group | 151,850,000 | 4 |
| Invesco Real Estate | 148,513,306 | 5 |
| Rockrose Development | 148,208,300 | 1 |
| Hawkins Way Capital | 146,000,000 | 1 |
| buyer | volume | transaction_count |
