Chaskel Landau files plans for 115-unit project in Downtown Brooklyn
Chaskel Landau submitted a new building construction project for a 29-story, 115-unit, 102,224 square-foot residential (R-2) building at 188 Duffield Street in Downtown Brooklyn, Brooklyn. The plan was filed with the New York City Department of Buildings on July 10, 2024 under job number B00991826. It calls for the construction of a 30-story building. The project is described in the filing as: filing for new building. The architect is Hill West Architects. The parcel is partially occupied by four landmarked buildings which will not be demolished.
Crain’s reported on the filing earlier this week.
188 Duffield Street
| wdt_ID | floor | comment | description | persons_permitted | occupancy_label | zoning_use | dwelling_units |
|---|---|---|---|---|---|---|---|
| 1 | Cellar | PUMP ROOM, FIRE PUMP & BACKFLOW PREVENTOR, ELECTRICAL ROOM, TELECOM AC ROOM, GAS SERVCIE ROOM, EMR ROOM, ATS ROOM, ARC ROOM AND WATER METER ROOM | Mechanical and/or electrical equipment room | 11 | Factory and Industrial | 2B | |
| 2 | Cellar | TENANT STORAGE, TRASH COMPACTOR ROOM AND STAFF LOCKER ROOM (BREAK ROOM) | Storage of non combustible Materials | 13 | Storage | 2B | |
| 3 | Cellar | COMMUNITY FACILITY | Ambulatory Health Facility | 22 | Business | 3B | |
| 4 | 1 | RETAIL | Retail Sale | 19 | Mercantile | 6C | |
| 5 | 1 | AMENTITY (AMENTITY LOUNGE (ACCESSORY TO RESIDENTIAL)) | Apartment | 13 | Residential | 2B | |
| 6 | 1 | PACKAGE AND BIKE ROOM (329 SQ FT, 9 BIKES PROVIDED) | Storage of non combustible Materials | 4 | Storage | 2B | |
| 7 | 1 | MAILROOM | Apartment | 1 | Residential | 2B | |
| 8 | 1 | LOBBY | Apartment | 10 | Residential | 2A | |
| 9 | 1 | COMMUNITY FACILITY | Ambulatory Health Facility | 23 | Business | 3B | |
| 10 | 2 | BIKE ROOM ( BIKE ROOM 487 SQ FT WITH 50 BIKES ) | Storage of non combustible Materials | 3 | Storage | 2B | |
| 11 | 2 | COMMUNITY FACILITY | Ambulatory Health Facility | 14 | Business | 3B | |
| 12 | 2 | AMENTIY TERRACE (ACCESSORY FOR RESIDENTIAL, PASSIVE RECTRATIONAL @ 200 SF PER PERSON) | Apartment | 6 | Residential | 2B | |
| 13 | 2 | AMENTITY SPACE (ACCESORY TO RESIDENTIAL) | Apartment | 32 | Residential | 2B | |
| 14 | Mezzanine - 2 | MECHANICAL MEZZANINE LEVEL | Mechanical and/or electrical equipment room | 3 | Factory and Industrial | 2B | |
| 15 | 3 | MECHANICAL ROOM | Mechanical and/or electrical equipment room | 2 | Factory and Industrial | 2B | |
| 16 | 3 | AMENITY SPACE (ACCESSORY TO RESIDENTIAL) | Apartment | 45 | Residential | 2B | |
| 17 | 4 | MECHANICAL ROOMS | Mechanical and/or electrical equipment room | 4 | Factory and Industrial | 2B | |
| 18 | 5 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 19 | 6 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 20 | 7 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 21 | 8 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 22 | 9 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 23 | 10 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 24 | 11 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 25 | 12 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 26 | 13 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 27 | 14 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 28 | 15 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 29 | 16 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 4 |
| 30 | 16 | MECHANICAL ROOM | Mechanical and/or electrical equipment room | 0 | Factory and Industrial | 2B | |
| 31 | 17 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 32 | 18 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 33 | 19 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 34 | 20 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 35 | 21 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 36 | 22 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 37 | 23 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 38 | 24 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 5 |
| 39 | 25 | CLASS 'A' APARTMENTS (1 APARTMENT WITH TERRACE) | Apartment | 0 | Residential | 2A | 4 |
| 40 | 26 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 4 |
| 41 | 27 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 4 |
| 42 | 28 | CLASS 'A' APARTMENTS | Apartment | 0 | Residential | 2A | 4 |
| 43 | 29 | MECHANICAL ROOM WITH TERRACE | Mechanical and/or electrical equipment room | 10 | Factory and Industrial | 2B | 4 |
| 44 | Roof | ROOF WITH TERRACE, GREEN ROOF, EMR AND MECHANICAL ROOMS | Mechanical and/or electrical equipment room | 9 | Factory and Industrial | 2B |
The property
The parcel has four landmarked buildings with frontage of 98 feet and is 100 feet deep with a total lot size of 9,864 square feet. The zoning is C6-4.5 which allows for up to 12 times floor area ratio (FAR) for commercial. The city-designated market value for the property in 2022 is $1.8 million. The most recent loan totaled $8.5 million and was provided by Golden Bridge Funding on December 13, 2022.
Prior sales and revenue
This property was sold by Brookfield Properties for $10 million to Chaskel Landau on December 13, 2022.
The 10,496-square-foot property generated revenue of $263,448 or $25 per square foot, according to the most recent income and expense figures.
Violations and lawsuits
According to city public data, the property has received one DOB violation, one housing violation, and $50 in OATH penalties in the last year.
There were no lawsuits or bankruptcies filed against the property for the past 24 months.
The neighborhood
In Downtown Brooklyn, The bulk, or 40 percent of the 22.6 million square feet of commercial built space are office buildings, with elevator buildings next occupying 24 percent of the space. In sales, Downtown Brooklyn has near average sales volume among other neighborhoods with $709.6 million in sales volume in the last two years and is the 4th highest in Brooklyn. For development, Downtown Brooklyn has near average amount of major developments among other neighborhoods and is the 3rd highest in Brooklyn. It had 3.8 million square feet of commercial and multi-family construction under development in the last two years, which represents 17 percent of the neighborhood’s built space.
The block
On this tax block, PincusCo has identified the owners of three of the three commercial properties representing 471,198 square feet of the 471,198 square feet. The largest owner is Chaskel Landau, followed by Michaels Organization and then New York University. On the tax block, there were two new building construction projects totaling 278,345 square feet. The largest is a 227-unit, 176,121 square-foot residential (R-2) building submitted by Michaels Organization and filed by Kristina Vagen with plans filed June 25, 2020 and permitted April 28, 2022. The second largest is a 115-unit, 102,224 square-foot residential (R-2) building submitted by Chaskel Landau and filed by Duffield Developers with plans filed July 10, 2024 and it has not been permitted yet.
The owner
The PincusCo database currently indicates that Chaskel Landau owned at least 27 commercial properties with 162 residential units in New York City with 173,564 square feet and a city-determined market value of $34 million. (Market value is typically about 50% of actual value.) The portfolio has $59.9 million in debt, with top three lenders as S3 Capital, Broadview Capital, and Golden Bridge Funding respectively. Within the portfolio, the bulk, or 47 percent of the 173,564 square feet of built space are walkup properties, with mixed-use properties next occupying 21 percent of the space. They are all located in Brooklyn.
The surrounding
Within a 400-foot radius of 182 Duffield Street, PincusCo identified three commercial real estate items of interests occurred over the past 24 months. One of those three items was a sale which New York University bought the 457,966-square-foot, four-unit office building (O6) on 339 Bridge Street for $122 million from JPMorgan Chase on September 14, 2022. Of those three items, two were loans above $5 million totaling $83.5 million. The most recent of the two was Lam Group in which borrowed $41 million from Bank Hapoalim secured by the 94,420-square-foot, one-unit hotel (H2) on 216 Duffield Street on April 22, 2024.
Direct link to the property’s ACRIS page and link to DOB NOW portal.
