NYC CRE Buyers by BBL last 3 months: PincusCo Media
| Buyer | Dollar volume | Properties |
|---|---|---|
| Black Spruce Management | 402,625,000 | 1 |
| Orbach Affordable Housing Solutions | 402,625,000 | 1 |
| Carlyle Group | 337,770,897 | 21 |
| HPS Investment Partners | 265,934,183 | 1 |
| Northwell Health | 247,599,000 | 1 |
| Reliance Industries | 195,164,200 | 1 |
| Rockrose Development | 160,000,000 | 1 |
| Slate Property Group | 120,000,000 | 1 |
| Stonehenge NYC | 114,000,000 | 1 |
| Sovereign Partners | 113,000,000 | 1 |
| Namdar Realty Group | 103,825,000 | 2 |
| Empire Capital Holdings | 100,125,000 | 1 |
| Khashy Eyn | 100,125,000 | 1 |
| Property Markets Group | 100,000,000 | 1 |
| Sage Hall Partners | 99,985,855 | 1 |
| New York University | 97,500,000 | 1 |
| Quadrum Global | 96,000,000 | 1 |
| NYC School Construction Authority | 86,860,000 | 2 |
| Metropolitan Transportation Authority | 82,000,000 | 1 |
| Brodsky Organization | 80,319,073 | 2 |
| IAC | 80,000,000 | 1 |
| Bayrock Capital | 79,150,000 | 2 |
| Sedesco | 77,500,000 | 1 |
| Sprague | 73,500,000 | 1 |
| United Construction & Development Group | 71,060,000 | 1 |
| Nuveen Real Estate | 69,127,424 | 2 |
| Ares Management | 65,000,000 | 1 |
| Douglaston Development | 65,000,000 | 1 |
| InterVest Capital Partners | 60,000,000 | 7 |
| Weybourne Holdings | 60,000,000 | 1 |
| Marcal Group | 57,044,793 | 1 |
| SoBro | 52,750,000 | 3 |
| Educational Housing Services | 52,500,000 | 1 |
| Life Storage | 52,032,022 | 2 |
| Victor Peng | 51,000,000 | 4 |
| NYC Department of Education | 50,000,000 | 1 |
| Concord Hospitality | 48,360,000 | 1 |
| Maddd Equities | 44,000,000 | 1 |
| Webster Apartments | 42,213,656 | 1 |
| Raymour & Flanigan | 42,000,000 | 1 |
| RFR Holding\Waterfall Asset Management | 38,691,909 | 1 |
| Davis Companies | 35,441,091 | 1 |
| Lonicera Partners | 35,441,091 | 1 |
| Lalezarian Properties | 33,500,000 | 1 |
| Success Academy Charter Schools | 30,000,000 | 2 |
| Tatar Holding | 30,000,000 | 1 |
| David Mandelbaum | 28,500,000 | 1 |
| Michael Mandelbaum | 28,500,000 | 1 |
| Urban Resource Institute | 28,279,254 | 1 |
| BLDG Management | 28,000,000 | 1 |
| Kassin Sabbagh Realty | 27,750,000 | 3 |
| Joseph Riegler | 25,900,000 | 2 |
| Gad Janay | 25,818,751 | 1 |
| Mordehy Haber | 24,800,000 | 2 |
| Amerant Bank | 24,419,040 | 1 |
| Peak Capital Advisors | 24,025,000 | 4 |
| Kenneth Rosenblum | 23,025,000 | 4 |
| Terreno Realty Corporation | 23,000,000 | 1 |
| Prime Group Holdings | 22,850,000 | 1 |
| Gary Segal | 22,650,000 | 1 |
| Lipa Zicherman | 22,650,000 | 1 |
| Sol Feder | 22,650,000 | 1 |
| Efraim Shamayev | 22,260,000 | 1 |
| Amarbin Ahmed | 21,150,000 | 1 |
| Argentic Investment Management | 20,487,888 | 1 |
| BentallGreenOak | 20,350,000 | 1 |
| George P. Sakellaris | 20,100,000 | 2 |
| Aya Acquisitions | 20,000,000 | 1 |
| Stagg Group | 18,000,000 | 1 |
| William Pears Group | 17,207,975 | 2 |
| Wall Bridge Properties | 16,750,000 | 1 |
| Optimum Properties | 16,250,000 | 1 |
| Criterion Group | 16,000,000 | 1 |
| JMM Charitable Foundation | 16,000,000 | 2 |
| Settlement Housing Fund | 15,908,044 | 2 |
| Cadence Property Group | 15,488,000 | 1 |
| Jacob Fulop | 15,300,000 | 3 |
| Republic of Serbia | 15,000,000 | 1 |
| MOVCAP | 13,750,000 | 1 |
| TARGO Capital Partners | 13,750,000 | 1 |
| Artifact | 13,550,000 | 1 |
| Anibal Gomez | 13,549,492 | 3 |
| Hilmi Ulgur Aydin | 13,500,000 | 1 |
| Finochio Family | 13,250,000 | 1 |
| Triangle Services | 13,064,288 | 1 |
| Turnbridge Equities | 13,000,000 | 1 |
| Partners Path | 12,960,000 | 4 |
| CAVU Property Group | 12,800,000 | 1 |
| Project Renewal | 12,471,158 | 1 |
| Joseph Grubner | 12,200,000 | 1 |
| Forkosh Development Group | 12,000,000 | 3 |
| JDL & Sons | 12,000,000 | 1 |
| Vibe Flats | 12,000,000 | 1 |
| Chaskel Landau | 11,606,380 | 1 |
| Jennifer Saville | 11,500,000 | 1 |
| Andy Fred Wu | 11,400,000 | 2 |
| Rockledge | 11,350,000 | 1 |
| Monarch Realty Holdings | 11,300,000 | 1 |
| Pasquale DeBenedictis | 11,300,000 | 2 |
| Joel Schwartz | 10,800,000 | 4 |
| Buyer | Dollar volume | Properties |
NYC CRE Sellers last 3 months: PincusCo Media
| Seller | Dollar volume | Transactions | Largest sale | Smallest sale |
|---|---|---|---|---|
| Solow Realty & Development | 412,425,000 | 3 | 402,625,000 | 4,000,000 |
| Chetrit Organization | 265,934,183 | 1 | 265,934,183 | 265,934,183 |
| Investment Corporation of Dubai | 195,164,200 | 1 | 195,164,200 | 195,164,200 |
| St. Francis College | 160,000,000 | 1 | 160,000,000 | 160,000,000 |
| Jeff Bliss | 120,000,000 | 1 | 120,000,000 | 120,000,000 |
| Jerry Kretchmer | 120,000,000 | 1 | 120,000,000 | 120,000,000 |
| UBS Realty Investors | 114,000,000 | 1 | 114,000,000 | 114,000,000 |
| Pearlmark | 113,000,000 | 1 | 113,000,000 | 113,000,000 |
| Invesco Real Estate | 100,125,000 | 1 | 100,125,000 | 100,125,000 |
| Property Markets Group | 100,000,000 | 1 | 100,000,000 | 100,000,000 |
| Prodigy Network | 99,985,855 | 1 | 99,985,855 | 99,985,855 |
| Shorewood Real Estate Group | 99,985,855 | 1 | 99,985,855 | 99,985,855 |
| Sand Associates | 97,500,000 | 1 | 97,500,000 | 97,500,000 |
| Heritage Equity Partners | 96,000,000 | 1 | 96,000,000 | 96,000,000 |
| Heritage Equity Partners bankrupt | 96,000,000 | 1 | 96,000,000 | 96,000,000 |
| Extell Development | 92,000,000 | 2 | 82,000,000 | 10,000,000 |
| Taconic Partners | 84,419,040 | 9 | 15,330,273 | 5,828,454 |
| Avery Hall Investments | 80,319,073 | 2 | 75,969,073 | 4,350,000 |
| Resnioff family | 80,000,000 | 1 | 80,000,000 | 80,000,000 |
| Patrick Hotung | 77,500,000 | 1 | 77,500,000 | 77,500,000 |
| McSam Hotel Group | 76,500,000 | 1 | 76,500,000 | 76,500,000 |
| Buckeye Partners | 73,500,000 | 1 | 73,500,000 | 73,500,000 |
| Vornado Realty Trust | 71,060,000 | 1 | 71,060,000 | 71,060,000 |
| BEB Capital | 65,000,000 | 1 | 65,000,000 | 65,000,000 |
| Ofer Cohen | 65,000,000 | 1 | 65,000,000 | 65,000,000 |
| Tucker Reed | 65,000,000 | 1 | 65,000,000 | 65,000,000 |
| Vivian Liao | 65,000,000 | 1 | 65,000,000 | 65,000,000 |
| ASB Real Estate Investments | 60,000,000 | 1 | 60,000,000 | 60,000,000 |
| Clarion Partners | 60,000,000 | 7 | 12,781,643 | 5,828,454 |
| Thor Equities | 60,000,000 | 1 | 60,000,000 | 60,000,000 |
| Marcal Group | 57,044,793 | 1 | 57,044,793 | 57,044,793 |
| Rester Management | 57,044,793 | 1 | 57,044,793 | 57,044,793 |
| Webster Apartments | 52,500,000 | 1 | 52,500,000 | 52,500,000 |
| Clutter | 52,032,022 | 2 | 27,233,497 | 24,798,525 |
| Fetner Properties | 51,228,808 | 1 | 51,228,808 | 51,228,808 |
| Lions Group | 51,228,808 | 1 | 51,228,808 | 51,228,808 |
| Robert Mannheimer | 51,000,000 | 4 | 23,900,000 | 3,100,000 |
| Stawski Partners | 50,000,000 | 1 | 50,000,000 | 50,000,000 |
| Robert Chun | 48,360,000 | 1 | 48,360,000 | 48,360,000 |
| Bernice Rosenblum estate | 45,975,000 | 6 | 13,350,000 | 3,175,000 |
| Altmark Group | 44,000,000 | 1 | 44,000,000 | 44,000,000 |
| Lam Generation | 42,213,656 | 1 | 42,213,656 | 42,213,656 |
| Infinity Collective | 42,000,000 | 1 | 42,000,000 | 42,000,000 |
| Lonicera Partners | 40,191,091 | 2 | 35,441,091 | 4,750,000 |
| Vanbarton Group | 38,691,909 | 1 | 38,691,909 | 38,691,909 |
| Stone Point Capital | 34,686,763 | 2 | 51,313,977 | 17,813,447 |
| Omni New York | 34,686,763 | 2 | 51,313,977 | 17,813,447 |
| Princeton International Properties | 33,500,000 | 1 | 33,500,000 | 33,500,000 |
| Greenbrook Partners | 33,153,318 | 6 | 12,733,706 | 2,482,910 |
| Carol Joy Family Properties | 30,000,000 | 2 | 21,900,000 | 8,100,000 |
| Seller | Dollar volume | Transactions | Largest sale | Smallest sale |
