200 Top Buyers of NYC Commercial Real Estate 2024
165 East 66th Street (Credit - Google)
This is a preliminary analysis which will be updated at some point.
200 Top Buyers of NYC Commercial Real Estate 2024
| wdt_ID | Buyer | Sale price | No. of transactions |
|---|---|---|---|
| 1 | Kering | 963,000,000 | 1 |
| 2 | Carlyle Group | 717,617,267 | 41 |
| 3 | RXR Realty | 688,724,841 | 2 |
| 4 | Silverstein Properties | 672,016,075 | 1 |
| 5 | Related Companies | 649,300,000 | 3 |
| 6 | Michael Bloomberg | 560,000,000 | 1 |
| 7 | Munich Re | 506,250,000 | 1 |
| 8 | Terreno Realty Corporation | 494,650,000 | 5 |
| 9 | Gotham Organization | 465,356,293 | 4 |
| 10 | SL Green Realty | 418,278,750 | 3 |
| 11 | Dermot Company | 370,000,000 | 1 |
| 12 | Blackstone Group | 368,420,675 | 5 |
| 13 | Apollo Global Management | 360,000,000 | 1 |
| 14 | Haddad Brands | 357,000,000 | 1 |
| 15 | Yellowstone Real Estate Investments | 340,857,764 | 2 |
| 16 | Urban American Management | 330,108,777 | 2 |
| 17 | Hudson Bay Capital | 328,724,841 | 1 |
| 18 | MSquared | 321,751,634 | 1 |
| 19 | JPMorgan Chase | 320,152,500 | 1 |
| 20 | Bronstein Properties | 298,500,000 | 2 |
| 21 | 99c LLC | 297,000,000 | 1 |
| 22 | 60 Guilders | 290,486,071 | 2 |
| 23 | Sentry Realty | 290,486,071 | 2 |
| 24 | Parkoff Organization | 290,000,000 | 1 |
| 25 | Gencom | 288,519,430 | 1 |
| Buyer | Sale price | No. of transactions |
