<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pincusco.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pincusco.com/solomon-schwimmer-pays-3-5m-to-dalan-real-estate-for-ground-lease-in-fidi-plans-50-unit/</loc>
		<lastmod>2026-03-02T17:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/16-Beaver-Street-MANHATTAN-2026000057868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/w-group-signs-67-2m-refi-with-greystone-for-assisted-living-in-north-riverdale/</loc>
		<lastmod>2026-03-02T17:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/6355-Broadway-BRONX-2026000058534.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/kinsmen-property-group-signs-32-9m-refi-with-td-bank-for-dev-site-in-east-village/</loc>
		<lastmod>2026-03-02T17:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/50-3rd-Avenue-MANHATTAN-2026000058822-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/century-development-group-pays-15m-to-rd-management-for-dev-site-in-lic/</loc>
		<lastmod>2026-03-02T17:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/02/10-38-45th-Road-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/icross-capital-acquires-43-unit-rental-in-flatbush-through-bankruptcy-7-5m-transfer-value/</loc>
		<lastmod>2026-03-02T18:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/2417-Albemarle-Road-BROOKLYN-2026000058981.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/650-fifth-ave-to-transfer-to-new-entity-following-318m-alavi-foundation-settlement/</loc>
		<lastmod>2026-03-03T11:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/650-Fifth-Avenue-Credit-Cyclomedia2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/schuman-properties-proposes-243-units-in-astoria/</loc>
		<lastmod>2026-03-03T12:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/Schuman-Properties-Astoria-proposal-massing-diagram-Credit-Caliendo-Architect-via-ULURP-application-with-DCP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/34-02-Steinway-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/Schuman-Properties-Astoria-proposal-plan-Credit-Caliendo-Architect-via-ULURP-application-with-DCP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/baoqi-ji-pays-2-9m-for-mixed-use-in-ridgewood/</loc>
		<lastmod>2026-03-03T15:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1701-Gates-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/global-holdings-management-signs-28m-refi-with-chase-for-56-unit-rental-in-gramercy/</loc>
		<lastmod>2026-03-03T15:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/51-Irving-Place-MANHATTAN-2026000057910.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/lions-group-signs-18-7m-refi-with-greystone-for-37-unit-walkup-in-west-village/</loc>
		<lastmod>2026-03-03T15:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/100-Christopher-Street-MANHATTAN-2026000058014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/pinches-abowitz-signs-16-9m-refi-with-popular-bank-for-68-unit-rental-in-far-rockaway/</loc>
		<lastmod>2026-03-03T15:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/11-27-Foam-Place-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/eden-ashourzadeh-pays-2-6m-for-residential-walkup-in-greenpoint/</loc>
		<lastmod>2026-03-03T15:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/113-Eagle-Street-BROOKLYN-2026000058425.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/convergent-energy-and-power-signs-17-3m-loan-for-energy-storage-in-east-flatbush/</loc>
		<lastmod>2026-03-03T15:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1017-East-48th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/richemont-is-buyer-of-690-madison-pays-slg-wharton-properties-54-5m-sources/</loc>
		<lastmod>2026-03-03T16:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/piller-capital-pays-79-8m-to-camber-for-eight-properties-in-brooklyn/</loc>
		<lastmod>2026-03-04T14:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/211-Linden-Boulevard-BROOKLYN-2026000059344.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/ioannis-likidis-pays-10m-to-abro-management-for-retail-in-ditmars-steinway/</loc>
		<lastmod>2026-03-04T15:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/22-55-31st-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bushwack-capital-pays-3m-for-3family-in-carroll-gardens/</loc>
		<lastmod>2026-03-04T15:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/357-Degraw-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/modern-abstraction-gallery-pays-3m-to-taketoshi-fukuchi-for-mixed-use-in-midtown-east/</loc>
		<lastmod>2026-03-04T15:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/235-East-58th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/robert-lumaj-of-atlantis-development-pays-2-9m-for-dev-site-in-astoria/</loc>
		<lastmod>2026-03-04T15:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/8-48-Astoria-Boulevard-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bronstein-properties-sells-24-unit-walkup-in-south-ozone-park-for-2-5m-to-surjeet-singh/</loc>
		<lastmod>2026-03-04T17:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/104-20-115th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sunoco-pays-3-2m-to-joe-mamos-capitol-petroleum-for-gas-station-lease-in-sunset-park/</loc>
		<lastmod>2026-03-04T17:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/6418-7th-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/vays-smuk-others-pay-3-5m-to-blas-family-for-mixed-use-in-williamsburg/</loc>
		<lastmod>2026-03-04T17:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/296-Grand-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/soly-halabi-affiliate-pays-6m-for-22-unit-walkup-in-brooklyn-heights/</loc>
		<lastmod>2026-03-04T17:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/138-140-Montague-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/westbridge-realty-group-pays-2-1m-for-mixed-use-in-pelham-bay/</loc>
		<lastmod>2026-03-04T17:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/2925-Westchester-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/aurora-ah-midtown-equities-sign-40m-refi-for-mixed-use-in-boerum-hill-had-faced-foreclosure/</loc>
		<lastmod>2026-03-04T17:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/239-Atlantic-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/global-holdings-management-signs-450m-refi-loan-wells-fargo-for-office-in-penn-plaza/</loc>
		<lastmod>2026-03-04T17:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1250-Broadway-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/loancore-files-3-pre-foreclosures-totaling-72-6m-against-single-borrower/</loc>
		<lastmod>2026-03-05T12:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/251-West-39th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/philip-cabbad-pays-9-2m-to-cabbad-family-for-four-mixed-use-properties-in-park-slope/</loc>
		<lastmod>2026-03-05T15:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/107-5th-Avenue-BROOKLYN-2026000062848.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/gadi-ben-hamo-pays-12-8m-to-halpern-koeppel-family-for-seven-properties-in-jamaica-hills/</loc>
		<lastmod>2026-03-05T15:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/162-11-Hillside-Avenue-QUEENS-2026000062273.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/gazivoda-realty-pays-4-3m-for-67-unit-rental-in-mt-hope/</loc>
		<lastmod>2026-03-05T15:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1860-Morris-Avenue-BRONX-2026000062891.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/malul-co-pays-3-9m-for-dev-site-in-kew-garden-hills/</loc>
		<lastmod>2026-03-05T16:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/161-09-Union-Turnpike-QUEENS-2026000062789.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/ranco-capital-pays-14m-to-for-industrial-in-bedford-stuyvesant/</loc>
		<lastmod>2026-03-05T16:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1025-Atlantic-Avenue-BROOKLYN-2026000063052.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/zeta-charter-schools-pays-29-7m-to-knickpoint-ventures-for-development-in-mott-haven/</loc>
		<lastmod>2026-03-05T16:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/261-Walton-Avenue-BRONX-2026000062084.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bowery-residents-urban-builders-borrofor-industrial-in-long-island-city/</loc>
		<lastmod>2026-03-05T16:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/38-80-11th-Street-QUEENS-2026000062022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/preferred-bank-files-19-95m-pre-foreclosure-in-lenox-hill-naming-ca-firm-raided-last-fall-by-fbi/</loc>
		<lastmod>2026-03-06T14:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/184-East-64th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/chetrit-group-peter-kulka-sell-jamaica-dev-site-to-peter-abowitz-for-17m/</loc>
		<lastmod>2026-03-06T16:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/Screenshot-2026-03-06-at-10.50.31-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/joel-leifer-pays-75m-to-marx-development-group-for-specialty-in-flushing/</loc>
		<lastmod>2026-03-06T16:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/33-23-Union-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sunlight-development-pays-33-2m-to-madison-realty-for-dev-site-in-cobble-hill/</loc>
		<lastmod>2026-03-06T16:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/350-Hicks-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/minerva-development-pays-4-2m-for-4-family-in-carroll-gardens/</loc>
		<lastmod>2026-03-06T17:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/220-Union-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/dae-hyun-yoo-pays-3-9m-for-industrial-in-sunnyside/</loc>
		<lastmod>2026-03-06T17:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/43-31-36th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/lions-group-fetner-signs-80m-refi-with-pgim-in-lic/</loc>
		<lastmod>2026-03-06T17:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/27-01-Jackson-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/109co-buys-44m-note-secured-by-fortunas-hotel-in-chelsea-manhattan/</loc>
		<lastmod>2026-03-06T17:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/127-West-28th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sl-green-realty-pays-18-5m-to-daniel-boulud-for-retail-in-lenox-hill/</loc>
		<lastmod>2026-03-09T13:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/610-Park-Avenue-MANHATTAN-2026000066091.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/csc-real-estate-pays-10m-to-cerco-funding-for-office-in-midtown-east/</loc>
		<lastmod>2026-03-09T13:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/136-E-57th-St-MANHATTAN-2026000065212.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/shanti-pharmacy-pays-3-8m-for-long-time-drug-store-location-in-williamsburg/</loc>
		<lastmod>2026-03-09T13:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/76-Graham-Avenue-BROOKLYN-2026000064890.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/oc-properties-pays-3m-to-sisters-of-charity-for-residential-walkup-in-east-harlem/</loc>
		<lastmod>2026-03-09T15:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/111-East-117th-Street-MANHATTAN-2026000065661.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/mendel-fleischman-pays-2-6m-for-retail-in-williamsburg/</loc>
		<lastmod>2026-03-09T15:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/67-South-6th-Street-BROOKLYN-2026000065600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/clipper-equity-signs-140m-refi-with-berkshire-for-354-unit-rental-in-flatbush/</loc>
		<lastmod>2026-03-09T15:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/2366-Bedford-Avenue-BROOKLYN-2026000065004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/alchemy-abr-signs-127-2m-construction-loan-with-helaba-for-86-unit-dev-site-in-lenox-hill/</loc>
		<lastmod>2026-03-09T15:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1484-1st-Avenue-MANHATTAN-2026000065159.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/tavros-charney-companies-sign-125-5m-refi-with-jll-for-214-unit-rental-in-gowanus/</loc>
		<lastmod>2026-03-09T15:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/577-Union-Street-BROOKLYN-2026000065501.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/gatsby-enterprises-signs-17-2m-refi-loan-with-amalgamated-for-100-unit-rental-in-washington-heights/</loc>
		<lastmod>2026-03-09T15:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/690-Fort-Washington-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/shlomo-karpen-signs-14-5m-refi-for-36-unit-rental-in-greenwood-heights/</loc>
		<lastmod>2026-03-09T15:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/255-18th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/b-square-realty-signs-19m-construction-loan-for-32-unit-project-in-lic/</loc>
		<lastmod>2026-03-10T11:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/05/26-27-Jackson-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/aviran-nachum-signs-12-5m-construction-loan-with-s3-capital-for-10-unit-project-in-gravesend/</loc>
		<lastmod>2026-03-10T12:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/325-Avenue-U-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bogopa-enterprises-pays-101-1m-to-gould-investors-for-retail-dev-site-in-long-island-city/</loc>
		<lastmod>2026-03-10T12:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/42-02-Northern-Boulevard-QUEENS-2026000067092.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/lee-fung-fong-henry-zheng-pay-27-2m-for-senton-hotel-in-nomad/</loc>
		<lastmod>2026-03-10T12:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/39-West-27th-Street-MANHATTAN-2026000066453.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/mosdos-satmar-bp-pays-12m-for-retail-in-borough-park/</loc>
		<lastmod>2026-03-10T12:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/5901-Bay-Parkway-BROOKLYN-2026000067804.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/zargaris-pay-8-4m-for-8-unit-walkup-on-third-avenue-in-lenox-hill/</loc>
		<lastmod>2026-03-10T12:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1330-3rd-Avenue-MANHATTAN-2026000067019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/joel-schwartz-pays-8-4m-for-25-unit-dev-site-in-williamsburg/</loc>
		<lastmod>2026-03-10T13:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/680-Lorimer-Street-axonometric-diagram-Credit-Mohamed-Mabrouk-architect-via-DOB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/680-Lorimer-Street-BROOKLYN-2026000066662.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/8-5m-refi-with-bank-of-america-for-28-unit-walkup-in-lenox-hill/</loc>
		<lastmod>2026-03-10T13:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/328-330-East-78th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bogopa-shorewood-sign-28-5m-refi-with-pccp-for-dev-site-in-mott-haven/</loc>
		<lastmod>2026-03-10T13:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2024/12/350-Grand-Concourse-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bill-wolf-petroleum-signs-8-5m-refi-for-gas-station-in-yorkville/</loc>
		<lastmod>2026-03-10T13:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1855-First-Avenue-Credit-Cyclomedia-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/avery-hall-investments-signs-120-4m-refi-loan-with-jll-for-residential-elevator-in-gowanus/</loc>
		<lastmod>2026-03-11T12:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/204-4th-Avenue-BROOKLYN-2026000066492.jpg-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/gabriel-blanco-dream-ready-mix-pays-9m-to-corona-ready-mix-affiliates-for-industrial-in-corona/</loc>
		<lastmod>2026-03-11T12:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/50-33-97th-Place-QUEENS-2026000067829.jpg-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/pedro-alvarez-ledwin-oviedo-pay-3-7m-for-specialty-in-mt-eden/</loc>
		<lastmod>2026-03-11T12:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1574-Walton-Avenue-BRONX-2026000068631.jpg-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/skyline-developers-pays-19-2m-to-brodsky-for-57k-sf-air-rights-in-carnegie-hill/</loc>
		<lastmod>2026-03-11T13:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/185-East-80th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/Screenshot-2026-03-11-at-8.53.52-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/yitzchok-lebowitz-pays-5-1m-to-alchemy-ventures-for-14-unit-walkup-in-bed-stuy/</loc>
		<lastmod>2026-03-11T14:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1063-Bedford-Avenue-BROOKLYN-2026000069142.jpg-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/lmxd-pays-6-5m-to-long-time-owners-for-dev-site-in-astoria/</loc>
		<lastmod>2026-03-11T14:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/35-10-43rd-Street-QUEENS-2026000067842.jpg-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/closer-group-pays-13-2m-to-add-to-lenox-hill-dev-site/</loc>
		<lastmod>2026-03-11T14:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/1133-Lexington-Avenue-MANHATTAN-2026000068321.jpg-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/cohabs-signs-40m-acquisition-loan-with-axos-bank-for-three-properties-in-brooklyn/</loc>
		<lastmod>2026-03-11T14:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/108-Troutman-Street-BROOKLYN-2026000066579.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/joel-schwartz-signs-17-4m-new-construction-loan-with-s3-capital-for-two-development-properties-in-williamsburg/</loc>
		<lastmod>2026-03-11T14:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/680-Lorimer-Street-axonometric-diagram-Credit-Mohamed-Mabrouk-architect-via-DOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/meridian-properties-signs-36-8m-refi-with-berkadia-for-four-rentals-with-322-units-in-brooklyn/</loc>
		<lastmod>2026-03-11T14:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/621-Lefferts-Avenue-BROOKLYN-2026000066614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/holliswood-development-pays-4-3m-for-residential-walkup-in-yorkville/</loc>
		<lastmod>2026-03-11T15:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2026/03/303-East-93rd-Street-MANHATTAN-2026000066905.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/riverspring-living-signs-632-9m-construction-loan-for-senior-care-facility-in-north-riverdale/</loc>
