<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pincusco.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pincusco.com/audrey-pastorek-pays-3-5m-to-davis-tong-for-mixed-use-in-lower-east-side/</loc>
		<lastmod>2025-09-24T14:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/197-Henry-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sma-equities-pays-3-5m-to-meadow-partners-for-5-unit-walkup-in-williamsburg/</loc>
		<lastmod>2025-09-24T14:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/718-Lorimer-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/eliahu-nahman-signs-17-8m-refi-loan-with-bank-of-montreal-for-two-properties-in-prospect-lefferts-gardens/</loc>
		<lastmod>2025-09-24T14:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/250-Winthrop-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/hj-development-signs-17-2m-refi-wells-fargo-for-office-in-garment-district/</loc>
		<lastmod>2025-09-24T14:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/261-West-35th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/7-3m-note-sold-for-east-williamsburg-retail-office-building/</loc>
		<lastmod>2025-09-24T15:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/199-Cook-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/keybank-files-9-pre-foreclosure-cases-totaling-55-5-million-at-city-skyline-rentals/</loc>
		<lastmod>2025-09-24T15:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/517-West-161st-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/fannie-mae-files-61-5m-pre-foreclosure-at-two-bronx-rentals-owned-by-rajmattie-persaud/</loc>
		<lastmod>2025-09-24T15:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/Fordham-Tower-at-480-490-East-188th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/comjem-associates-pays-9-8m-for-mixed-use-in-astoria/</loc>
		<lastmod>2025-09-24T23:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/38-11-Broadway-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/platinum-realty-associates-pays-4-9m-for-retail-in-briarwood/</loc>
		<lastmod>2025-09-25T08:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/138-69-Queens-Boulevard-138-59-Queens-Boulevard-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/hesham-alsaedi-adeeb-saeidi-pay-4-1m-to-abro-management-for-retail-in-inwood/</loc>
		<lastmod>2025-09-25T08:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/20-Nagle-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/anti-abortion-catholic-womens-group-pays-7-5m-for-former-armed-services-club-in-murray-hill/</loc>
		<lastmod>2025-09-25T11:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/281-283-Lexington-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/mohamed-alkaifi-pays-3-1m-for-mixed-use-in-wakefield/</loc>
		<lastmod>2025-09-25T11:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/4189-White-Plains-Road-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sl-green-realty-signs-1-4b-refi-at-11-madison-office-building-in-flatiron-district/</loc>
		<lastmod>2025-09-25T12:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/11-Madison-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/parkview-properties-pays-8-3m-for-two-buildings-with-17-unit-in-bushwick/</loc>
		<lastmod>2025-09-25T12:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/499-Evergreen-Avenue-503-Evergreen-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/son-dinh-tran-signs-24m-refi-with-deutsche-bank-for-seven-properties-in-nyc/</loc>
		<lastmod>2025-09-25T12:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/445-West-46th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/urban-american-signs-9m-refi-with-citibank-for-two-adjacent-walkups-in-astoria/</loc>
		<lastmod>2025-09-25T13:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/30-58-34th-Street-30-64-34th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/jack-guttmans-pearl-realty-pays-42-8m-to-rxr-for-lic-office/</loc>
		<lastmod>2025-09-25T14:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/37-18-Northern-Boulevard-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/harkham-ventures-pays-8-9m-for-62-unit-rental-in-crown-heights/</loc>
		<lastmod>2025-09-25T14:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/263-Eastern-Parkway-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/otl-enterprises-pays-8m-for-dev-site-in-financial-district/</loc>
		<lastmod>2025-09-25T14:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/21-Park-Place-the-vacant-lot-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/senvest-management-affiliate-pays-17-5m-to-arel-capital-for-bushwick-retail/</loc>
		<lastmod>2025-09-25T17:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/321-Starr-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/tareb-mgmt-pays-8m-for-retail-in-williamsbridge/</loc>
		<lastmod>2025-09-26T11:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/3500-White-Plains-Road-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/dynasty-capital-pays-4-5m-to-yaron-rosenthal-for-dev-site-in-glendale/</loc>
		<lastmod>2025-09-26T11:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/89-40-Metropolitan-Avenue-diagram-Credit-Manish-Savani-architect-via-DOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/rahman-popovsky-pay-2-3m-for-office-condo-in-brighton-beach/</loc>
		<lastmod>2025-09-26T12:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/06/2805-Ocean-Parkway-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bungalow-projects-bain-capital-obtain-64-1m-construction-loan-from-farallon-for-development-in-red-hook/</loc>
		<lastmod>2025-09-26T13:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/176-Dikeman-Street-axonometric-diagram-Credit-Richard-A.-Cook-architect-via-DOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/caspi-development-signs-14-2m-refi-with-rialto-for-retail-in-tribeca/</loc>
		<lastmod>2025-09-26T13:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/79-Walker-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/greenbrook-carlyle-pay-2-4m-to-joseph-yaakovzadeh-for-4-family-in-ridgewood/</loc>
		<lastmod>2025-09-26T13:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/506-Woodward-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/abj-pays-2-3m-to-related-for-2-walkups-in-astoria-that-sold-for-6-4m-in-2015/</loc>
		<lastmod>2025-09-26T14:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/32-38-48th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/firmdale-hotels-signs-225m-refi-with-wells-fargo-for-three-hotels-in-manhattan/</loc>
		<lastmod>2025-09-26T14:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/Whitby-Hotel-at-18-22-West-56th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/developer-sues-to-enforce-agreement-at-29m-lic-dev-site/</loc>
		<lastmod>2025-09-29T09:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/39-21-Crescent-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/macklowe-sk-development-pay-49m-to-churchill-for-two-properties-in-lenox-hill/</loc>
		<lastmod>2025-09-29T15:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/809-Madison-Avenue-and-30-East-68th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/yitzchok-schwartz-pays-45m-to-continuum-company-for-dev-site-in-crown-heights/</loc>
		<lastmod>2025-09-29T15:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/972-Franklin-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/olshan-properties-pays-13m-to-aew-capital-for-office-in-tribeca/</loc>
		<lastmod>2025-09-29T16:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/93-Hudson-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/elysee-investment-pays-7-3m-to-for-10-unit-walkup-in-carnegie-hill/</loc>
		<lastmod>2025-09-29T16:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/161-East-81st-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/rudin-files-plans-for-297-units-at-355-lex-2nd-conversion-this-month/</loc>
		<lastmod>2025-09-29T16:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/355-Lexington-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/vanderbilt-university-signs-44-3m-ground-lease-with-general-theological-seminary-at-four-properties-in-chelsea/</loc>
		<lastmod>2025-09-29T16:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/440-West-21st-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/durst-feuds-with-hells-kitchen-ground-landlord-over-reset-of-6-8m-leasehold-rent/</loc>
		<lastmod>2025-09-30T14:04:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/625-West-57th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/creed-equities-pays-25m-to-emp-capital-group-for-7-unit-rental-in-soho/</loc>
		<lastmod>2025-09-30T15:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/149-Spring-Street-Credit-Google-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/borough-developers-watermark-pay-24m-to-tolib-mansurov-for-99-unit-dev-site-in-park-slope/</loc>
		<lastmod>2025-09-30T15:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/75-4th-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/feil-organization-signs-63-8m-refi-with-citibank-for-office-in-gramercy/</loc>
		<lastmod>2025-09-30T15:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/251-Park-Avenue-South-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/family-office-of-billionaire-hm-leader-signs-61m-refi-with-swedish-bank-for-property-in-soho/</loc>
		<lastmod>2025-09-30T15:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/122-118-114-Greene-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/divyank-patel-pays-6-2m-for-two-retail-properties-in-glen-oaks/</loc>
		<lastmod>2025-09-30T15:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/272-08-Union-Turnpike-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/joyland-group-signs-contract-for-dev-site-in-gowanus-no-dob-plans-yet/</loc>
		<lastmod>2025-09-30T15:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/255-261-Douglass-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/zd-jasper-realty-signs-74m-refi-with-morgan-stanley-for-122-unit-building-in-long-island-city/</loc>
		<lastmod>2025-09-30T16:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/45-19-Davis-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/emerson-rose-ny-pays-3-5m-for-mixed-use-in-red-hook/</loc>
		<lastmod>2025-09-30T20:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/442-Van-Brunt-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/borough-developers-watermark-get-63m-loan-from-integritas-to-build-park-slope-project/</loc>
		<lastmod>2025-09-30T20:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/67-4th-Avenue-axonometrict-diagram-Credit-Kao-Hwa-Lee-architect-via-DOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/jacob-fulop-pays-3-1m-for-mixed-use-in-crown-heights/</loc>
		<lastmod>2025-10-01T10:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/726-Franklin-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/shulem-herman-signs-49m-refi-with-customers-bank-for-school-in-brownsville/</loc>
		<lastmod>2025-10-01T10:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/1501-Pitkin-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/guan-yu-li-signs-6m-loan-with-crowdfunz-for-medical-development-in-dyker-heights/</loc>
		<lastmod>2025-10-01T10:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/6418-8th-Avenue-Credit-Sugnam-Chang-architect-via-DOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/ikea-pays-213m-to-wharton-properties-partners-for-retail-in-soho/</loc>
		<lastmod>2025-10-01T11:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/529-Broadway-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/zd-jasper-realty-pays-12-75m-for-dev-site-in-long-island-city/</loc>
		<lastmod>2025-10-01T11:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/46-34-11th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/monarch-realty-holdings-pays-5m-for-retail-in-downtown-brooklyn/</loc>
		<lastmod>2025-10-01T11:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/27-Smith-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/jacob-schwimmers-jcs-realty-group-signs-33m-construction-loan-for-100-unit-rental-in-crown-heights/</loc>
		<lastmod>2025-10-01T11:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/733-Lincoln-Place-axonometric-diagram-Credit-Shmuel-Wieder-architect-via-DOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/gina-argento-signs-15-6m-refi-for-multifamily-theater-in-williamsburg/</loc>
		<lastmod>2025-10-01T12:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/70-North-9th-Street-64-North-9th-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/big-dream-developers-signs-9-4m-refi-with-deutsche-bank-for-four-properties-in-bronx/</loc>
		<lastmod>2025-10-01T12:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/856-East-175th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/ae-signs-47-2m-refi-with-apollo-for-110-unit-rental-in-yorkville-down-from-72-6m/</loc>
		<lastmod>2025-10-01T12:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/1543-Second-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/capitaland-signs-68m-refi-loan-with-ocbc-bank-for-hotel-in-garment-district/</loc>
		<lastmod>2025-10-02T14:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/311-West-39th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bruklyn-builders-signs-54-1m-construction-loan-with-s3-capital-for-131-unit-project-in-turtle-bay/</loc>
		<lastmod>2025-10-02T15:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/303-305-East-44th-Street-Credit-Eran-Chen-architect-via-DOB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/noi-solutions-pays-7m-to-mack-real-estate-for-office-condo-in-midtown-west/</loc>
		<lastmod>2025-10-02T15:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/09/1619-Broadway-the-Brill-Building-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/metal-green-recycling-industries-pays-2-6m-to-daniel-ohebshalom-for-retail-in-sheepshead-bay/</loc>
		<lastmod>2025-10-02T15:29:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/seastone-capital-pays-1-3m-to-bijan-nassi-for-18-unit-walkup-in-washington-heights/</loc>
		<lastmod>2025-10-02T15:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/2006-Amsterdam-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/vanbarton-group-signs-238m-refi-with-equitable-for-588-unit-rental-in-financial-district/</loc>
		<lastmod>2025-10-02T15:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/160-Water-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/citizenm-signs-82-5m-refi-for-hotel-in-lower-east-side/</loc>
		<lastmod>2025-10-02T15:40:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/sheng-wang-pays-3-7m-for-industrial-in-long-island-city/</loc>
		<lastmod>2025-10-03T15:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/37-31-29th-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/eli-hoffman-of-city-builders-partners-pay-2-9m-for-industrial-in-bath-beach/</loc>
		<lastmod>2025-10-03T15:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/1810-Cropsey-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/jody-vorchheimer-linda-salamon-pay-2-7m-for-mixed-use-in-bushwick/</loc>
		<lastmod>2025-10-03T16:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/1427-Dekalb-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/preuss-inc-pays-2-5m-for-industrial-in-east-williamsburg/</loc>
		<lastmod>2025-10-03T16:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/950-to-942-Grand-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/congregation-beth-aron-visrael-karlin-stolin-signs-20m-construction-loan-for-development-in-borough-park/</loc>
		<lastmod>2025-10-03T16:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/4609-16th-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bb-development-signs-8m-initial-loan-for-1-4-family-in-wakefield/</loc>
		<lastmod>2025-10-03T16:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/4563-Furman-Avenue-Credit-Cyclomedia-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/big-dream-developers-signs-5m-refi-loan-with-bx-capital-for-15-unit-walkup-in-claremont-village/</loc>
		<lastmod>2025-10-03T16:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/1323-Findlay-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/vanbarton-group-pays-135m-to-emigrant-bank-for-office-to-resi-conversion-in-grand-central/</loc>
		<lastmod>2025-10-06T10:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/6-East-43rd-Street-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bonjour-capital-pays-74-2m-to-avalonbay-for-180-unit-rental-in-sheepshead-bay/</loc>
		<lastmod>2025-10-06T11:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/1-Brooklyn-Bay-also-known-as-1501-Voorhies-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/jon-stryker-pays-21-6m-for-retail-in-grand-central-to-control-all-commercial-in-building/</loc>
		<lastmod>2025-10-06T11:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2023/09/445-Ffith-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/gazivoda-realty-pays-5-2m-for-56-unit-rental-in-norwood/</loc>
		<lastmod>2025-10-06T11:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/3209-Decatur-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/mdg-signs-448-7m-rehab-construction-loan-for-williamsburg-houses-in-williamsburg/</loc>
		<lastmod>2025-10-06T11:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/142-Leonard-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/abraham-biller-signs-14-7m-construction-loan-for-dev-site-in-claremont-village/</loc>
		<lastmod>2025-10-06T12:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/1517-1529-Morris-Avenue-Credit-Cyclomedia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/kushner-companies-signs-17m-refi-loan-with-citibank-for-retail-in-nolita/</loc>
		<lastmod>2025-10-06T12:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2025/10/285-Lafayette-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/magna-hospitality-group-sells-hotel-in-chelsea-for-168-6m/</loc>
		<lastmod>2025-10-07T12:51:19+00:00</lastmod>
		<image:image>
