<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.pincusco.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.pincusco.com/mike-schwartz-files-plans-for-81-unit-mixed-use-building-in-tremont/</loc>
		<lastmod>2022-04-18T14:43:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/mendel-fleischman-files-plans-for-45-unit-mixed-use-building-in-bed-stuy/</loc>
		<lastmod>2022-04-18T14:44:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/alex-lau-files-plans-for-63-unit-mixed-use-building-in-sunnyside/</loc>
		<lastmod>2022-04-18T14:45:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/rubin-equities-files-plans-for-69-unit-resi-building-in-jamaica/</loc>
		<lastmod>2022-04-18T14:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/yitzchok-schwartz-files-plans-to-convert-office-to-44-unit-resi-building-in-williamsburg/</loc>
		<lastmod>2022-04-18T14:47:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/isaac-rosenberg-files-plans-for-81-unit-mixed-use-building-in-parkchester/</loc>
		<lastmod>2022-04-18T15:59:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/urban-view-files-plans-to-convert-educational-building-to-30-unit-resi-building-in-clinton-hill/</loc>
		<lastmod>2022-04-18T16:06:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/metropolitan-realty-exemption-services-files-plans-to-convert-garage-to-112-unit-resi-building-in-hamilton-heights/</loc>
		<lastmod>2022-04-18T16:18:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/yoel-teitelbaum-files-plans-for-193-unit-mixed-use-building-in-prospect-heights/</loc>
		<lastmod>2022-04-18T16:19:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/ae-real-estates-265-6m-purchase-from-equity-residential-for-354-unit-rental-in-lincoln-square-hits-city-records/</loc>
		<lastmod>2022-04-18T16:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/140-Riverside-Boulevard-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/emp-capital-group-files-plans-for-193-unit-mixed-use-building-in-crown-heights/</loc>
		<lastmod>2022-04-18T20:39:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/joel-schwartz-pays-11m-to-bernard-gans-for-48-unit-dev-site-in-williamsburg/</loc>
		<lastmod>2022-04-18T20:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/88-North-1st-Street-Credit-Google-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/george-xus-century-development-pays-14-2m-for-3-parcel-lic-dev-site/</loc>
		<lastmod>2022-04-19T09:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/3-parcels-including-45-36-21st-Street-Credit-Google.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/45-36-21st-Street-three-parcel-development-site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/ferdinand-giancola-pays-9-2m-to-new-york-equity-mgmt-for-18-unit-walkup-in-park-slope/</loc>
		<lastmod>2022-04-19T09:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/211-8th-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/anonymous-buyer-pays-9m-for-newly-built-18-unit-elevator-rental-in-bushwick/</loc>
		<lastmod>2022-04-19T10:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1223-Putnam-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/stephen-vouvoudakis-pays-3-6m-for-industrial-in-maspeth/</loc>
		<lastmod>2022-04-19T10:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/59-01-55th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/emp-capital-signs-21-5m-construction-loan-with-dime-for-69-unit-project-in-crown-heights/</loc>
		<lastmod>2022-04-19T10:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/979-985-Pacific-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sharon-olson-signs-17m-refi-loan-with-signature-bank-for-hotel-in-upper-west-side/</loc>
		<lastmod>2022-04-19T10:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/315-West-94th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/eitan-binet-signs-5-15m-new-construction-loan-for-8-unit-dev-site-east-flatbush/</loc>
		<lastmod>2022-04-19T11:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/466-Midwood-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/madison-realty-capital-files-plans-to-convert-retail-center-to-185-unit-mixed-use-building-in-si/</loc>
		<lastmod>2022-04-19T11:09:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/foreclosure-roundup-42m-loan-in-midtown-east-9-55m-loan-in-village-3-4m-loan-in-uws/</loc>
		<lastmod>2022-04-19T14:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-19-at-9.13.10-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bay-ridge-automotive-pays-26m-to-cb-developers-for-retail-condo-in-hells-kitchen/</loc>
		<lastmod>2022-04-20T10:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/547-West-47th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/oculus-realty-firebird-grove-pay-9-6m-to-willowick-properties-for-16-unit-walkup-in-nolita/</loc>
		<lastmod>2022-04-20T10:58:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/239-Mulberry-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/lalezarian-properties-pays-6-8m-for-retail-in-murray-hill/</loc>
		<lastmod>2022-04-20T11:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/567-Third-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/benzion-zablotsky-pays-6-2m-to-abingdon-square-partners-for-industrial-in-new-brighton/</loc>
		<lastmod>2022-04-20T11:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/572-Richmond-Terrace-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/chestnut-holdings-pays-4-4m-to-buckingham-properties-for-residential-walkup-in-fordham-heights/</loc>
		<lastmod>2022-04-20T11:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/2415-Creston-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/katz-familys-macarthur-holdings-pays-4-3m-for-8-unit-walkup-in-upper-west-side/</loc>
		<lastmod>2022-04-20T11:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/471-West-End-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/procida-companies-signs-47-8m-construction-loan-with-webster-bank-for-103-unit-development-in-mt-hope/</loc>
		<lastmod>2022-04-20T11:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1761-Walton-Avenue-Credit-Google-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/ampiera-group-signs-29-7m-construction-loan-with-icbc-for-78-unit-project-in-woodside/</loc>
		<lastmod>2022-04-20T11:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/40-20-61st-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/alma-realty-signs-14-8m-refi-for-two-residential-elevator-properties-in-cypress-hills/</loc>
		<lastmod>2022-04-20T11:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/220-Highland-Boulevard-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/ar-properties-signs-12-5m-construction-loan-with-valley-national-for-23-unit-development-in-east-harlem/</loc>
		<lastmod>2022-04-20T12:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1650-Madison-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/spaxel-permitted-for-46-unit-resi-building-in-tremont/</loc>
		<lastmod>2022-04-20T16:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-20-at-10.49.04-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sl-green-files-plans-for-7-1m-build-out-at-one-vanderbilt/</loc>
		<lastmod>2022-04-20T16:09:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/gjergj-bujaj-files-plans-for-16-unit-resi-building-in-soundview/</loc>
		<lastmod>2022-04-20T16:15:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/disney-files-7m-plans-related-to-858k-sf-office-tower-soho/</loc>
		<lastmod>2022-04-20T16:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/01_Rendering_1_Corner.0-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/everwest-real-estate-investors-seeks-to-build-331k-sf-warehouse-in-staten-island/</loc>
		<lastmod>2022-04-20T16:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-20-at-11.21.32-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/j-t-tai-company-foundation-sells-two-manhattan-properties-for-41-5m/</loc>
		<lastmod>2022-04-20T20:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/847-857-Second-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/dennis-druzhinsky-files-plans-for40-unit-resi-building-in-rockaway-park/</loc>
		<lastmod>2022-04-20T20:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-20-at-4.49.52-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/peak-capital-pays-11-7m-for-two-walkup-properties-in-carnegie-hill/</loc>
		<lastmod>2022-04-21T11:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/161-East-89th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/namdar-klosed-pay-3-5m-for-residential-walkup-in-hells-kitchen/</loc>
		<lastmod>2022-04-21T11:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/666-9th-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/galaxy-general-contracting-pays-2-7m-for-residential-walkup-in-astoria/</loc>
		<lastmod>2022-04-21T11:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/12-07-31st-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/atlantic-development-zeta-charter-sign-54-6m-construction-loan-with-mt-bank-for-118k-school-project-in-inwood/</loc>
		<lastmod>2022-04-21T11:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/400-West-219th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/william-schneider-signs-7-8m-initial-loan-with-new-york-community-for-residential-elevator-in-east-harlem/</loc>
		<lastmod>2022-04-21T11:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/221-East-105th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/scott-barone-affiliate-pays-14m-for-office-in-melrose/</loc>
		<lastmod>2022-04-21T13:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/355-E-149th-Street-The-Harvey-Building-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/new-owner-of-west-side-strip-club-building-sues-lender-mack-real-estate/</loc>
		<lastmod>2022-04-21T20:04:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/townhouse-rental-ii-l-l-c-pays-35-3m-for-5-walkups-with-35-units-in-brooklyn/</loc>
		<lastmod>2022-04-22T10:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/157-5th-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/jason-wang-pays-4-5m-to-jon-petursson-for-two-properties-in-long-island-city/</loc>
		<lastmod>2022-04-22T10:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/12-15-Jackson-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/menachem-rosenberg-pays-2-7m-for-development-site-in-borough-park/</loc>
		<lastmod>2022-04-22T10:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1676-54th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/legacy-real-estate-signs-20m-refi-for-broadway-office-building-in-noho/</loc>
		<lastmod>2022-04-22T11:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/627-Broadway-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/martin-schmell-signs-11-5m-refi-for-new-32-unit-elevator-rental-in-east-flatbush/</loc>
		<lastmod>2022-04-22T11:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/933-Rogers-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/premier-equities-cohen-equities-sign-10m-refi-loan-with-signature-bank-for-two-properties-in-nomad/</loc>
		<lastmod>2022-04-22T11:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/275-Fifth-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/courts-roundup-7m-pre-foreclosure-4-5m-borough-park-bankruptcy/</loc>
		<lastmod>2022-04-22T11:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/106-Marcy-Place-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/bluestone-group-acquires-defaulted-gans-portfolio-debt-for-147-8m/</loc>
		<lastmod>2022-04-22T11:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/175-Spring-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/chetrit-group-pays-78m-to-cim-group-lm-for-dev-site-in-lower-east-side/</loc>
		<lastmod>2022-04-22T13:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/265-Cherry-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/east-end-capital-files-plans-for-216k-sf-industrial-building-in-sunnyside/</loc>
		<lastmod>2022-04-22T14:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-21-at-11.41.26-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/city-files-plans-for-a-7-3m-rehab-of-school-in-ridgewood/</loc>
		<lastmod>2022-04-22T15:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/city-files-plans-for-18-unit-resi-building-in-east-harlem/</loc>
		<lastmod>2022-04-22T15:42:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/ravi-patel-files-plans-for-22-unit-resi-building-in-astoria/</loc>
		<lastmod>2022-04-22T15:57:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/chafia-capital-partners-files-plans-for-24-unit-resi-building-in-marble-hill/</loc>
		<lastmod>2022-04-22T16:00:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/toll-brothers-submits-81-unit-condo-plan-in-uws/</loc>
		<lastmod>2022-04-22T16:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-22-at-10.31.46-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/affordablelivingny-files-plans-for-83-unit-resi-building-in-east-morrisania/</loc>
		<lastmod>2022-04-22T16:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-22-at-11.33.12-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/george-rigas-files-plans-for-77-unit-resi-building-in-coney-island/</loc>
		<lastmod>2022-04-25T09:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2021/10/Screen-Shot-2021-10-14-at-3.37.16-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2021/10/Screen-Shot-2021-10-14-at-3.37.36-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2021/10/Screen-Shot-2021-10-14-at-3.37.46-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2021/10/Screen-Shot-2021-10-14-at-3.38.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/sanyo-chemical-pays-13m-for-21-unit-walkup-in-hells-kitchen-up-from-6-6m-in-2019/</loc>
		<lastmod>2022-04-25T10:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/439-West-46th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/jin-hu-pays-2-6m-for-5-unit-walkup-in-borough-park-581-per-foot/</loc>
		<lastmod>2022-04-25T10:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/951-57th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/marc-resnick-pays-2-4m-for-10-unit-walkup-in-rockaway-beach/</loc>
		<lastmod>2022-04-25T10:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/98-18-Rockaway-Beach-Boulevard-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/adjmis-achs-management-signs-50m-refi-with-signature-bank-for-retail-in-flatbush/</loc>
		<lastmod>2022-04-25T10:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1007-Flatbush-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/george-rigas-signs-15-6m-construction-loan-for-77-unit-project-in-coney-island/</loc>
		<lastmod>2022-04-25T10:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1622-Mermaid-Avenue-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/namdar-h-holding-klosed-sign-15m-refi-with-preferred-bank-for-industrial-in-mott-haven/</loc>
		<lastmod>2022-04-25T11:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/780-East-135th-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/joshua-rubenstein-signs-5-3m-construction-loan-with-golden-bridge-for-8-unit-project-in-borough-park/</loc>
		<lastmod>2022-04-25T11:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1374-42nd-Street-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/19m-pre-foreclosures-at-jtre-assets/</loc>
		<lastmod>2022-04-25T11:49:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1177-Broadway-Credit-Google.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/acadia-realty-trust-files-plans-for-4-6m-single-floor-rehab-in-brooklyn-heights/</loc>
		<lastmod>2022-04-25T13:05:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/ny-files-plans-for-rehab-of-queens-college-building-in-flushing/</loc>
		<lastmod>2022-04-25T13:21:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/rxr-lba-files-plans-for-255k-sf-commercial-warehouse-in-red-hook/</loc>
		<lastmod>2022-04-25T13:47:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/yevgeniy-lvovskiy-files-plans-for-29-unit-mixed-use-building-in-hells-kitchen/</loc>
		<lastmod>2022-04-25T15:48:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/windfall-group-files-plans-for-two-buildings-with-a-combined-165-units-in-jamaica/</loc>
		<lastmod>2022-04-25T15:59:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/plans-filed-for-96-unit-resi-building-in-flatbush/</loc>
		<lastmod>2022-04-25T16:12:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.pincusco.com/reec-files-plans-for-72k-sf-mixed-use-commercial-building-first-nb-plans-in-nolita-since-2016/</loc>
		<lastmod>2022-04-25T17:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/Screen-Shot-2022-04-25-at-1.37.50-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/black-spruce-records-837m-purchase-of-jds-developments-american-copper-rental-in-murray-hill/</loc>
		<lastmod>2022-04-26T10:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/03/626-First-Avenue-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/arker-companies-pays-45m-to-mallory-management-for-residential-elevator-in-far-rockaway/</loc>
		<lastmod>2022-04-26T10:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/22-10-New-Haven-Avenue-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/asg-equities-pays-14-8m-to-smith-family-for-mixed-use-in-bay-ridge/</loc>
		<lastmod>2022-04-26T11:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/472-86th-Street-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/joseph-ausch-pays-8-2m-to-vladislav-marom-for-new-23-unit-rental-in-flatbush/</loc>
		<lastmod>2022-04-26T11:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/2203-Clarendon-Road-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/lal-property-management-pays-5m-to-cohen-private-ventures-for-residential-walkup-in-harlem/</loc>
		<lastmod>2022-04-26T11:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/532-West-152nd-Street-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/cammebys-signs-88-1m-refi-with-newpoint-for-676-unit-complex-in-oakland-gardens/</loc>
		<lastmod>2022-04-26T11:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/224-01-69th-Avenue-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/burnett-equities-signs-71m-rehab-loan-with-columbia-pacific-for-hotel-in-penn-plaza/</loc>
		<lastmod>2022-04-26T11:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/1260-Broadway-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/related-sells-285-unit-lyric-for-266m-to-korean-investors-sources/</loc>
		<lastmod>2022-04-26T12:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.pincusco.com/wp-content/uploads/2022/04/255-West-94th-Street-Credit-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.pincusco.com/cbre-fund-pays-228-4m-to-wildflower-amstar-for-two-amazon-warehouses-in-east-new-york/</loc>
